Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,99km | 4:34 | 4:36/km | 131bpm | +7/-0 |
0,99km | 4:32 | 4:34/km | 139bpm | +0/-5 |
1,00km | 4:25 | 4:26/km | 143bpm | +1/-0 |
1,02km | 5:02 | 4:58/km | 144bpm | +15/-0 |
1,00km | 5:51 | 5:53/km | 147bpm | +56/-7 |
1,00km | 4:18 | 4:19/km | 150bpm | +4/-16 |
1,00km | 4:39 | 4:38/km | 147bpm | +25/-28 |
1,00km | 4:50 | 4:50/km | 148bpm | +19/-9 |
1,01km | 4:53 | 4:51/km | 142bpm | +20/-35 |
0,99km | 5:04 | 5:07/km | 146bpm | +23/-15 |
1,00km | 5:07 | 5:07/km | 142bpm | +37/-22 |
1,00km | 4:49 | 4:48/km | 144bpm | +0/-0 |
1,00km | 4:47 | 4:48/km | 138bpm | +11/-45 |
0,99km | 5:37 | 5:40/km | 143bpm | +33/-1 |
1,02km | 5:05 | 5:01/km | 143bpm | +18/-36 |
0,99km | 5:46 | 5:48/km | 142bpm | +20/-1 |
0,99km | 4:45 | 4:46/km | 137bpm | +0/-45 |
1,01km | 6:03 | 6:01/km | 144bpm | +46/-0 |
0,99km | 4:38 | 4:40/km | 141bpm | +8/-41 |
1,01km | 5:58 | 5:55/km | 149bpm | +28/-4 |
1,00km | 4:45 | 4:45/km | 151bpm | +8/-27 |
1,00km | 4:44 | 4:44/km | 150bpm | +13/-4 |
1,00km | 4:44 | 4:44/km | 152bpm | +8/-29 |
1,00km | 4:35 | 4:35/km | 145bpm | +0/-36 |
0,13km | 0:37 | 4:57/km | 150bpm | +0/-1 |
Race Result GRGR2020 Vert-Day
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team