Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,99km | 4:36 | 4:38/km | 126bpm | +0/-0 |
0,99km | 4:17 | 4:18/km | 140bpm | +1/-0 |
1,00km | 4:12 | 4:12/km | 146bpm | +1/-0 |
1,00km | 4:27 | 4:28/km | 148bpm | +1/-0 |
1,00km | 4:27 | 4:27/km | 147bpm | +0/-2 |
1,00km | 4:40 | 4:40/km | 149bpm | +9/-4 |
0,99km | 4:14 | 4:17/km | 153bpm | +0/-12 |
1,01km | 4:36 | 4:34/km | 149bpm | +0/-3 |
0,99km | 4:35 | 4:37/km | 150bpm | +1/-0 |
1,01km | 4:39 | 4:36/km | 150bpm | +1/-0 |
1,00km | 4:44 | 4:44/km | 149bpm | +4/-5 |
1,00km | 4:40 | 4:41/km | 145bpm | +0/-3 |
1,00km | 4:36 | 4:36/km | 148bpm | +7/-0 |
1,00km | 5:08 | 5:08/km | 145bpm | +0/-1 |
1,00km | 4:47 | 4:46/km | 149bpm | +7/-0 |
0,99km | 4:31 | 4:33/km | 149bpm | +0/-1 |
0,99km | 4:38 | 4:40/km | 147bpm | +1/-4 |
1,01km | 4:50 | 4:46/km | 148bpm | +0/-0 |
0,99km | 4:40 | 4:41/km | 150bpm | +1/-0 |
1,01km | 5:00 | 4:58/km | 151bpm | +5/-1 |
1,00km | 4:45 | 4:46/km | 153bpm | +0/-4 |
0,22km | 1:06 | 4:54/km | 155bpm | +0/-1 |
Race Result GRGR2020 Free-for-all
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team