Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,98km | 4:58 | 5:03/km | 123bpm | +0/-2 |
1,01km | 4:25 | 4:23/km | 139bpm | +2/-0 |
1,00km | 4:20 | 4:19/km | 143bpm | +0/-0 |
1,01km | 4:26 | 4:25/km | 149bpm | +9/-0 |
0,99km | 4:19 | 4:22/km | 145bpm | +0/-17 |
1,00km | 4:37 | 4:37/km | 144bpm | +0/-1 |
1,01km | 4:38 | 4:36/km | 146bpm | +1/-0 |
1,00km | 4:40 | 4:40/km | 149bpm | +2/-0 |
0,99km | 4:42 | 4:45/km | 147bpm | +0/-1 |
1,00km | 4:37 | 4:37/km | 149bpm | +3/-0 |
1,02km | 4:43 | 4:39/km | 147bpm | +0/-1 |
0,99km | 4:39 | 4:41/km | 149bpm | +1/-0 |
0,99km | 4:46 | 4:49/km | 151bpm | +8/-0 |
1,01km | 4:41 | 4:37/km | 151bpm | +0/-8 |
1,00km | 4:51 | 4:50/km | 149bpm | +1/-0 |
1,00km | 4:52 | 4:50/km | 150bpm | +1/-0 |
1,00km | 4:50 | 4:50/km | 150bpm | +2/-0 |
0,02km | 0:06 | 5:26/km | 157bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team