Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
0,98km | 4:21 | 4:26/km | 139bpm | +6/-0 |
1,01km | 4:34 | 4:32/km | 144bpm | +0/-8 |
1,00km | 4:19 | 4:18/km | 146bpm | +0/-1 |
1,00km | 4:25 | 4:24/km | 148bpm | +8/-4 |
1,00km | 4:27 | 4:28/km | 148bpm | +4/-5 |
0,99km | 4:21 | 4:24/km | 149bpm | +2/-0 |
1,00km | 4:39 | 4:39/km | 144bpm | +0/-1 |
1,01km | 4:29 | 4:26/km | 148bpm | +1/-0 |
1,01km | 4:24 | 4:23/km | 149bpm | +1/-0 |
1,00km | 4:14 | 4:14/km | 151bpm | +1/-0 |
0,14km | 0:41 | 4:59/km | 149bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team