Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:24 | 4:24/km | 132bpm | +14/-9 |
1,00km | 4:22 | 4:22/km | 149bpm | +5/-17 |
1,00km | 4:30 | 4:30/km | 147bpm | +18/-9 |
1,00km | 4:06 | 4:06/km | 146bpm | +4/-10 |
1,00km | 4:18 | 4:17/km | 143bpm | +15/-18 |
1,00km | 4:34 | 4:35/km | 150bpm | +18/-2 |
1,00km | 4:31 | 4:31/km | 163bpm | +5/-20 |
1,00km | 4:30 | 4:29/km | 169bpm | +10/-1 |
1,00km | 4:34 | 4:34/km | -bpm | +13/-17 |
1,00km | 4:35 | 4:35/km | -bpm | +21/-19 |
1,00km | 4:49 | 4:49/km | 167bpm | +19/-21 |
1,00km | 4:38 | 4:38/km | 167bpm | +4/-5 |
1,00km | 4:28 | 4:28/km | -bpm | +11/-8 |
1,00km | 4:27 | 4:27/km | -bpm | +17/-16 |
0,42km | 1:47 | 4:11/km | -bpm | +0/-11 |
Source of weather data: openweathermap.org
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team