Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:11 | 4:12/km | 133bpm | +6/-8 |
1,00km | 4:13 | 4:13/km | 141bpm | +9/-12 |
1,00km | 4:13 | 4:14/km | 149bpm | +4/-0 |
1,00km | 4:15 | 4:14/km | 148bpm | +2/-12 |
1,00km | 4:18 | 4:18/km | 148bpm | +11/-6 |
1,00km | 4:15 | 4:16/km | 148bpm | +4/-6 |
1,00km | 4:18 | 4:18/km | 148bpm | +1/-5 |
1,00km | 4:18 | 4:18/km | 150bpm | +0/-1 |
1,00km | 4:26 | 4:27/km | 152bpm | +0/-5 |
1,00km | 4:16 | 4:16/km | 149bpm | +6/-4 |
1,00km | 4:26 | 4:25/km | 151bpm | +1/-0 |
1,00km | 4:23 | 4:24/km | 152bpm | +2/-4 |
1,00km | 4:24 | 4:24/km | 154bpm | +0/-1 |
1,00km | 4:25 | 4:26/km | 153bpm | +6/-0 |
1,00km | 4:35 | 4:35/km | 150bpm | +3/-0 |
1,00km | 4:26 | 4:26/km | 150bpm | +6/-5 |
1,00km | 4:33 | 4:33/km | 153bpm | +0/-15 |
1,00km | 4:31 | 4:31/km | 152bpm | +11/-7 |
1,00km | 4:37 | 4:37/km | 155bpm | +28/-11 |
1,00km | 4:23 | 4:23/km | 156bpm | +4/-6 |
1,00km | 4:39 | 4:39/km | 155bpm | +4/-14 |
0,12km | 0:30 | 4:03/km | 154bpm | +3/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team