Distance | Time | Pace | bpm |
---|---|---|---|
1,00km | 3:54 | 3:55/km | 159bpm |
1,00km | 4:01 | 4:00/km | 164bpm |
1,00km | 4:00 | 4:01/km | 166bpm |
1,00km | 4:01 | 4:01/km | 165bpm |
1,00km | 4:03 | 4:03/km | 165bpm |
1,00km | 3:56 | 3:56/km | 166bpm |
1,00km | 3:56 | 3:56/km | 165bpm |
1,00km | 4:09 | 4:09/km | 164bpm |
1,00km | 4:12 | 4:13/km | 163bpm |
1,00km | 3:50 | 3:50/km | 168bpm |
0,00km | 0:01 | 174bpm |
Race Result 25. Griesheimer Silvesterlauf (virtuell)
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team