Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:08 | 4:08/km | 144bpm | +8/-10 |
1,00km | 4:21 | 4:22/km | 151bpm | +7/-4 |
1,00km | 3:56 | 3:56/km | 153bpm | +6/-11 |
1,00km | 4:20 | 4:21/km | 154bpm | +8/-23 |
1,00km | 4:12 | 4:12/km | 154bpm | +17/-8 |
1,00km | 4:16 | 4:16/km | 157bpm | +10/-10 |
1,00km | 4:20 | 4:20/km | 155bpm | +15/-15 |
1,00km | 4:24 | 4:25/km | 154bpm | +4/-4 |
1,00km | 4:20 | 4:20/km | 154bpm | +4/-3 |
1,00km | 4:31 | 4:32/km | 154bpm | +12/-14 |
1,00km | 4:18 | 4:17/km | 156bpm | +12/-14 |
1,00km | 4:15 | 4:15/km | 157bpm | +6/-0 |
1,00km | 4:40 | 4:40/km | 155bpm | +14/-9 |
1,00km | 4:28 | 4:28/km | 157bpm | +5/-7 |
1,00km | 4:29 | 4:29/km | 155bpm | +9/-4 |
1,00km | 4:24 | 4:24/km | 155bpm | +4/-13 |
0,22km | 0:55 | 4:08/km | 158bpm | +0/-4 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team