Distance | Time | Pace | bpm |
---|---|---|---|
1,00km | 4:19 | 4:19/km | 139bpm |
1,00km | 4:24 | 4:25/km | 152bpm |
1,00km | 4:10 | 4:10/km | 161bpm |
1,00km | 4:19 | 4:19/km | 156bpm |
1,00km | 4:14 | 4:14/km | 158bpm |
1,00km | 4:15 | 4:16/km | 159bpm |
1,00km | 4:17 | 4:16/km | 157bpm |
1,00km | 4:22 | 4:23/km | 156bpm |
1,00km | 4:17 | 4:17/km | 157bpm |
1,00km | 4:24 | 4:24/km | 157bpm |
1,00km | 4:27 | 4:27/km | 157bpm |
1,00km | 4:24 | 4:24/km | 157bpm |
1,00km | 4:24 | 4:24/km | 159bpm |
1,00km | 4:20 | 4:19/km | 160bpm |
1,00km | 4:24 | 4:24/km | 161bpm |
1,00km | 4:57 | 4:58/km | 156bpm |
1,00km | 4:23 | 4:23/km | 161bpm |
1,00km | 4:48 | 4:49/km | 159bpm |
0,20km | 0:57 | 4:38/km | 158bpm |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team