Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:22 | 4:23/km | 144bpm | +15/-12 |
1,00km | 4:21 | 4:20/km | 153bpm | +13/-25 |
1,00km | 4:18 | 4:18/km | 156bpm | +14/-4 |
1,00km | 4:13 | 4:13/km | 159bpm | +0/-6 |
1,00km | 4:23 | 4:24/km | 159bpm | +15/-19 |
1,00km | 4:36 | 4:36/km | 156bpm | +30/-11 |
1,00km | 4:32 | 4:33/km | 156bpm | +6/-20 |
1,00km | 4:23 | 4:23/km | 156bpm | +12/-4 |
1,00km | 4:30 | 4:30/km | 156bpm | +6/-10 |
1,00km | 4:25 | 4:25/km | 157bpm | +6/-12 |
1,00km | 4:52 | 4:52/km | 154bpm | +22/-13 |
1,00km | 4:42 | 4:42/km | 155bpm | +0/-11 |
1,00km | 4:38 | 4:38/km | 155bpm | +11/-0 |
1,00km | 4:32 | 4:32/km | 155bpm | +1/-5 |
1,00km | 4:52 | 4:52/km | 156bpm | +6/-7 |
1,00km | 4:42 | 4:43/km | 154bpm | +10/-17 |
0,32km | 1:36 | 4:57/km | 151bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team