Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:33 | 4:34/km | 141bpm | +16/-19 |
1,00km | 4:50 | 4:50/km | 150bpm | +10/-11 |
1,00km | 4:53 | 4:53/km | 152bpm | +13/-10 |
1,00km | 4:38 | 4:37/km | 152bpm | +6/-8 |
1,00km | 4:46 | 4:47/km | 152bpm | +18/-20 |
1,00km | 4:46 | 4:47/km | 151bpm | +11/-8 |
1,00km | 4:59 | 4:58/km | 152bpm | +7/-10 |
1,00km | 5:19 | 5:19/km | 152bpm | +12/-8 |
1,00km | 4:51 | 4:51/km | 152bpm | +10/-12 |
1,00km | 5:11 | 5:12/km | 153bpm | +10/-14 |
1,00km | 5:03 | 5:03/km | 152bpm | +21/-10 |
1,00km | 4:32 | 4:32/km | 149bpm | +4/-10 |
0,03km | 0:12 | 6:10/km | 148bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team