Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 5:01 | 5:01/km | 139bpm | +10/-4 |
1,00km | 4:25 | 4:25/km | 151bpm | +4/-12 |
1,00km | 4:41 | 4:41/km | 153bpm | +11/-6 |
1,00km | 4:52 | 4:52/km | 153bpm | +10/-15 |
1,00km | 4:37 | 4:38/km | 152bpm | +10/-13 |
1,00km | 4:39 | 4:39/km | 150bpm | +10/-4 |
1,00km | 5:06 | 5:06/km | 149bpm | +0/-6 |
1,00km | 4:46 | 4:46/km | 153bpm | +7/-9 |
1,00km | 4:33 | 4:33/km | 153bpm | +7/-10 |
1,00km | 4:36 | 4:36/km | 151bpm | +4/-3 |
1,00km | 5:30 | 5:31/km | 148bpm | +11/-0 |
1,00km | 5:06 | 5:06/km | 151bpm | +2/-0 |
1,00km | 4:28 | 4:28/km | 153bpm | +5/-6 |
1,00km | 4:27 | 4:27/km | 153bpm | +5/-9 |
1,00km | 4:48 | 4:49/km | 153bpm | +8/-13 |
0,22km | 0:59 | 4:30/km | 154bpm | +4/-4 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team