Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:23 | 4:23/km | 138bpm | +4/-0 |
1,00km | 4:20 | 4:20/km | 154bpm | +4/-6 |
1,00km | 4:16 | 4:16/km | 157bpm | +13/-8 |
1,00km | 4:41 | 4:43/km | 157bpm | +4/-24 |
1,00km | 4:23 | 4:23/km | 155bpm | +19/-9 |
1,00km | 4:35 | 4:36/km | 155bpm | +12/-13 |
1,00km | 4:30 | 4:30/km | 159bpm | +18/-21 |
1,00km | 4:39 | 4:39/km | 158bpm | +9/-5 |
1,00km | 4:24 | 4:24/km | 160bpm | +0/-10 |
1,00km | 5:13 | 5:14/km | 160bpm | +13/-5 |
1,00km | 4:39 | 4:39/km | 161bpm | +9/-5 |
1,00km | 4:40 | 4:39/km | 161bpm | +8/-5 |
1,00km | 4:30 | 4:31/km | 168bpm | +4/-20 |
1,00km | 4:41 | 4:41/km | 165bpm | +15/-12 |
1,00km | 4:45 | 4:45/km | 165bpm | +16/-0 |
1,00km | 4:43 | 4:43/km | 163bpm | +0/-4 |
0,54km | 2:41 | 5:00/km | 163bpm | +6/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team