Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 3:48 | 3:49/km | 162bpm | +11/-10 |
1,00km | 4:02 | 4:02/km | 166bpm | +6/-7 |
1,00km | 4:08 | 4:08/km | 164bpm | +5/-5 |
1,00km | 4:03 | 4:03/km | 165bpm | +0/-0 |
1,00km | 4:03 | 4:03/km | 167bpm | +0/-2 |
1,00km | 4:17 | 4:16/km | 164bpm | +7/-6 |
1,00km | 4:13 | 4:13/km | 165bpm | +4/-5 |
1,00km | 4:14 | 4:15/km | 167bpm | +0/-0 |
1,00km | 4:25 | 4:25/km | 166bpm | +5/-1 |
1,00km | 4:16 | 4:16/km | 169bpm | +4/-7 |
Race Result 10k rennen
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team