Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:37 | 4:37/km | 138bpm | +0/-6 |
1,00km | 4:41 | 4:41/km | 149bpm | +0/-5 |
1,00km | 4:38 | 4:38/km | 155bpm | +11/-0 |
1,00km | 4:28 | 4:28/km | 156bpm | +12/-0 |
1,00km | 4:41 | 4:41/km | 157bpm | +1/-4 |
1,00km | 4:32 | 4:33/km | 157bpm | +6/-8 |
1,00km | 4:36 | 4:36/km | 163bpm | +9/-4 |
1,00km | 4:38 | 4:38/km | 163bpm | +12/-12 |
1,00km | 4:34 | 4:34/km | 160bpm | +4/-4 |
1,00km | 4:42 | 4:42/km | 164bpm | +10/-0 |
1,00km | 4:32 | 4:32/km | 171bpm | +14/-4 |
1,00km | 4:24 | 4:24/km | 167bpm | +0/-30 |
1,00km | 4:29 | 4:29/km | 168bpm | +13/-2 |
1,00km | 4:28 | 4:28/km | 168bpm | +4/-5 |
1,00km | 4:31 | 4:31/km | 170bpm | +4/-1 |
1,00km | 4:33 | 4:32/km | 170bpm | +0/-1 |
1,00km | 4:23 | 4:24/km | 171bpm | +13/-14 |
1,00km | 4:28 | 4:27/km | 169bpm | +4/-16 |
1,00km | 4:31 | 4:31/km | 172bpm | +0/-2 |
1,00km | 4:30 | 4:30/km | 173bpm | +12/-10 |
1,00km | 4:34 | 4:34/km | 172bpm | +4/-4 |
0,21km | 1:10 | 5:38/km | 167bpm | +0/-0 |
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team