Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:36 | 6:36/km | -0:25/km |
2. | 0,47 km | 3:23 | 7:12/km | -1:01/km |
3. | 1,00 km | 6:23 | 6:23/km | -0:12/km |
4. | 1,00 km | 5:25 | 5:25/km | +0:46/km |
5. | 1,00 km | 5:41 | 5:41/km | +0:30/km |
6. | 1,00 km | 5:58 | 5:58/km | +0:13/km |
7. | 0,99 km | 6:33 | 6:37/km | -0:26/km |
8. | 0,10 km | 0:24 | 4:00/km | +2:11/km |
9. | 0,20 km | 1:26 | 7:10/km | -0:59/km |
10. | 0,10 km | 0:20 | 3:20/km | +2:51/km |
11. | 0,20 km | 1:26 | 7:10/km | -0:59/km |
12. | 0,10 km | 0:29 | 4:50/km | +1:21/km |
13. | 0,20 km | 1:17 | 6:25/km | -0:14/km |
14. | 0,10 km | 0:28 | 4:40/km | +1:31/km |
15. | 0,20 km | 1:24 | 7:00/km | -0:49/km |
16. | 0,10 km | 0:29 | 4:50/km | +1:21/km |
17. | 0,20 km | 1:26 | 7:10/km | -0:59/km |
18. | 1,00 km | 6:04 | 6:04/km | +0:07/km |
19. | 1,00 km | 5:34 | 5:34/km | +0:37/km |
20. | 0,70 km | 4:21 | 6:11/km | -0:01/km |
21. | 0,52 km | 4:01 | 7:40/km | -1:29/km |
Average (total) | 6:11/km |
Elevation data were corrected.
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team