Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:32 | 6:32/km | -0:33/km |
2. | 0,57 km | 3:28 | 6:06/km | -0:07/km |
3. | 1,00 km | 5:01 | 5:01/km | +0:58/km |
4. | 1,00 km | 4:48 | 4:48/km | +1:11/km |
5. | 1,00 km | 5:19 | 5:19/km | +0:40/km |
6. | 1,00 km | 5:20 | 5:20/km | +0:39/km |
7. | 1,00 km | 6:42 | 6:42/km | -0:43/km |
8. | 0,35 km | 2:18 | 6:40/km | -0:41/km |
9. | 1,00 km | 5:26 | 5:26/km | +0:33/km |
10. | 1,00 km | 5:46 | 5:46/km | +0:13/km |
11. | 1,00 km | 5:00 | 5:00/km | +0:59/km |
12. | 1,00 km | 5:22 | 5:22/km | +0:37/km |
13. | 1,00 km | 8:17 | 8:17/km | -2:18/km |
14. | 0,09 km | 0:43 | 7:37/km | -1:39/km |
15. | 1,00 km | 5:21 | 5:21/km | +0:38/km |
16. | 1,00 km | 5:33 | 5:33/km | +0:26/km |
17. | 1,00 km | 5:25 | 5:25/km | +0:34/km |
18. | 1,00 km | 6:32 | 6:32/km | -0:33/km |
19. | 1,00 km | 6:32 | 6:32/km | -0:33/km |
20. | 0,34 km | 2:28 | 7:13/km | -1:14/km |
21. | 0,68 km | 5:00 | 7:24/km | -1:26/km |
22. | 1,00 km | 6:53 | 6:53/km | -0:54/km |
23. | 0,05 km | 0:20 | 7:06/km | -1:07/km |
Average (total) | 5:59/km |
Elevation data were corrected.
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team