Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 5:49 | 5:49/km | +0:32/km |
2. | 1,00 km | 5:43 | 5:43/km | +0:38/km |
3. | 1,00 km | 6:06 | 6:06/km | +0:15/km |
4. | 1,00 km | 5:54 | 5:54/km | +0:27/km |
5. | 1,00 km | 6:13 | 6:13/km | +0:08/km |
6. | 1,00 km | 6:12 | 6:12/km | +0:09/km |
7. | 1,00 km | 6:31 | 6:31/km | -0:10/km |
8. | 1,00 km | 6:07 | 6:07/km | +0:14/km |
9. | 1,00 km | 7:05 | 7:05/km | -0:44/km |
10. | 1,00 km | 7:23 | 7:23/km | -1:02/km |
11. | 1,00 km | 6:28 | 6:28/km | -0:07/km |
12. | 1,00 km | 6:10 | 6:10/km | +0:11/km |
13. | 1,00 km | 6:08 | 6:08/km | +0:13/km |
14. | 1,00 km | 6:03 | 6:03/km | +0:18/km |
15. | 1,00 km | 5:54 | 5:54/km | +0:27/km |
16. | 1,00 km | 6:16 | 6:16/km | +0:05/km |
17. | 1,00 km | 7:37 | 7:37/km | -1:16/km |
18. | 1,00 km | 8:01 | 8:01/km | -1:40/km |
19. | 1,00 km | 6:04 | 6:04/km | +0:17/km |
20. | 1,00 km | 6:07 | 6:07/km | +0:14/km |
21. | 1,00 km | 7:10 | 7:10/km | -0:49/km |
22. | 1,00 km | 6:53 | 6:53/km | -0:32/km |
23. | 1,00 km | 5:56 | 5:56/km | +0:25/km |
24. | 1,00 km | 5:55 | 5:55/km | +0:26/km |
25. | 1,00 km | 5:51 | 5:51/km | +0:30/km |
26. | 1,00 km | 5:50 | 5:50/km | +0:31/km |
27. | 1,00 km | 6:03 | 6:03/km | +0:18/km |
28. | 0,79 km | 4:47 | 6:05/km | +0:16/km |
Average (total) | 6:21/km |
Elevation data were corrected.
Source of weather data: openweathermap.org
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team