Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 4:43 | 4:44/km | 119bpm | 245W | +6/-0 |
1,00km | 4:29 | 4:28/km | 130bpm | 250W | +8/-11 |
1,00km | 4:26 | 4:26/km | 135bpm | 255W | +0/-3 |
1,00km | 4:35 | 4:35/km | 141bpm | 252W | +1/-0 |
1,00km | 5:16 | 5:17/km | 136bpm | 221W | +5/-12 |
1,00km | 4:39 | 4:38/km | 141bpm | 246W | +1/-0 |
1,00km | 4:40 | 4:41/km | 144bpm | 249W | +7/-0 |
1,00km | 4:37 | 4:36/km | 146bpm | 247W | +2/-0 |
1,00km | 4:31 | 4:31/km | 144bpm | 251W | +0/-1 |
1,00km | 4:34 | 4:35/km | 144bpm | 259W | +1/-0 |
0,50km | 2:14 | 4:27/km | 144bpm | 254W | +1/-0 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team