Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 4:18 | 4:18/km | 131bpm | 263W | +1/-0 |
1,00km | 4:37 | 4:37/km | 148bpm | 252W | +12/-12 |
1,00km | 4:23 | 4:23/km | 148bpm | 255W | +0/-4 |
1,00km | 4:28 | 4:28/km | 149bpm | 256W | +4/-4 |
1,00km | 4:43 | 4:44/km | 144bpm | 243W | +0/-2 |
1,00km | 4:35 | 4:35/km | 148bpm | 256W | +0/-1 |
1,00km | 4:37 | 4:37/km | 148bpm | 246W | +0/-2 |
1,00km | 4:14 | 4:14/km | 154bpm | 262W | +0/-1 |
1,00km | 4:43 | 4:43/km | 150bpm | 252W | +4/-1 |
1,00km | 4:29 | 4:29/km | 151bpm | 259W | +1/-0 |
1,00km | 4:29 | 4:29/km | 150bpm | 251W | +0/-2 |
1,00km | 4:27 | 4:27/km | 154bpm | 266W | +8/-0 |
1,00km | 4:31 | 4:31/km | 150bpm | 249W | +0/-7 |
1,00km | 4:43 | 4:42/km | 148bpm | 258W | +13/-0 |
1,00km | 4:30 | 4:30/km | 147bpm | 244W | +0/-11 |
1,00km | 4:30 | 4:30/km | 147bpm | 248W | +2/-0 |
1,00km | 4:47 | 4:48/km | 145bpm | 250W | +0/-0 |
1,00km | 4:25 | 4:25/km | 148bpm | 261W | +4/-1 |
0,10km | 0:28 | 4:52/km | 152bpm | 259W | +0/-1 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team