Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 5:16 | 5:16/km | 128bpm | 206W | +0/-17 |
1,00km | 5:13 | 5:13/km | 141bpm | 227W | +9/-8 |
1,00km | 5:14 | 5:14/km | 144bpm | 231W | +11/-4 |
1,00km | 5:07 | 5:07/km | 147bpm | 228W | +12/-0 |
1,00km | 4:55 | 4:54/km | 140bpm | 214W | +0/-20 |
1,00km | 5:39 | 5:40/km | 140bpm | 213W | +12/-4 |
1,00km | 5:32 | 5:32/km | 145bpm | 220W | +16/-4 |
1,00km | 4:59 | 4:59/km | 146bpm | 231W | +3/-0 |
1,00km | 5:05 | 5:06/km | 140bpm | 210W | +1/-24 |
1,00km | 5:22 | 5:22/km | 150bpm | 227W | +17/-0 |
1,00km | 5:13 | 5:13/km | 152bpm | 224W | +12/-4 |
1,00km | 5:05 | 5:05/km | 150bpm | 227W | +0/-1 |
1,00km | 5:02 | 5:02/km | 151bpm | 214W | +0/-21 |
1,00km | 5:19 | 5:19/km | 152bpm | 226W | +20/-5 |
1,00km | 5:18 | 5:18/km | 151bpm | 225W | +16/-4 |
1,00km | 4:58 | 4:58/km | 148bpm | 218W | +0/-16 |
1,00km | 5:29 | 5:29/km | 144bpm | 210W | +6/-8 |
1,00km | 5:24 | 5:24/km | 144bpm | 214W | +12/-8 |
1,00km | 5:24 | 5:24/km | 149bpm | 228W | +16/-1 |
1,00km | 4:57 | 4:57/km | 139bpm | 213W | +0/-20 |
1,00km | 5:22 | 5:22/km | 146bpm | 220W | +11/-4 |
1,00km | 5:25 | 5:25/km | 152bpm | 225W | +21/-8 |
1,00km | 4:53 | 4:53/km | 145bpm | 231W | +1/-0 |
1,00km | 4:53 | 4:53/km | 137bpm | 217W | +0/-23 |
1,00km | 5:29 | 5:29/km | 137bpm | 221W | +17/-4 |
1,00km | 5:23 | 5:23/km | 140bpm | 223W | +18/-8 |
1,00km | 5:22 | 5:22/km | 138bpm | 218W | +0/-0 |
1,00km | 5:06 | 5:06/km | 141bpm | 208W | +1/-24 |
1,00km | 5:52 | 5:52/km | 154bpm | 213W | +19/-0 |
1,00km | 6:06 | 6:06/km | 148bpm | 192W | +13/-8 |
1,00km | 6:09 | 6:10/km | 147bpm | 188W | +0/-13 |
1,00km | 5:27 | 5:27/km | 148bpm | 206W | +2/-12 |
1,00km | 5:31 | 5:31/km | 153bpm | 214W | +16/-7 |
1,00km | 6:18 | 6:18/km | 143bpm | 193W | +15/-0 |
1,00km | 6:05 | 6:05/km | 135bpm | 183W | +0/-18 |
1,00km | 6:17 | 6:17/km | 144bpm | 186W | +10/-8 |
1,00km | 5:45 | 5:45/km | 136bpm | 210W | +12/-4 |
1,00km | 6:09 | 6:09/km | 130bpm | 193W | +9/-0 |
1,00km | 5:14 | 5:13/km | 139bpm | 205W | +0/-19 |
1,00km | 7:03 | 7:03/km | 118bpm | 166W | +12/-4 |
1,00km | 7:38 | 7:39/km | 121bpm | 159W | +17/-4 |
1,00km | 10:52 | 10:53/km | 110bpm | 110W | +3/-0 |
1,00km | 6:12 | 6:12/km | 126bpm | 174W | +0/-25 |
1,00km | 7:46 | 7:46/km | 126bpm | 156W | +17/-0 |
1,00km | 9:03 | 9:03/km | 118bpm | 132W | +11/-4 |
1,00km | 19:19 | 19:23/km | 97bpm | 114W | +2/-0 |
1,00km | 10:59 | 10:59/km | 84bpm | 96W | +0/-21 |
1,00km | 6:17 | 6:18/km | 127bpm | 193W | +15/-0 |
1,00km | 5:52 | 5:51/km | 143bpm | 204W | +18/-8 |
1,00km | 7:03 | 7:04/km | 131bpm | 193W | +0/-0 |
1,00km | 6:50 | 6:51/km | 134bpm | 179W | +0/-23 |
1,00km | 5:24 | 5:24/km | 149bpm | 225W | +19/-0 |
1,00km | 5:39 | 5:39/km | 141bpm | 209W | +14/-8 |
1,00km | 6:16 | 6:17/km | 141bpm | 194W | +0/-12 |
1,00km | 7:01 | 7:01/km | 127bpm | 191W | +5/-12 |
1,00km | 5:06 | 5:06/km | 147bpm | 232W | +16/-9 |
1,00km | 5:42 | 5:42/km | 144bpm | 212W | +14/-0 |
1,00km | 4:57 | 4:58/km | 134bpm | 211W | +0/-18 |
0,65km | 3:48 | 5:51/km | 129bpm | 201W | +0/-7 |
Race Result 6 Stundenlauf Herne
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team