Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:40 | 4:40/km | 128bpm | 251W |
1,00km | 4:28 | 4:28/km | 141bpm | 243W |
1,00km | 4:35 | 4:34/km | 143bpm | 248W |
1,00km | 4:37 | 4:37/km | 143bpm | 247W |
1,00km | 4:33 | 4:33/km | 145bpm | 248W |
1,00km | 4:37 | 4:37/km | 146bpm | 247W |
1,00km | 4:27 | 4:28/km | 147bpm | 249W |
1,00km | 4:36 | 4:36/km | 147bpm | 250W |
1,00km | 5:03 | 5:04/km | 147bpm | 236W |
1,00km | 4:30 | 4:30/km | 148bpm | 252W |
1,00km | 4:33 | 4:33/km | 148bpm | 247W |
1,00km | 4:21 | 4:21/km | 151bpm | 262W |
1,00km | 5:05 | 5:05/km | 152bpm | 234W |
1,00km | 4:23 | 4:24/km | 150bpm | 254W |
1,00km | 4:51 | 4:51/km | 147bpm | 246W |
1,00km | 4:47 | 4:47/km | 146bpm | 234W |
0,50km | 2:17 | 4:35/km | 148bpm | 256W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team