Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:30 | 4:31/km | 130bpm | 249W |
1,00km | 4:33 | 4:33/km | 146bpm | 259W |
1,00km | 4:33 | 4:33/km | 148bpm | 249W |
1,00km | 4:33 | 4:33/km | 148bpm | 248W |
1,00km | 4:31 | 4:32/km | 152bpm | 257W |
1,00km | 4:23 | 4:23/km | 154bpm | 253W |
1,00km | 4:33 | 4:33/km | 156bpm | 248W |
1,00km | 4:39 | 4:39/km | 153bpm | 240W |
0,06km | 0:22 | 6:33/km | 157bpm | 276W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team