Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:35 | 4:35/km | 129bpm | 250W |
1,00km | 4:25 | 4:26/km | 145bpm | 245W |
1,00km | 4:31 | 4:31/km | 149bpm | 256W |
1,00km | 4:59 | 4:59/km | 150bpm | 240W |
1,00km | 6:05 | 6:05/km | 155bpm | 244W |
1,00km | 5:02 | 5:02/km | 149bpm | 220W |
1,00km | 4:40 | 4:40/km | 147bpm | 222W |
1,00km | 4:58 | 4:58/km | 149bpm | 233W |
1,00km | 6:39 | 6:39/km | 148bpm | 220W |
1,00km | 4:37 | 4:37/km | 155bpm | 253W |
1,00km | 4:25 | 4:25/km | 158bpm | 226W |
1,00km | 4:47 | 4:48/km | 157bpm | 226W |
1,00km | 4:48 | 4:48/km | 152bpm | 231W |
1,00km | 4:50 | 4:50/km | 154bpm | 239W |
1,00km | 4:57 | 4:57/km | 155bpm | 233W |
0,66km | 2:57 | 4:27/km | 154bpm | 251W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team