Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:20 | 4:20/km | 134bpm | 255W |
1,00km | 4:28 | 4:28/km | 150bpm | 257W |
1,00km | 4:21 | 4:22/km | 151bpm | 262W |
1,00km | 4:39 | 4:39/km | 152bpm | 250W |
1,00km | 4:30 | 4:30/km | 149bpm | 240W |
1,00km | 4:35 | 4:36/km | 149bpm | 247W |
1,00km | 4:39 | 4:39/km | 150bpm | 243W |
1,00km | 4:41 | 4:40/km | 150bpm | 242W |
1,00km | 4:45 | 4:45/km | 148bpm | 238W |
1,00km | 4:41 | 4:41/km | 149bpm | 246W |
1,00km | 4:33 | 4:33/km | 152bpm | 246W |
1,00km | 4:33 | 4:33/km | 151bpm | 249W |
1,00km | 4:47 | 4:47/km | 151bpm | 245W |
1,00km | 4:33 | 4:33/km | 155bpm | 239W |
1,00km | 4:38 | 4:38/km | 154bpm | 244W |
1,00km | 4:38 | 4:39/km | 154bpm | 241W |
1,00km | 4:34 | 4:34/km | 155bpm | 249W |
0,12km | 0:34 | 4:37/km | 158bpm | 258W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team