Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:23 | 4:23/km | 129bpm | 258W |
1,00km | 4:15 | 4:15/km | 167bpm | 272W |
1,00km | 4:12 | 4:12/km | 154bpm | 265W |
1,00km | 4:22 | 4:23/km | 156bpm | 249W |
1,00km | 4:23 | 4:23/km | 155bpm | 268W |
1,00km | 4:20 | 4:20/km | 154bpm | 265W |
1,00km | 4:28 | 4:28/km | 158bpm | 256W |
1,00km | 4:18 | 4:18/km | 158bpm | 261W |
1,00km | 4:29 | 4:29/km | 156bpm | 260W |
1,00km | 4:20 | 4:20/km | 157bpm | 264W |
0,15km | 0:45 | 4:56/km | 161bpm | 247W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team