Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:31 | 4:31/km | 137bpm | 253W |
1,00km | 4:13 | 4:13/km | 151bpm | 258W |
1,00km | 4:27 | 4:27/km | 154bpm | 258W |
1,00km | 5:02 | 5:02/km | 150bpm | 235W |
1,00km | 4:39 | 4:40/km | 158bpm | 254W |
1,00km | 5:03 | 5:03/km | 160bpm | 266W |
1,00km | 4:54 | 4:54/km | 159bpm | 240W |
1,00km | 5:20 | 5:20/km | 157bpm | 243W |
1,00km | 4:30 | 4:30/km | 159bpm | 247W |
1,00km | 4:31 | 4:31/km | 160bpm | 256W |
1,00km | 5:10 | 5:10/km | 156bpm | 201W |
1,00km | 4:51 | 4:51/km | 157bpm | 243W |
1,00km | 5:00 | 5:00/km | 160bpm | 245W |
1,00km | 5:52 | 5:52/km | 155bpm | 233W |
1,00km | 4:32 | 4:33/km | 164bpm | 245W |
1,00km | 4:39 | 4:39/km | 162bpm | 233W |
1,00km | 4:54 | 4:54/km | 161bpm | 244W |
1,00km | 4:29 | 4:28/km | 155bpm | 211W |
1,00km | 4:53 | 4:53/km | 160bpm | 237W |
1,00km | 5:22 | 5:21/km | 160bpm | 221W |
1,00km | 4:57 | 4:58/km | 162bpm | 228W |
0,21km | 0:59 | 4:36/km | 164bpm | 238W |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team