Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 4:31 | 4:31/km | 137bpm | 253W | +6/-0 |
1,00km | 4:13 | 4:13/km | 151bpm | 258W | +0/-6 |
1,00km | 4:27 | 4:27/km | 154bpm | 258W | +0/-0 |
1,00km | 5:02 | 5:02/km | 150bpm | 235W | +8/-0 |
1,00km | 4:39 | 4:40/km | 158bpm | 254W | +16/-9 |
1,00km | 5:03 | 5:03/km | 160bpm | 266W | +35/-4 |
1,00km | 4:54 | 4:54/km | 159bpm | 240W | +20/-19 |
1,00km | 5:20 | 5:20/km | 157bpm | 243W | +35/-16 |
1,00km | 4:30 | 4:30/km | 159bpm | 247W | +0/-1 |
1,00km | 4:31 | 4:31/km | 160bpm | 256W | +3/-4 |
1,00km | 5:10 | 5:10/km | 156bpm | 201W | +0/-38 |
1,00km | 4:51 | 4:51/km | 157bpm | 243W | +8/-9 |
1,00km | 5:00 | 5:00/km | 160bpm | 245W | +12/-0 |
1,00km | 5:52 | 5:52/km | 155bpm | 233W | +32/-0 |
1,00km | 4:32 | 4:33/km | 164bpm | 245W | +8/-10 |
1,00km | 4:39 | 4:39/km | 162bpm | 233W | +5/-17 |
1,00km | 4:54 | 4:54/km | 161bpm | 244W | +12/-13 |
1,00km | 4:29 | 4:28/km | 155bpm | 211W | +0/-48 |
1,00km | 4:53 | 4:53/km | 160bpm | 237W | +3/-0 |
1,00km | 5:22 | 5:21/km | 160bpm | 221W | +1/-4 |
1,00km | 4:57 | 4:58/km | 162bpm | 228W | +4/-5 |
0,21km | 0:59 | 4:36/km | 164bpm | 238W | +0/-1 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team