Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:34 | 4:35/km | 139bpm | 243W |
1,00km | 4:26 | 4:26/km | 158bpm | 255W |
1,00km | 4:37 | 4:37/km | 159bpm | 240W |
1,00km | 4:39 | 4:39/km | 161bpm | 241W |
1,00km | 4:44 | 4:44/km | 161bpm | 245W |
1,00km | 4:32 | 4:33/km | 164bpm | 254W |
1,00km | 4:50 | 4:50/km | 166bpm | 235W |
1,00km | 4:35 | 4:35/km | 163bpm | 246W |
0,02km | 0:09 | 10:38/km | 163bpm | 245W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team