Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:41 | 4:42/km | 139bpm | 241W |
1,00km | 4:34 | 4:34/km | 153bpm | 241W |
1,00km | 4:40 | 4:40/km | 155bpm | 243W |
1,00km | 4:46 | 4:46/km | 153bpm | 241W |
1,00km | 4:43 | 4:43/km | 154bpm | 240W |
1,00km | 4:56 | 4:57/km | 155bpm | 233W |
1,00km | 4:43 | 4:42/km | 158bpm | 236W |
1,00km | 4:46 | 4:46/km | 157bpm | 238W |
1,00km | 5:01 | 5:01/km | 161bpm | 228W |
1,00km | 4:46 | 4:46/km | 163bpm | 241W |
1,00km | 4:50 | 4:50/km | 162bpm | 234W |
1,00km | 5:05 | 5:04/km | 163bpm | 219W |
1,00km | 5:03 | 5:03/km | 163bpm | 224W |
1,00km | 4:44 | 4:44/km | 163bpm | 231W |
0,12km | 0:42 | 6:05/km | 158bpm | 242W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team