Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 4:28 | 4:28/km | 129bpm | 244W | +0/-1 |
1,00km | 4:42 | 4:43/km | 152bpm | 244W | +4/-4 |
1,00km | 4:45 | 4:45/km | 145bpm | 235W | +0/-0 |
1,00km | 4:44 | 4:44/km | 144bpm | 234W | +0/-1 |
1,00km | 4:38 | 4:38/km | 145bpm | 242W | +0/-1 |
1,00km | 4:49 | 4:49/km | 143bpm | 234W | +1/-0 |
1,00km | 4:48 | 4:48/km | 145bpm | 236W | +0/-0 |
1,00km | 4:43 | 4:43/km | 145bpm | 246W | +1/-0 |
1,00km | 4:37 | 4:37/km | 148bpm | 250W | +0/-1 |
1,00km | 4:42 | 4:43/km | 153bpm | 245W | +4/-4 |
0,42km | 2:00 | 4:43/km | 152bpm | 237W | +0/-0 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team