Sign up for free  Features

Activity data of dickvdbroek

Total distance: 25 403,68 km Number of activities: 1900x dickvdbroek
Total duration: 85d 23:54:56

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elapsed time avg. HR Title
01.01  Sat 12,4 km 1:01:04 4:56/km 1:01:04 150 bpm
02.01  Sun 15,6 km 1:19:31 5:07/km 1:19:31 156 bpm
03.01  Mon 11,3 km 53:35 4:44/km 53:35 152 bpm
04.01  Tue
05.01  Wed 8,0 km 42:15 5:19/km 43:07 149 bpm
06.01  Thu 9:12 9:12 79 bpm
07.01  Fri
08.01  Sat 16,4 km 1:23:24 5:05/km 1:23:29 147 bpm
09.01  Sun 15,7 km 1:16:39 4:53/km 1:16:59 152 bpm
10.01  Mon 11,1 km 52:20 4:44/km 58:10 142 bpm
11.01  Tue 8,7 km 46:19 5:21/km 47:24 136 bpm
12.01  Wed
13.01  Thu 11,6 km 1:00:09 5:11/km 1:04:10 152 bpm
14.01  Fri 6,8 km 31:27 4:37/km 33:01 146 bpm
14,0 km 1:07:33 4:49/km 1:07:33 164 bpm
15.01  Sat 10,0 km 47:31 4:44/km 55:43 135 bpm
10,8 km 46:16 4:17/km 48:20 162 bpm
16.01  Sun 26,7 km 2:11:13 4:55/km 2:14:50 146 bpm
17.01  Mon 7,6 km 38:15 5:02/km 40:41 150 bpm
12,3 km 1:16:38 6:14/km 1:34:39 136 bpm
18.01  Tue 18,1 km 1:25:06 4:43/km 1:25:06 165 bpm
19.01  Wed 7,1 km 35:29 4:59/km 38:27 147 bpm
14,6 km 1:24:47 5:50/km 2:06:08 134 bpm
20.01  Thu 9,8 km 48:22 4:56/km 48:22 164 bpm
21.01  Fri 12,7 km 56:14 4:25/km 56:25 166 bpm
22.01  Sat 15,1 km 1:18:39 5:12/km 1:28:05 121 bpm
23.01  Sun 12,0 km 59:24 4:57/km 59:42 146 bpm
24.01  Mon
25.01  Tue 14,7 km 1:09:06 4:42/km 1:09:06 135 bpm
26.01  Wed 7,0 km 35:39 5:04/km 35:58 142 bpm
18,5 km 1:35:59 5:11/km 2:04:57 149 bpm
27.01  Thu 24,2 km 1:58:31 4:53/km 1:59:35 152 bpm
28.01  Fri
29.01  Sat 17,4 km 1:37:48 5:37/km 1:41:19 134 bpm
30.01  Sun 20,3 km 1:39:34 4:55/km 1:41:13 163 bpm
31.01  Mon
01.02  Tue 5,6 km 30:09 5:24/km 30:09 132 bpm
02.02  Wed 18,6 km 1:34:26 5:04/km 1:55:46 133 bpm
03.02  Thu
04.02  Fri 15,3 km 1:15:00 4:54/km 1:16:34 164 bpm
05.02  Sat 8,8 km 41:29 4:43/km 41:29 162 bpm
17,2 km 1:13:37 4:16/km 1:13:37 78 bpm
7,1 km 32:43 4:35/km 33:25 153 bpm
06.02  Sun 17,0 km 1:37:07 5:43/km 1:46:27 128 bpm
07.02  Mon 12,8 km 54:24 4:15/km 54:40 167 bpm
08.02  Tue 8,0 km 36:42 4:36/km 36:42 147 bpm
09.02  Wed
10.02  Thu 14,9 km 1:09:11 4:38/km 1:10:02 152 bpm
11.02  Fri
12.02  Sat 18,4 km 1:26:40 4:43/km 1:27:11 143 bpm
13.02  Sun 19,7 km 1:33:23 4:45/km 1:41:42 151 bpm
14.02  Mon
15.02  Tue 12,8 km 54:05 4:14/km 54:12 171 bpm
16.02  Wed 13,4 km 1:00:52 4:33/km 1:01:29 158 bpm
17.02  Thu
18.02  Fri 15,0 km 1:11:33 4:47/km 1:19:26 155 bpm
19.02  Sat 22,7 km 2:05:48 5:32/km 2:08:14 162 bpm
20.02  Sun 7,3 km 34:48 4:48/km 34:48 165 bpm
12,8 km 58:35 4:35/km 58:35 163 bpm
21.02  Mon 14,5 km 1:06:11 4:33/km 1:08:47 161 bpm
22.02  Tue 18,4 km 1:18:08 4:15/km 1:23:05 154 bpm
23.02  Wed
24.02  Thu 15,3 km 1:12:37 4:45/km 1:12:37 173 bpm
25.02  Fri 13,6 km 1:05:32 4:49/km 1:07:01 134 bpm
26.02  Sat
27.02  Sun 26,2 km 1:55:14 4:24/km 2:20:04 137 bpm
28.02  Mon 7,2 km 34:25 4:45/km 34:25 130 bpm
9,8 km 45:51 4:40/km 45:51 124 bpm
01.03  Tue 16,2 km 1:07:38 4:10/km 1:08:48 140 bpm
02.03  Wed
03.03  Thu
04.03  Fri 13,5 km 1:01:38 4:34/km 1:05:41 119 bpm
05.03  Sat 8,1 km 51:17 6:18/km 1:11:28 130 bpm
06.03  Sun 12,6 km 57:13 4:33/km 58:13 137 bpm
07.03  Mon 8,5 km 45:25 5:21/km 47:29 156 bpm
08.03  Tue 45,0 km 3:39:36 4:53/km 3:57:44 156 bpm
09.03  Wed 41,1 km 3:23:44 4:57/km 4:47:17 122 bpm
10.03  Thu 52,4 km 4:23:16 5:01/km 6:15:12 127 bpm
11.03  Fri 34,9 km 2:57:21 5:05/km 6:37:41 126 bpm
12.03  Sat 6,0 km 30:39 5:05/km 31:38 124 bpm
23,0 km 2:05:05 5:26/km 3:16:33 121 bpm
13.03  Sun 11,5 km 1:04:16 5:35/km 1:34:53 108 bpm
4,4 km 20:37 4:44/km 20:45 127 bpm
14.03  Mon 42,7 km 3:27:19 4:51/km 6:30:23 147 bpm
15.03  Tue 41,8 km 3:22:25 4:51/km 7:46:29 121 bpm
16.03  Wed 35,1 km 2:55:50 5:01/km 3:45:47 130 bpm
17.03  Thu
18.03  Fri 45,7 km 3:43:44 4:54/km 5:13:09 121 bpm
19.03  Sat 18,1 km 1:31:05 5:03/km 1:57:09 120 bpm
20.03  Sun 38,6 km 3:11:41 4:58/km 4:43:59 112 bpm
21.03  Mon 38,4 km 3:09:08 4:56/km 5:05:41 137 bpm
22.03  Tue
23.03  Wed 50,8 km 4:08:16 4:53/km 5:53:15 135 bpm
24.03  Thu 38,2 km 3:10:53 5:00/km 4:47:24 131 bpm
25.03  Fri 24,2 km 1:55:38 4:47/km 3:13:21 130 bpm
26.03  Sat
27.03  Sun
28.03  Mon 5,2 km 28:52 5:32/km 38:56 126 bpm
8,3 km 44:19 5:20/km 44:23 138 bpm
29.03  Tue 6,3 km 35:09 5:35/km 46:28 138 bpm
12,3 km 47:18 3:51/km 49:46 158 bpm
30.03  Wed 6,3 km 34:30 5:28/km 46:19 130 bpm
31.03  Thu 5,0 km 27:46 5:31/km 37:34 135 bpm
12,0 km 55:01 4:34/km 1:01:26 150 bpm
01.04  Fri 5,1 km 29:06 5:42/km 42:34 142 bpm
02.04  Sat 6,4 km 33:08 5:13/km 45:45 128 bpm
03.04  Sun 16,1 km 1:20:25 5:00/km 1:39:43 148 bpm
04.04  Mon 6,3 km 31:40 5:01/km 42:53 143 bpm
05.04  Tue 6,3 km 32:13 5:06/km 43:29 131 bpm
11,0 km 49:37 4:30/km 50:52 166 bpm
06.04  Wed 6,3 km 31:43 5:02/km 44:48 130 bpm
8,9 km 45:53 5:08/km 45:53 157 bpm
07.04  Thu 6,4 km 32:33 5:08/km 43:41 138 bpm
08.04  Fri 6,3 km 32:32 5:08/km 43:38 135 bpm
09.04  Sat
10.04  Sun 42,8 km 3:10:33 4:27/km 3:11:11 152 bpm
11.04  Mon 11,1 km 52:50 4:47/km 58:26 123 bpm
12.04  Tue 6,3 km 32:41 5:11/km 45:06 135 bpm
13.04  Wed 6,3 km 32:51 5:12/km 43:49 128 bpm
14.04  Thu
15.04  Fri 6,3 km 31:59 5:05/km 42:26 128 bpm
16.04  Sat 6,2 km 34:07 5:30/km 47:42 136 bpm
17.04  Sun 18,5 km 1:30:11 4:52/km 1:47:06 144 bpm
18.04  Mon 4,9 km 28:06 5:47/km 48:07 110 bpm
14,1 km 1:06:06 4:41/km 1:06:06 144 bpm
19.04  Tue 6,3 km 32:14 5:07/km 44:33 143 bpm
12,5 km 1:00:48 4:51/km 1:01:02 125 bpm
20.04  Wed
21.04  Thu 6,2 km 34:30 5:34/km 46:50 99 bpm
15,2 km 1:06:17 4:21/km 1:06:17 138 bpm
22.04  Fri 6,2 km 32:56 5:18/km 44:31 107 bpm
23.04  Sat 8,7 km 45:48 5:15/km 1:01:56 109 bpm
24.04  Sun 4,9 km 26:44 5:30/km 46:21 123 bpm
5,4 km 25:45 4:48/km 25:55 127 bpm
W 15,0 km 54:02 3:36/km 53:36 172 bpm Berden Voorjaarsl...
25.04  Mon 6,2 km 33:46 5:29/km 47:33 124 bpm
11,3 km 52:39 4:39/km 52:50 124 bpm
26.04  Tue 6,3 km 34:03 5:22/km 49:08 101 bpm
10,5 km 53:57 5:10/km 58:42 115 bpm
27.04  Wed 6,1 km 30:43 5:02/km 1:00:58 92 bpm
10,8 km 1:01:10 5:39/km 1:05:25 130 bpm
28.04  Thu 6,2 km 33:58 5:29/km 48:03 99 bpm
13,8 km 1:00:06 4:21/km 1:00:06 131 bpm
29.04  Fri 6,2 km 33:29 5:25/km 53:12 100 bpm
30.04  Sat 6,1 km 32:01 5:14/km 47:47 94 bpm
14,9 km 1:09:56 4:43/km 1:10:31 136 bpm
01.05  Sun 41,9 km 3:22:17 4:50/km 3:28:21 127 bpm
3,7 km 20:14 5:29/km 34:24 126 bpm
02.05  Mon 6,2 km 33:25 5:21/km 51:30 143 bpm
11,1 km 52:50 4:46/km 52:59 123 bpm
03.05  Tue 6,1 km 32:59 5:24/km 50:58 95 bpm
04.05  Wed 4,9 km 26:55 5:28/km 39:50 97 bpm
14,6 km 1:09:00 4:43/km 1:09:00 138 bpm
05.05  Thu 6,2 km 32:38 5:15/km 49:08 97 bpm
10,2 km 47:02 4:37/km 47:02 124 bpm
06.05  Fri 12,0 km 1:06:02 5:32/km 1:06:35 130 bpm
6,4 km 33:16 5:14/km 51:06 96 bpm
07.05  Sat
08.05  Sun 16,0 km 1:20:24 5:01/km 1:27:09 131 bpm
0:00 0:00
09.05  Mon 6,1 km 31:54 5:12/km 44:08 101 bpm
11,0 km 51:45 4:42/km 52:01 127 bpm
10.05  Tue 6,3 km 33:27 5:18/km 45:58 103 bpm
17,2 km 1:16:19 4:26/km 1:17:56 138 bpm
11.05  Wed 6,3 km 33:08 5:14/km 45:01 106 bpm
10,1 km 47:21 4:41/km 47:21 123 bpm
12.05  Thu
13.05  Fri 6,3 km 32:39 5:10/km 44:44 145 bpm
14,8 km 1:04:32 4:22/km 1:04:54 134 bpm
14.05  Sat 6,1 km 31:11 5:07/km 44:17 134 bpm
12,4 km 58:31 4:44/km 58:31 123 bpm
15.05  Sun 20,4 km 1:26:32 4:14/km 1:28:11 144 bpm
16.05  Mon 6,1 km 31:57 5:14/km 43:33 134 bpm
15,6 km 1:19:47 5:07/km 1:20:08 136 bpm
17.05  Tue 6,1 km 31:57 5:13/km 46:25 127 bpm
12,3 km 58:30 4:45/km 59:05 130 bpm
18.05  Wed 6,1 km 31:33 5:11/km 44:55 134 bpm
18,0 km 1:21:23 4:31/km 1:23:28 147 bpm
19.05  Thu 15,5 km 1:15:58 4:54/km 1:33:09 129 bpm
20.05  Fri 6,2 km 32:30 5:14/km 44:22 136 bpm
21.05  Sat
22.05  Sun 18,0 km 1:25:46 4:46/km 1:27:38 125 bpm
23.05  Mon 6,1 km 31:53 5:14/km 44:07 122 bpm
10,1 km 45:09 4:28/km 1:01:07 113 bpm
24.05  Tue 6,2 km 32:26 5:14/km 44:40 144 bpm
25.05  Wed 6,1 km 31:29 5:10/km 44:35 116 bpm
16,4 km 1:21:33 4:59/km 1:55:45 120 bpm
26.05  Thu 12,3 km 58:15 4:44/km 59:57 122 bpm
27.05  Fri
28.05  Sat 13,8 km 1:07:55 4:55/km 1:20:22 113 bpm
29.05  Sun 20,3 km 1:34:42 4:40/km 1:36:28 122 bpm
30.05  Mon 6,1 km 30:47 5:02/km 43:14 132 bpm
16,2 km 1:20:58 5:00/km 1:20:58 134 bpm
31.05  Tue 6,1 km 31:02 5:05/km 43:55 131 bpm
01.06  Wed 6,2 km 31:59 5:08/km 46:21 125 bpm
17,1 km 1:18:37 4:36/km 1:54:53 131 bpm
02.06  Thu 6,1 km 31:16 5:07/km 44:56 129 bpm
03.06  Fri
04.06  Sat
05.06  Sun 20,9 km 1:52:05 5:23/km 1:54:21 116 bpm
06.06  Mon 6,1 km 32:35 5:20/km 45:31 98 bpm
07.06  Tue 6,2 km 32:11 5:10/km 45:35 123 bpm
08.06  Wed 2,3 km 11:25 5:00/km 11:52 122 bpm
W 10,0 km 34:01 3:24/km 34:01 173 bpm Zomeravondcup 10km
09.06  Thu 6,2 km 32:19 5:12/km 46:56 108 bpm
10.06  Fri
11.06  Sat 6,1 km 31:49 5:12/km 44:13 125 bpm
12.06  Sun 24,4 km 1:57:19 4:49/km 1:58:07 129 bpm
13.06  Mon 6,1 km 31:39 5:14/km 43:21 133 bpm
8,1 km 45:21 5:35/km 46:58 118 bpm
14.06  Tue 16,3 km 1:10:58 4:21/km 1:10:58 133 bpm
15.06  Wed 6,1 km 30:30 5:02/km 45:16 139 bpm
17,4 km 1:23:46 4:50/km 1:58:16 125 bpm
16.06  Thu 13,0 km 1:00:23 4:39/km 1:00:23 125 bpm
17.06  Fri 5,2 km 29:53 5:42/km 43:13 123 bpm
18.06  Sat
19.06  Sun 20,7 km 1:40:18 4:51/km 1:43:12 116 bpm
20.06  Mon 6,0 km 31:18 5:11/km 46:10 120 bpm
13,5 km 1:12:45 5:24/km 1:12:45 136 bpm
21.06  Tue 6,0 km 30:50 5:07/km 45:07 129 bpm
22.06  Wed 6,1 km 31:21 5:07/km 43:57 144 bpm
17,2 km 1:24:16 4:53/km 1:53:51 126 bpm
23.06  Thu
24.06  Fri 16,3 km 1:20:00 4:54/km 1:20:00 131 bpm
0:00 0:00
25.06  Sat 12,5 km 56:24 4:30/km 56:24 129 bpm
26.06  Sun 22,8 km 1:30:48 3:59/km 1:31:19 145 bpm
27.06  Mon
28.06  Tue 11,2 km 50:48 4:31/km 51:11 125 bpm
29.06  Wed 6,1 km 31:16 5:07/km 42:24 118 bpm
16,0 km 1:17:17 4:49/km 1:40:57 128 bpm
30.06  Thu 11,6 km 53:36 4:38/km 53:55 120 bpm
01.07  Fri 10,5 km 49:25 4:41/km 49:31 118 bpm
0:01 0:01 94 bpm
02.07  Sat 6,1 km 31:40 5:12/km 43:41 120 bpm
03.07  Sun 4,2 km 19:34 4:40/km 20:39 117 bpm
W 10,0 km 33:47 3:23/km 33:47 171 bpm TommyBeusRun
13,3 km 56:32 4:14/km 56:32 146 bpm
6,1 km 33:40 5:30/km 49:34 136 bpm
04.07  Mon 13,4 km 1:02:46 4:42/km 1:04:08 122 bpm
05.07  Tue 6,1 km 29:22 4:49/km 43:21 103 bpm
06.07  Wed 6,1 km 31:40 5:10/km 42:52 116 bpm
16,9 km 1:24:26 5:01/km 1:36:46 124 bpm
07.07  Thu
08.07  Fri 12,5 km 55:56 4:29/km 55:56 126 bpm
09.07  Sat 6,1 km 31:13 5:08/km 44:04 110 bpm
10.07  Sun 19,2 km 1:32:23 4:49/km 1:33:17 127 bpm
11.07  Mon
12.07  Tue
13.07  Wed
14.07  Thu 12,5 km 53:12 4:15/km 53:12 133 bpm
15.07  Fri
16.07  Sat
17.07  Sun 21,0 km 1:37:38 4:39/km 1:38:31 116 bpm
18.07  Mon 6,7 km 28:10 4:13/km 28:46 138 bpm
19.07  Tue 12,4 km 52:08 4:12/km 52:08 143 bpm
8,5 km 36:51 4:20/km 36:51 132 bpm
20.07  Wed 10,7 km 48:41 4:33/km 49:11 126 bpm
21.07  Thu 10,6 km 45:00 4:15/km 0:00 128 bpm
8,1 km 35:38 4:25/km 36:03 131 bpm
22.07  Fri 11,0 km 55:20 5:01/km 56:42 129 bpm
23.07  Sat 10,0 km 48:11 4:48/km 48:11 125 bpm
24.07  Sun 24,3 km 1:45:34 4:21/km 1:56:42 131 bpm
25.07  Mon 10,5 km 44:47 4:17/km 44:47 131 bpm
26.07  Tue
27.07  Wed
28.07  Thu 11,8 km 48:36 4:08/km 49:28 129 bpm
29.07  Fri 14,4 km 1:11:53 4:59/km 1:14:16 133 bpm
30.07  Sat 27,7 km 1:58:42 4:17/km 2:07:18 132 bpm
31.07  Sun 8,0 km 39:57 4:59/km 39:57 142 bpm
10,8 km 59:10 5:28/km 1:01:27 115 bpm
01.08  Mon
02.08  Tue 12,9 km 52:10 4:04/km 52:10 142 bpm
03.08  Wed 0:06 0:06 59 bpm
9,2 km 42:08 4:35/km 42:08 122 bpm
12,4 km 53:01 4:18/km 53:01 131 bpm
04.08  Thu 12,4 km 59:06 4:46/km 59:06 127 bpm
5,4 km 36:08 6:39/km 1:14:37 96 bpm
6,3 km 29:41 4:43/km 30:38 124 bpm
05.08  Fri 9,6 km 51:20 5:22/km 52:52 131 bpm
06.08  Sat 11,0 km 52:11 4:44/km 52:11 116 bpm
07.08  Sun 22,2 km 1:35:39 4:18/km 1:57:22 125 bpm
08.08  Mon 11,3 km 47:18 4:11/km 47:18 135 bpm
09.08  Tue 14,7 km 1:00:08 4:05/km 1:00:57 139 bpm
8,5 km 37:30 4:24/km 37:30 129 bpm
10.08  Wed 12,4 km 54:16 4:24/km 54:16 132 bpm
11.08  Thu 11,8 km 54:46 4:38/km 54:46 129 bpm
9,5 km 40:28 4:16/km 43:07 151 bpm
12.08  Fri 9,2 km 51:17 5:36/km 56:55 132 bpm
13.08  Sat 10,0 km 47:39 4:45/km 47:39 122 bpm
9,5 km 41:18 4:22/km 41:18 134 bpm
14.08  Sun 30,8 km 2:22:21 4:37/km 2:28:04 132 bpm
15.08  Mon 9,3 km 52:59 5:42/km 55:09 120 bpm
16.08  Tue 11,3 km 48:46 4:18/km 48:46 136 bpm
17.08  Wed 6,2 km 29:17 4:42/km 41:34 105 bpm
18,9 km 1:31:45 4:51/km 1:51:32 130 bpm
18.08  Thu 6,2 km 30:34 4:58/km 43:09 109 bpm
15,2 km 1:16:27 5:03/km 1:52:22 102 bpm
19.08  Fri 10,5 km 55:13 5:17/km 56:46 135 bpm
20.08  Sat 10,1 km 50:03 4:58/km 1:02:44 114 bpm
10,5 km 44:49 4:16/km 45:36 132 bpm
21.08  Sun 30,5 km 2:24:54 4:45/km 2:28:42 122 bpm
22.08  Mon
23.08  Tue 8,0 km 33:56 4:15/km 33:56 134 bpm
14,9 km 1:00:13 4:02/km 1:01:48 141 bpm
24.08  Wed 11,1 km 47:07 4:15/km 47:07 136 bpm
25.08  Thu 9,3 km 43:54 4:45/km 43:54 117 bpm
0:34 0:34 67 bpm
11,8 km 59:25 5:01/km 1:01:34 113 bpm
26.08  Fri 6,6 km 32:01 4:49/km 32:33 118 bpm
3,7 km 18:44 5:04/km 18:44 141 bpm
3,1 km 10:19 3:22/km 10:19 152 bpm
27.08  Sat
28.08  Sun 24,4 km 1:59:21 4:53/km 2:01:00 117 bpm
29.08  Mon 11,4 km 46:04 4:04/km 46:04 135 bpm
30.08  Tue 2,5 km 12:21 4:59/km 12:21 110 bpm
14,0 km 1:05:22 4:41/km 1:05:49 130 bpm
8,5 km 37:12 4:22/km 38:31 146 bpm
31.08  Wed 18,5 km 1:25:20 4:37/km 1:25:32 130 bpm
01.09  Thu 11,0 km 45:56 4:10/km 47:04 130 bpm
02.09  Fri 10,3 km 42:15 4:07/km 43:10 142 bpm
03.09  Sat 23,4 km 1:45:31 4:30/km 1:52:06 125 bpm
04.09  Sun 50,0 km 3:57:11 4:44/km 4:11:56 139 bpm
05.09  Mon 16,0 km 1:12:27 4:31/km 1:12:52 132 bpm
16,3 km 1:14:58 4:37/km 1:16:14 125 bpm
06.09  Tue 10,0 km 46:52 4:41/km 46:52 130 bpm
6,3 km 28:43 4:33/km 28:49 142 bpm
07.09  Wed
08.09  Thu 15,3 km 59:47 3:55/km 59:47 145 bpm
09.09  Fri
10.09  Sat 6,0 km 27:25 4:34/km 29:41 122 bpm Losloopje
11.09  Sun 4,5 km 24:24 5:22/km 30:24 110 bpm
W 8,0 km 25:53 3:14/km 25:53 173 bpm
1,5 km 8:03 5:22/km 8:03 126 bpm
12.09  Mon 10,0 km 46:39 4:39/km 47:25 120 bpm
13.09  Tue 14,8 km 1:02:12 4:12/km 1:02:12 139 bpm
6,4 km 29:41 4:40/km 30:04 116 bpm
14.09  Wed 10,4 km 42:54 4:07/km 51:21 124 bpm
15.09  Thu 12,8 km 59:36 4:39/km 59:59 127 bpm
16.09  Fri 12,3 km 53:52 4:22/km 54:20 134 bpm
17.09  Sat
18.09  Sun 27,2 km 1:55:25 4:14/km 1:57:26 135 bpm
19.09  Mon 11,1 km 48:25 4:22/km 48:25 130 bpm
20.09  Tue 10,6 km 46:45 4:25/km 48:10 125 bpm
21.09  Wed 21,8 km 1:45:27 4:50/km 2:08:16 122 bpm
22.09  Thu 10,4 km 46:18 4:26/km 46:50 126 bpm
23.09  Fri 14,4 km 1:01:13 4:15/km 1:05:10 140 bpm
24.09  Sat 13,3 km 1:03:31 4:46/km 1:03:31 127 bpm
25.09  Sun 31,1 km 2:09:37 4:10/km 2:13:51 135 bpm
26.09  Mon
27.09  Tue 15,0 km 58:03 3:53/km 59:35 142 bpm
28.09  Wed 6,3 km 28:47 4:33/km 28:47 125 bpm
29.09  Thu
30.09  Fri 10,1 km 46:51 4:37/km 50:04 125 bpm
01.10  Sat
02.10  Sun 4,4 km 20:12 4:35/km 31:34 110 bpm
W 21,3 km 1:11:19 3:21/km 1:11:19 176 bpm
03.10  Mon
04.10  Tue 12,9 km 52:00 4:02/km 52:00 146 bpm
10,4 km 49:17 4:44/km 52:14 156 bpm
05.10  Wed 14,7 km 1:01:02 4:08/km 1:01:02 139 bpm
06.10  Thu 13,2 km 55:40 4:13/km 55:40 133 bpm
6,4 km 30:59 4:52/km 30:59 156 bpm
07.10  Fri 15,3 km 1:09:47 4:34/km 1:09:47 140 bpm
10,0 km 55:16 5:31/km 56:35 123 bpm
08.10  Sat 13,0 km 59:32 4:35/km 1:03:55 157 bpm
09.10  Sun 34,2 km 2:25:05 4:15/km 2:26:57 136 bpm
10.10  Mon 11,3 km 50:50 4:31/km 50:50 112 bpm
11.10  Tue 21,0 km 1:22:29 3:55/km 1:22:29 142 bpm
11,1 km 51:46 4:40/km 51:46 123 bpm
12.10  Wed 7,8 km 39:37 5:06/km 43:21 115 bpm
15,1 km 1:16:08 5:02/km 1:52:47 110 bpm
13.10  Thu 10,6 km 48:59 4:37/km 49:13 127 bpm
14.10  Fri 18,1 km 1:20:27 4:27/km 1:20:44 143 bpm
15.10  Sat
16.10  Sun 33,2 km 2:20:38 4:14/km 2:33:08 134 bpm
17.10  Mon 11,2 km 49:01 4:22/km 49:30 124 bpm
18.10  Tue
19.10  Wed
20.10  Thu
21.10  Fri 11,2 km 49:24 4:24/km 49:38 127 bpm
22.10  Sat 6,4 km 28:12 4:25/km 32:06 123 bpm
23.10  Sun 14,6 km 1:05:33 4:29/km 1:09:14 136 bpm
24.10  Mon
25.10  Tue 6,3 km 29:06 4:35/km 29:31 120 bpm
26.10  Wed 9,1 km 55:20 6:03/km 1:15:59 124 bpm
27.10  Thu 8,1 km 53:30 6:37/km 1:01:49 103 bpm
28.10  Fri 7,5 km 41:08 5:29/km 47:34 107 bpm
29.10  Sat 6,4 km 40:08 6:15/km 40:08 106 bpm
30.10  Sun W 42,5 km 2:34:18 3:38/km 2:34:18 169 bpm
31.10  Mon
01.11  Tue
02.11  Wed 11,5 km 59:55 5:12/km 1:24:07 115 bpm
03.11  Thu
04.11  Fri 16,4 km 1:15:35 4:36/km 1:16:19 163 bpm
05.11  Sat
06.11  Sun 13,3 km 1:11:40 5:23/km 1:12:42 150 bpm
07.11  Mon
08.11  Tue
09.11  Wed
10.11  Thu
11.11  Fri
12.11  Sat
13.11  Sun 9,9 km 48:26 4:53/km 58:46 115 bpm
14.11  Mon 6,5 km 31:07 4:46/km 32:08 130 bpm
6,2 km 33:13 5:19/km 1:48:30 105 bpm
15.11  Tue 10,9 km 50:31 4:39/km 59:29 128 bpm
16.11  Wed 6,1 km 31:03 5:05/km 31:03 121 bpm
10,1 km 53:35 5:17/km 1:07:32 111 bpm
17.11  Thu
18.11  Fri 10,8 km 51:59 4:50/km 1:00:21 121 bpm
19.11  Sat 6,4 km 31:59 5:02/km 41:14 110 bpm
20.11  Sun 6,6 km 36:11 5:27/km 50:10 100 bpm
2,6 km 12:42 4:51/km 18:35 116 bpm
W 15,0 km 50:58 3:24/km 51:06 175 bpm Zevenheuvelenloop...
2,8 km 14:06 5:04/km 19:10 132 bpm
21.11  Mon 6,8 km 35:00 5:08/km 45:34 109 bpm
22.11  Tue 6,8 km 34:59 5:08/km 54:18 104 bpm
9,9 km 51:41 5:13/km 1:41:40 101 bpm
23.11  Wed 10,8 km 50:57 4:43/km 52:26 131 bpm
24.11  Thu 13,8 km 1:01:45 4:28/km 1:01:45 139 bpm
25.11  Fri 6,8 km 34:33 5:04/km 46:45 126 bpm
6,7 km 35:52 5:21/km 50:09 98 bpm
26.11  Sat
27.11  Sun 16,6 km 1:15:14 4:32/km 1:16:00 132 bpm
28.11  Mon 6,8 km 34:59 5:08/km 48:10 104 bpm
13,3 km 1:00:50 4:35/km 1:01:18 156 bpm
6,7 km 36:12 5:24/km 52:27 107 bpm
29.11  Tue 6,4 km 28:09 4:24/km 28:09 154 bpm
30.11  Wed 6,7 km 32:34 4:54/km 47:30 104 bpm
12,1 km 1:03:41 5:15/km 1:34:26 116 bpm
01.12  Thu 31,3 km 2:20:17 4:29/km 2:24:38 130 bpm
02.12  Fri 13,8 km 1:00:15 4:23/km 1:02:28 138 bpm
03.12  Sat 6,7 km 36:34 5:30/km 46:52 105 bpm
04.12  Sun 14,5 km 1:17:47 5:23/km 1:30:59 158 bpm
05.12  Mon 13,8 km 59:09 4:18/km 1:13:12 123 bpm
06.12  Tue 6,6 km 31:13 4:42/km 43:26 109 bpm
07.12  Wed 6,7 km 31:30 4:44/km 44:56 109 bpm
15,7 km 1:09:42 4:27/km 1:24:42 131 bpm
08.12  Thu 16,6 km 1:17:36 4:40/km 1:17:36 130 bpm
09.12  Fri 14,5 km 1:01:39 4:15/km 1:02:36 140 bpm
10.12  Sat 6,6 km 32:29 4:54/km 47:03 122 bpm
11.12  Sun 16,0 km 1:15:55 4:45/km 1:29:19 122 bpm
12.12  Mon 13,8 km 56:42 4:07/km 1:08:38 128 bpm
13.12  Tue 6,6 km 35:01 5:18/km 49:07 99 bpm
11,4 km 47:38 4:10/km 49:43 140 bpm
14.12  Wed 6,8 km 45:32 6:42/km 1:02:49 115 bpm
15.12  Thu 20,0 km 1:25:48 4:18/km 1:40:56 134 bpm
16.12  Fri 12,9 km 59:29 4:38/km 59:29 125 bpm
8,1 km 43:37 5:23/km 44:50 126 bpm
17.12  Sat 6,7 km 36:40 5:30/km 50:59 100 bpm
18.12  Sun 22,1 km 1:31:04 4:08/km 1:31:04 142 bpm
19.12  Mon 9,9 km 46:24 4:40/km 1:00:22 109 bpm
20.12  Tue 16,4 km 1:09:29 4:14/km 1:09:29 138 bpm
21.12  Wed 16,0 km 1:11:02 4:26/km 1:26:55 116 bpm
22.12  Thu
23.12  Fri 6,7 km 30:51 4:38/km 46:24 104 bpm
13,2 km 1:05:42 4:58/km 1:05:42 131 bpm
24.12  Sat 6,7 km 33:14 4:59/km 49:32 104 bpm
11,1 km 47:19 4:15/km 47:35 138 bpm
