No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | VO2max | Recovery time | TRIMP | Power | Temp. | Splits | Title | CS | |||||
01.01 Sun | 2,5 km | 43:12 | 3,5 km/h | 49 m | 209 kcal | 31 | 1,3 | |||||||||||||
02.01 Mon | 32:59 | 219 kcal | 61 % | 25 | ||||||||||||||||
03.01 Tue | ||||||||||||||||||||
04.01 Wed | ||||||||||||||||||||
05.01 Thu | ||||||||||||||||||||
06.01 Fri | 2,1 km | 36:21 | 3,4 km/h | 12 m | 164 kcal | 26 | 0,0 | |||||||||||||
07.01 Sat | DL | 10,1 km | 1:07:55 | 6:43/km | 162 m | 824 kcal | 84 % | 32,16 | 150 | -5 °C | Laufen | 1,7 | ||||||||
08.01 Sun | 30:45 | 183 kcal | 57 % | 18 | ||||||||||||||||
09.01 Mon | ||||||||||||||||||||
10.01 Tue | ||||||||||||||||||||
11.01 Wed | ||||||||||||||||||||
12.01 Thu | ||||||||||||||||||||
13.01 Fri | ||||||||||||||||||||
14.01 Sat | 20,0 km | 4:00:00 | 5,0 km/h | 2 000 kcal | 173 | |||||||||||||||
15.01 Sun | 20,0 km | 4:00:00 | 5,0 km/h | 2 000 kcal | 173 | |||||||||||||||
16.01 Mon | 25,0 km | 5:00:00 | 5,0 km/h | 2 500 kcal | 217 | |||||||||||||||
17.01 Tue | ||||||||||||||||||||
18.01 Wed | ||||||||||||||||||||
19.01 Thu | 30:19 | 131 kcal | 51 % | 14 | ||||||||||||||||
20.01 Fri | 6,2 km | 40:00 | 6:28/km | 75 m | 492 kcal | 85 % | 33,06 | 92 | -2 °C | Laufen | 0,8 | |||||||||
21.01 Sat | 45:06 | 349 kcal | 59 % | 39 | ||||||||||||||||
22.01 Sun | ||||||||||||||||||||
23.01 Mon | ||||||||||||||||||||
24.01 Tue | 0:10 | 227 kcal | 78 % | 0 | 0,0 | |||||||||||||||
25.01 Wed | IT | 6,0 km | 37:54 | 6:18/km | 25 m | 442 kcal | 82 % | 36,18 | 78 | -3 °C | Laufen | 0,0 | ||||||||
26.01 Thu | ||||||||||||||||||||
27.01 Fri | ||||||||||||||||||||
28.01 Sat | ||||||||||||||||||||
29.01 Sun | ||||||||||||||||||||
30.01 Mon | ||||||||||||||||||||
31.01 Tue | 20:03 | 135 kcal | 61 % | 14 | Krafttraining | |||||||||||||||
01.02 Wed | ||||||||||||||||||||
02.02 Thu | ||||||||||||||||||||
03.02 Fri | ||||||||||||||||||||
04.02 Sat | ||||||||||||||||||||
05.02 Sun | ||||||||||||||||||||
06.02 Mon | 31:46 | 148 kcal | 56 % | 18 | Core | |||||||||||||||
07.02 Tue | ||||||||||||||||||||
08.02 Wed | ||||||||||||||||||||
09.02 Thu | ||||||||||||||||||||
10.02 Fri | 9,2 km | 57:08 | 6:14/km | 64 m | 744 kcal | 88 % | 32,78 | 148 | -1 °C | Laufen | 0,3 | |||||||||
11.02 Sat | ||||||||||||||||||||
12.02 Sun | ||||||||||||||||||||
13.02 Mon | 6,1 km | 43:55 | 7:16/km | 30 m | 432 kcal | 74 % | 34,51 | 63 | 1 °C | Laufen | 0,0 | |||||||||
14.02 Tue | ||||||||||||||||||||
15.02 Wed | 6,6 km | 52:58 | 7:59/km | 93 m | 580 kcal | 72 % | 32,15 | 67 | 7 °C | 0,3 | ||||||||||
16.02 Thu | ||||||||||||||||||||
17.02 Fri | 10,0 km | 1:00:20 | 6:01/km | 46 m | 831 kcal | 86 % | 35,50 | 148 | 7 °C | 0,0 | ||||||||||
18.02 Sat | 5,0 km | 32:54 | 6:34/km | 19 m | 432 kcal | 81 % | 34,97 | 63 | 6 °C | 0,0 | ||||||||||
19.02 Sun | ||||||||||||||||||||
20.02 Mon | ||||||||||||||||||||
21.02 Tue | ||||||||||||||||||||
22.02 Wed | ||||||||||||||||||||
23.02 Thu | ||||||||||||||||||||
24.02 Fri | ||||||||||||||||||||
25.02 Sat | 7,1 km | 43:47 | 6:12/km | 72 m | 587 kcal | 82 % | 36,52 | 91 | 6 °C | 0,8 | ||||||||||
26.02 Sun | ||||||||||||||||||||
27.02 Mon | ||||||||||||||||||||
28.02 Tue | ||||||||||||||||||||
01.03 Wed | DL | 5,4 km | 31:47 | 5:51/km | 25 m | 413 kcal | 82 % | 39,23 | 67 | 5 °C | 0,0 | |||||||||
02.03 Thu | ||||||||||||||||||||
03.03 Fri | 10,9 km | 1:13:27 | 6:46/km | 123 m | 922 kcal | 81 % | 33,68 | 142 | 9 °C | 1,5 | ||||||||||
04.03 Sat | ||||||||||||||||||||
05.03 Sun | ||||||||||||||||||||
06.03 Mon | ||||||||||||||||||||
07.03 Tue | ||||||||||||||||||||
08.03 Wed | ||||||||||||||||||||
09.03 Thu | ||||||||||||||||||||
10.03 Fri | ||||||||||||||||||||
11.03 Sat | ||||||||||||||||||||
12.03 Sun | ||||||||||||||||||||
13.03 Mon | ||||||||||||||||||||
14.03 Tue | ||||||||||||||||||||
15.03 Wed | 9,6 km | 59:44 | 6:13/km | 72 m | 801 kcal | 84 % | 35,42 | 132 | 12 °C | 0,3 | ||||||||||
16.03 Thu | ||||||||||||||||||||
17.03 Fri | ||||||||||||||||||||
18.03 Sat | ||||||||||||||||||||
19.03 Sun | ||||||||||||||||||||
20.03 Mon | ||||||||||||||||||||
21.03 Tue | ||||||||||||||||||||
22.03 Wed | ||||||||||||||||||||
23.03 Thu | 6,1 km | 35:33 | 5:52/km | 27 m | 486 kcal | 83 % | 38,76 | 76 | 9 °C | 0,0 | ||||||||||
24.03 Fri | 7,0 km | 48:27 | 6:55/km | 71 m | 610 kcal | 78 % | 34,00 | 86 | 11 °C | 0,7 | ||||||||||
25.03 Sat | ||||||||||||||||||||
26.03 Sun | ||||||||||||||||||||
27.03 Mon | ||||||||||||||||||||
28.03 Tue | 7,1 km | 43:50 | 6:09/km | 23 m | 550 kcal | 78 % | 39,75 | 79 | 13 °C | 0,0 | ||||||||||
29.03 Wed | ||||||||||||||||||||
30.03 Thu | ||||||||||||||||||||
31.03 Fri | ||||||||||||||||||||
01.04 Sat | 10,4 km | 1:03:40 | 6:09/km | 114 m | 912 kcal | 87 % | 33,98 | 159 | 19 °C | 0,9 | ||||||||||
02.04 Sun | ||||||||||||||||||||
03.04 Mon | ||||||||||||||||||||
04.04 Tue | 7,6 km | 43:39 | 5:47/km | 40 m | 570 kcal | 81 % | 40,95 | 89 | 8 °C | 0,0 | ||||||||||
05.04 Wed | ||||||||||||||||||||
06.04 Thu | ||||||||||||||||||||
07.04 Fri | ||||||||||||||||||||
08.04 Sat | ||||||||||||||||||||
09.04 Sun | ||||||||||||||||||||
10.04 Mon | ||||||||||||||||||||
11.04 Tue | ||||||||||||||||||||
12.04 Wed | ||||||||||||||||||||
13.04 Thu | ||||||||||||||||||||
14.04 Fri | ||||||||||||||||||||
15.04 Sat | ||||||||||||||||||||
16.04 Sun | ||||||||||||||||||||
17.04 Mon | ||||||||||||||||||||
18.04 Tue | ||||||||||||||||||||
19.04 Wed | ||||||||||||||||||||
20.04 Thu | ||||||||||||||||||||
21.04 Fri | ||||||||||||||||||||
22.04 Sat | ||||||||||||||||||||
23.04 Sun | ||||||||||||||||||||
24.04 Mon | ||||||||||||||||||||
25.04 Tue | ||||||||||||||||||||
26.04 Wed | ||||||||||||||||||||
27.04 Thu | ||||||||||||||||||||
28.04 Fri | ||||||||||||||||||||
29.04 Sat | ||||||||||||||||||||
30.04 Sun | 10,7 km | 1:30:50 | 8:29/km | 145 m | 890 kcal | 69 % | 31,45 | 96 | 13 °C | 1,5 | ||||||||||
01.05 Mon | DL | 5,2 km | 33:13 | 6:26/km | 51 m | 453 kcal | 83 % | 34,23 | 72 | 13 °C | 0,4 | |||||||||
02.05 Tue | ||||||||||||||||||||
03.05 Wed | DL | 6,1 km | 34:22 | 5:40/km | 70 m | 489 kcal | 86 % | 37,96 | 86 | 17 °C | 0,8 | |||||||||
04.05 Thu | ||||||||||||||||||||
05.05 Fri | ||||||||||||||||||||
06.05 Sat | ||||||||||||||||||||
07.05 Sun | DL | 8,0 km | 49:06 | 6:08/km | 108 m | 602 kcal | 83 % | 36,37 | 106 | 17 °C | 1,1 | |||||||||
08.05 Mon | ||||||||||||||||||||
09.05 Tue | RG | 7,3 km | 47:59 | 6:33/km | 79 m | 606 kcal | 79 % | 36,03 | 88 | 8 °C | 0,7 | |||||||||
10.05 Wed | IT | 6,3 km | 39:43 | 6:16/km | 29 m | 512 kcal | 81 % | 36,67 | 80 | 16 °C | 0,0 | |||||||||
11.05 Thu | ||||||||||||||||||||
12.05 Fri | ||||||||||||||||||||
13.05 Sat | 2,6 km | 23:54 | 9:07/km | 25 m | 234 kcal | 65 % | 30,69 | 22 | 24 °C | 0,2 | ||||||||||
14.05 Sun | ||||||||||||||||||||
15.05 Mon | ||||||||||||||||||||
16.05 Tue | DL | 3,4 km | 32:09 | 9:24/km | 14 m | 322 kcal | 68 % | 28,21 | 40 | 21 °C | 0,0 | |||||||||
DL | 2,6 km | 14:19 | 5:34/km | 8 m | 205 kcal | 83 % | 40,94 | 31 | 23 °C | 0,0 | ||||||||||
17.05 Wed | ||||||||||||||||||||
18.05 Thu | ||||||||||||||||||||
19.05 Fri | ||||||||||||||||||||
20.05 Sat | ||||||||||||||||||||
21.05 Sun | ||||||||||||||||||||
22.05 Mon | 7,2 km | 40:42 | 5:39/km | 37 m | 597 kcal | 85 % | 38,75 | 96 | 16 °C | 0,0 | ||||||||||
23.05 Tue | 2,9 km | 16:07 | 5:31/km | 13 m | 217 kcal | 78 % | 45,41 | 28 | 24 °C | 0,0 | ||||||||||
6,6 km | 38:10 | 5:50/km | 34 m | 570 kcal | 85 % | 37,67 | 89 | 19 °C | 0,0 | |||||||||||
24.05 Wed | ||||||||||||||||||||
25.05 Thu | ||||||||||||||||||||
26.05 Fri | ||||||||||||||||||||
27.05 Sat | ||||||||||||||||||||
28.05 Sun | IT | 11,7 km | 1:09:09 | 5:54/km | 137 m | 976 kcal | 83 % | 38,17 | 151 | 22 °C | 1,3 | |||||||||
29.05 Mon | ||||||||||||||||||||
30.05 Tue | 6,0 km | 33:12 | 5:31/km | 21 m | 410 kcal | 84 % | 41,07 | 73 | 18 °C | 0,0 | ||||||||||
31.05 Wed | ||||||||||||||||||||
01.06 Thu | DL | 10,6 km | 1:03:42 | 6:00/km | 120 m | 858 kcal | 80 % | 39,49 | 122 | 28 °C | 0,9 | |||||||||
02.06 Fri | ||||||||||||||||||||
03.06 Sat | ||||||||||||||||||||
04.06 Sun | TDL | 5,2 km | 28:23 | 5:26/km | 30 m | 401 kcal | 82 % | 43,47 | 57 | 22 °C | 0,0 | |||||||||
05.06 Mon | ||||||||||||||||||||
06.06 Tue | DL | 2,9 km | 16:42 | 5:42/km | 9 m | 197 kcal | 69 % | 51,03 | 19 | 15 °C | 0,0 | |||||||||
DL | 0,4 km | 3:19 | 8:05/km | 47 kcal | 65 % | 35,98 | 2 | 15 °C | 0,0 | |||||||||||
DL | 2,9 km | 14:45 | 5:04/km | 9 m | 184 kcal | 72 % | 56,33 | 19 | 15 °C | 0,0 | ||||||||||
07.06 Wed | ||||||||||||||||||||
08.06 Thu | ||||||||||||||||||||
09.06 Fri | IT | 11,7 km | 1:06:26 | 5:40/km | 59 m | 979 kcal | 83 % | 40,39 | 140 | 17 °C | 0,0 | |||||||||
10.06 Sat | ||||||||||||||||||||
11.06 Sun | ||||||||||||||||||||
12.06 Mon | ||||||||||||||||||||
13.06 Tue | ||||||||||||||||||||
14.06 Wed | ||||||||||||||||||||
15.06 Thu | WK | 2,4 km | 10:28 | 4:20/km | 5 m | 167 kcal | 87 % | 51,97 | 27 | 27 °C | Firmenlauf 2017 | 0,0 | ||||||||
16.06 Fri | ||||||||||||||||||||
17.06 Sat | WK | 9,8 km | 49:38 | 5:05/km | 156 m | 833 kcal | 90 % | 40,32 | 147 | 16 °C | Himmelsscheibenlauf | 1,7 | ||||||||
18.06 Sun | ||||||||||||||||||||
19.06 Mon | RG | 7,2 km | 45:05 | 6:16/km | 37 m | 593 kcal | 77 % | 39,51 | 73 | 24 °C | 0,0 | |||||||||
20.06 Tue | RG | 8,3 km | 53:55 | 6:30/km | 66 m | 547 kcal | 74 % | 39,55 | 79 | 26 °C | 0,1 | |||||||||
21.06 Wed | ||||||||||||||||||||
22.06 Thu | ||||||||||||||||||||
23.06 Fri | IT | 10,2 km | 55:25 | 5:26/km | 45 m | 633 kcal | 79 % | 45,10 | 105 | 23 °C | Laufen | 0,0 | ||||||||
24.06 Sat | ||||||||||||||||||||
25.06 Sun | RG | 5,0 km | 32:35 | 6:28/km | 47 m | 401 kcal | 72 % | 41,33 | 46 | 21 °C | 0,5 | |||||||||
26.06 Mon | ||||||||||||||||||||
27.06 Tue | RG | 3,1 km | 24:48 | 7:55/km | 9 m | 260 kcal | 64 % | 37,26 | 27 | 22 °C | 0,0 | |||||||||
28.06 Wed | ||||||||||||||||||||
29.06 Thu | ||||||||||||||||||||
30.06 Fri | ||||||||||||||||||||
01.07 Sat | ||||||||||||||||||||
02.07 Sun | ||||||||||||||||||||
03.07 Mon | ||||||||||||||||||||
04.07 Tue | ||||||||||||||||||||
05.07 Wed | ||||||||||||||||||||
06.07 Thu | 5,6 km | 32:25 | 5:46/km | 29 m | 480 kcal | 81 % | 40,69 | 68 | 23 °C | 0,0 | ||||||||||
07.07 Fri | ||||||||||||||||||||
08.07 Sat | ||||||||||||||||||||
09.07 Sun | ||||||||||||||||||||
10.07 Mon | DL | 11,1 km | 1:02:55 | 5:40/km | 84 m | 932 kcal | 84 % | 39,75 | 145 | 22 °C | 0,0 | |||||||||
11.07 Tue | ||||||||||||||||||||
12.07 Wed | ||||||||||||||||||||
13.07 Thu | IT | 7,6 km | 44:30 | 5:53/km | 91 m | 472 kcal | 77 % | 42,40 | 81 | 18 °C | 1,4 | |||||||||
14.07 Fri | RG | 5,4 km | 31:44 | 5:55/km | 23 m | 404 kcal | 74 % | 44,52 | 49 | 17 °C | 0,0 | |||||||||
15.07 Sat | ||||||||||||||||||||
16.07 Sun | FS | 10,6 km | 59:25 | 5:38/km | 66 m | 875 kcal | 84 % | 40,02 | 138 | 18 °C | 0,0 | |||||||||
17.07 Mon | RG | 5,0 km | 33:32 | 6:42/km | 16 m | 326 kcal | 74 % | 38,52 | 50 | 21 °C | 0,0 | |||||||||
18.07 Tue | ||||||||||||||||||||
19.07 Wed | ||||||||||||||||||||
20.07 Thu | IT | 11,4 km | 1:06:02 | 5:48/km | 80 m | 918 kcal | 82 % | 40,06 | 142 | 23 °C | 0,0 | |||||||||
21.07 Fri | ||||||||||||||||||||
22.07 Sat | ||||||||||||||||||||
23.07 Sun | LL | 13,4 km | 1:23:19 | 6:13/km | 163 m | 1 009 kcal | 76 % | 40,71 | 139 | 19 °C | 1,0 | |||||||||
24.07 Mon | ||||||||||||||||||||
25.07 Tue | ||||||||||||||||||||
26.07 Wed | TDL | 7,2 km | 37:57 | 5:16/km | 40 m | 542 kcal | 82 % | 44,65 | 84 | 17 °C | 0,0 | |||||||||
27.07 Thu | ||||||||||||||||||||
28.07 Fri | ||||||||||||||||||||
29.07 Sat | 7,9 km | 42:38 | 5:25/km | 24 m | 603 kcal | 80 % | 44,86 | 85 | 19 °C | 0,0 | ||||||||||
30.07 Sun | ||||||||||||||||||||
31.07 Mon | DL | 6,1 km | 36:48 | 6:04/km | 11 m | 499 kcal | 77 % | 41,11 | 64 | 23 °C | 0,0 | |||||||||
01.08 Tue | ||||||||||||||||||||
02.08 Wed | ||||||||||||||||||||
03.08 Thu | 11,0 km | 59:35 | 5:24/km | 60 m | 672 kcal | 80 % | 44,89 | 120 | 25 °C | 0,0 | ||||||||||
04.08 Fri | ||||||||||||||||||||
05.08 Sat | ||||||||||||||||||||
06.08 Sun | ||||||||||||||||||||
07.08 Mon | ||||||||||||||||||||
08.08 Tue | ||||||||||||||||||||
09.08 Wed | RG | 6,1 km | 37:14 | 6:05/km | 56 m | 474 kcal | 74 % | 42,95 | 58 | 21 °C | 0,3 | |||||||||
10.08 Thu | IT | 11,1 km | 59:57 | 5:24/km | 83 m | 850 kcal | 82 % | 43,73 | 126 | 21 °C | 0,0 | |||||||||
11.08 Fri | ||||||||||||||||||||
12.08 Sat | DL | 8,9 km | 50:28 | 5:41/km | 81 m | 564 kcal | 80 % | 42,21 | 99 | 17 °C | 0,6 | |||||||||
13.08 Sun | ||||||||||||||||||||
14.08 Mon | IT | 12,2 km | 1:08:46 | 5:40/km | 8 m | 739 kcal | 78 % | 44,02 | 127 | 24 °C | Laufen | 0,0 | ||||||||
15.08 Tue | ||||||||||||||||||||
16.08 Wed | ||||||||||||||||||||
17.08 Thu | ||||||||||||||||||||
18.08 Fri | ||||||||||||||||||||
19.08 Sat | LL | 15,1 km | 1:29:55 | 5:58/km | 179 m | 1 165 kcal | 78 % | 41,21 | 162 | 16 °C | 1,7 | |||||||||
20.08 Sun | ||||||||||||||||||||
21.08 Mon | TDL | 7,2 km | 37:26 | 5:10/km | 39 m | 541 kcal | 83 % | 45,31 | 84 | 20 °C | 0,0 | |||||||||
22.08 Tue | ||||||||||||||||||||
23.08 Wed | ||||||||||||||||||||
24.08 Thu | ||||||||||||||||||||
25.08 Fri | DL | 6,0 km | 33:43 | 5:36/km | 29 m | 485 kcal | 81 % | 42,59 | 67 | 23 °C | 0,0 | |||||||||
26.08 Sat | ||||||||||||||||||||
27.08 Sun | ||||||||||||||||||||
28.08 Mon | IT | 10,1 km | 59:52 | 5:57/km | 11 m | 698 kcal | 74 % | 44,14 | 95 | 24 °C | 0,0 | |||||||||
29.08 Tue | RG | 7,0 km | 53:46 | 7:40/km | 34 m | 536 kcal | 62 % | 40,62 | 44 | 29 °C | 0,0 | |||||||||
30.08 Wed | ||||||||||||||||||||
31.08 Thu | ||||||||||||||||||||
01.09 Fri | WK | 9,7 km | 45:59 | 4:44/km | 92 m | 674 kcal | 90 % | 44,33 | 135 | 13 °C | 0,4 | |||||||||
02.09 Sat | ||||||||||||||||||||
03.09 Sun | ||||||||||||||||||||
04.09 Mon | ||||||||||||||||||||
05.09 Tue | ||||||||||||||||||||
06.09 Wed | ||||||||||||||||||||
07.09 Thu | DL | 9,5 km | 57:22 | 6:03/km | 85 m | 599 kcal | 76 % | 41,61 | 102 | 18 °C | 0,2 | |||||||||
08.09 Fri | ||||||||||||||||||||
09.09 Sat | DL | 14,0 km | 1:17:10 | 5:30/km | 104 m | 940 kcal | 84 % | 40,79 | 181 | 18 °C | 0,0 | |||||||||
10.09 Sun | ||||||||||||||||||||
11.09 Mon | ||||||||||||||||||||
12.09 Tue | RG | 10,1 km | 58:22 | 5:48/km | 70 m | 761 kcal | 76 % | 43,95 | 99 | 16 °C | 0,0 | |||||||||
13.09 Wed | ||||||||||||||||||||
14.09 Thu | ||||||||||||||||||||
15.09 Fri | ||||||||||||||||||||
16.09 Sat | LL | 19,7 km | 1:55:48 | 5:53/km | 201 m | 1 632 kcal | 82 % | 39,00 | 252 | 15 °C | 1,3 | |||||||||
17.09 Sun | ||||||||||||||||||||
18.09 Mon | DL | 5,5 km | 30:32 | 5:33/km | 14 m | 423 kcal | 78 % | 45,09 | 55 | 11 °C | 0,0 | |||||||||
19.09 Tue | DL | 8,0 km | 49:51 | 6:13/km | 84 m | 586 kcal | 72 % | 43,33 | 71 | 15 °C | 1,0 | |||||||||
20.09 Wed | ||||||||||||||||||||
21.09 Thu | ||||||||||||||||||||
22.09 Fri | DL | 5,8 km | 30:41 | 5:16/km | 65 m | 428 kcal | 81 % | 45,89 | 63 | 19 °C | 0,5 | |||||||||
23.09 Sat | LL | 17,4 km | 1:37:56 | 5:39/km | 126 m | 1 308 kcal | 79 % | 43,36 | 186 | 19 °C | 0,0 | |||||||||
24.09 Sun | ||||||||||||||||||||
25.09 Mon | ||||||||||||||||||||
26.09 Tue | RG | 7,0 km | 43:40 | 6:13/km | 86 m | 496 kcal | 71 % | 44,16 | 59 | 16 °C | 1,2 | |||||||||
27.09 Wed | IT | 11,1 km | 1:01:10 | 5:30/km | 78 m | 835 kcal | 79 % | 44,40 | 122 | 19 °C | 0,2 | |||||||||
28.09 Thu | ||||||||||||||||||||
29.09 Fri | ||||||||||||||||||||
30.09 Sat | LL | 15,1 km | 1:22:17 | 5:27/km | 114 m | 947 kcal | 82 % | 43,18 | 173 | 16 °C | 0,4 | |||||||||
01.10 Sun | ||||||||||||||||||||
02.10 Mon | ||||||||||||||||||||
03.10 Tue | ||||||||||||||||||||
04.10 Wed | ||||||||||||||||||||
05.10 Thu | 8,3 km | 47:03 | 5:39/km | 33 m | 609 kcal | 75 % | 46,14 | 77 | 11 °C | 0,0 | ||||||||||
06.10 Fri | DL | 7,1 km | 40:31 | 5:41/km | 35 m | 525 kcal | 76 % | 44,95 | 68 | 11 °C | 0,0 | |||||||||
07.10 Sat | ||||||||||||||||||||
08.10 Sun | DL | 10,0 km | 55:52 | 5:35/km | 871 kcal | 84 % | 40,15 | 132 | ||||||||||||
09.10 Mon | ||||||||||||||||||||
10.10 Tue | DL | 10,1 km | 55:06 | 5:29/km | 826 kcal | 82 % | 42,92 | 118 | ||||||||||||
11.10 Wed | ||||||||||||||||||||
12.10 Thu | ||||||||||||||||||||
13.10 Fri | DL | 8,2 km | 42:30 | 5:13/km | 9 m | 620 kcal | 80 % | 46,94 | 83 | 15 °C | 0,0 | |||||||||
14.10 Sat | ||||||||||||||||||||
15.10 Sun | LL | 19,9 km | 1:48:05 | 5:26/km | 38 m | 1 636 kcal | 85 % | 41,04 | 261 | 20 °C | 0,0 | |||||||||
16.10 Mon | RG | 2,4 km | 24:02 | 9:51/km | 25 m | 352 kcal | 52 % | 35,52 | 13 | 17 °C | 0,2 | |||||||||
17.10 Tue | ||||||||||||||||||||
18.10 Wed | RG | 6,2 km | 35:40 | 5:45/km | 43 m | 468 kcal | 74 % | 46,02 | 55 | 17 °C | 0,0 | |||||||||
19.10 Thu | ||||||||||||||||||||
20.10 Fri | ||||||||||||||||||||
21.10 Sat | DL | 16,5 km | 1:29:07 | 5:25/km | 140 m | 1 244 kcal | 81 % | 43,97 | 184 | 13 °C | 0,5 | |||||||||
22.10 Sun | ||||||||||||||||||||
23.10 Mon | DL | 7,2 km | 40:54 | 5:41/km | 56 m | 499 kcal | 79 % | 42,65 | 78 | 9 °C | 0,2 | |||||||||
24.10 Tue | DL | 7,8 km | 44:00 | 5:40/km | 36 m | 645 kcal | 79 % | 42,75 | 26h | 77 | 14 °C | 0,0 | ||||||||
25.10 Wed | ||||||||||||||||||||
26.10 Thu | ||||||||||||||||||||
27.10 Fri | ||||||||||||||||||||
28.10 Sat | RG | 9,0 km | 54:53 | 6:05/km | 78 m | 731 kcal | 78 % | 40,34 | 29h | 100 | 11 °C | 0,3 | ||||||||
29.10 Sun | DL | 11,0 km | 1:01:26 | 5:35/km | 80 m | 873 kcal | 79 % | 43,61 | 37h | 120 | 11 °C | 0,0 | ||||||||
30.10 Mon | ||||||||||||||||||||
31.10 Tue | DL | 14,1 km | 1:23:16 | 5:55/km | 142 m | 1 187 kcal | 82 % | 39,00 | 40h | 174 | 9 °C | 0,7 | ||||||||
01.11 Wed | ||||||||||||||||||||
02.11 Thu | ||||||||||||||||||||
03.11 Fri | RG | 11,3 km | 1:08:30 | 6:04/km | 109 m | 909 kcal | 78 % | 40,04 | 24h | 124 | 11 °C | 0,5 | ||||||||
04.11 Sat | ||||||||||||||||||||
05.11 Sun | ||||||||||||||||||||
06.11 Mon | ||||||||||||||||||||
07.11 Tue | ||||||||||||||||||||
08.11 Wed | ||||||||||||||||||||
09.11 Thu | ||||||||||||||||||||
10.11 Fri | ||||||||||||||||||||
11.11 Sat | ||||||||||||||||||||
12.11 Sun | ||||||||||||||||||||
13.11 Mon | ||||||||||||||||||||
14.11 Tue | ||||||||||||||||||||
15.11 Wed | ||||||||||||||||||||
16.11 Thu | DL | 9,0 km | 50:34 | 5:37/km | 44 m | 716 kcal | 89 % | 36,69 | 72h | 144 | 3 °C | 0,0 | ||||||||
17.11 Fri | FS | 9,0 km | 56:40 | 6:17/km | 125 m | 739 kcal | 82 % | 35,91 | 53h | 124 | 4 °C | 1,5 | ||||||||
18.11 Sat | ||||||||||||||||||||
19.11 Sun | 30:29 | 166 kcal | 52 % | 3h | 16 | |||||||||||||||
20.11 Mon | DL | 5,2 km | 27:41 | 5:23/km | 20 m | 385 kcal | 86 % | 40,24 | 46h | 74 | 3 °C | 0,0 | ||||||||
21.11 Tue | ||||||||||||||||||||
22.11 Wed | ||||||||||||||||||||
23.11 Thu | ||||||||||||||||||||
24.11 Fri | ||||||||||||||||||||
25.11 Sat | DL | 11,4 km | 1:05:09 | 5:43/km | 86 m | 933 kcal | 88 % | 36,15 | 72h | 182 | 7 °C | 0,0 | ||||||||
26.11 Sun | FS | 16,6 km | 1:38:34 | 5:57/km | 197 m | 1 255 kcal | 82 % | 38,31 | 72h | 215 | 5 °C | 1,4 | ||||||||
27.11 Mon | ||||||||||||||||||||
28.11 Tue | IT | 9,1 km | 50:13 | 5:33/km | 37 m | 724 kcal | 88 % | 37,58 | 67h | 139 | 4 °C | 0,0 | ||||||||
29.11 Wed | ||||||||||||||||||||
30.11 Thu | ||||||||||||||||||||
01.12 Fri | ||||||||||||||||||||
02.12 Sat | TDL | 12,9 km | 1:10:11 | 5:28/km | 68 m | 1 043 kcal | 91 % | 36,50 | 217 | 2 °C | 0,0 | |||||||||
03.12 Sun | RG | 7,4 km | 45:53 | 6:11/km | 24 m | 579 kcal | 81 % | 37,30 | 21h | 94 | -1 °C | 0,0 | ||||||||
04.12 Mon | ||||||||||||||||||||
05.12 Tue | ||||||||||||||||||||
06.12 Wed | TDL | 8,2 km | 42:38 | 5:13/km | 31 m | 587 kcal | 87 % | 41,28 | 29h | 113 | 6 °C | 0,0 | ||||||||
07.12 Thu | ||||||||||||||||||||
08.12 Fri | ||||||||||||||||||||
09.12 Sat | LL | 22,0 km | 2:19:05 | 6:19/km | 263 m | 1 703 kcal | 83 % | 35,26 | 24h | 308 | 1 °C | 1,6 | ||||||||
10.12 Sun | ||||||||||||||||||||
11.12 Mon | ||||||||||||||||||||
12.12 Tue | DL | 7,9 km | 46:27 | 5:52/km | 40 m | 606 kcal | 83 % | 38,67 | 22h | 104 | 2 °C | 0,0 | ||||||||
13.12 Wed | DL | 7,5 km | 39:52 | 5:20/km | 28 m | 568 kcal | 86 % | 41,07 | 26h | 100 | 3 °C | 0,0 | ||||||||
14.12 Thu | ||||||||||||||||||||
15.12 Fri | ||||||||||||||||||||
16.12 Sat | IT | 16,3 km | 1:37:31 | 5:59/km | 373 m | 1 272 kcal | 84 % | 36,98 | 26h | 229 | 2 °C | 3,7 | ||||||||
17.12 Sun | ||||||||||||||||||||
18.12 Mon | TDL | 9,5 km | 51:23 | 5:25/km | 65 m | 693 kcal | 84 % | 41,92 | 26h | 119 | 1 °C | 0,0 | ||||||||
19.12 Tue | DL | 7,0 km | 38:19 | 5:28/km | 32 m | 519 kcal | 82 % | 42,53 | 22h | 84 | 3 °C | 0,0 | ||||||||
20.12 Wed | ||||||||||||||||||||
