Sign up for free  Features

Activity data of karlmistelberger

Total distance: 41 059,34 km Number of activities: 3082x karlmistelberger
Total duration: 324d 23:50:22

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. Energy Splits Title TRIMP VO2max Ground contact Vertical oscillation VO2max Stride length
01.01  Sat 10 °C 8,06 km 1:49:26 4,4 km/h 47 % 119 m 593 kcal 38
02.01  Sun 8 °C 17,57 km 4:36:26 3,8 km/h 51 % 1 039 m 1 497 kcal 138
03.01  Mon 10 °C 8,20 km 1:47:30 4,6 km/h 47 % 147 m 582 kcal 38
04.01  Tue 9 °C 8,12 km 1:46:10 4,6 km/h 58 % 130 m 575 kcal 71
05.01  Wed 3 °C 11,20 km 2:08:34 5,2 km/h 47 % 195 m 696 kcal 44
06.01  Thu
07.01  Fri 1 °C 9,67 km 1:01:33 6:22/km 74 % 96 m 508 kcal 89 43,85 0,97 m
08.01  Sat 1 °C 13,16 km 2:49:55 4,6 km/h 59 % 156 m 920 kcal 127
09.01  Sun 3 °C 12,27 km 2:21:51 5,2 km/h 53 % 124 m 768 kcal 80
10.01  Mon
11.01  Tue 3 °C 13,06 km 2:37:38 5,0 km/h 54 % 166 m 854 kcal 89
12.01  Wed 1 °C 9,70 km 1:00:32 6:14/km 75 % 110 m 531 kcal 96 43,68 0,99 m
13.01  Thu 0 °C 10,71 km 2:04:35 5,2 km/h 54 % 93 m 675 kcal 68
14.01  Fri 3 °C 18,58 km 4:19:18 4,3 km/h 50 % 167 m 1 405 kcal 90
15.01  Sat 2 °C 13,10 km 2:48:59 4,7 km/h 51 % 152 m 915 kcal 76
16.01  Sun 0 °C 12,13 km 2:17:52 5,3 km/h 51 % 120 m 747 kcal 62
17.01  Mon 3 °C 9,65 km 1:00:33 6:16/km 73 % 109 m 518 kcal 87 45,15 0,98 m
18.01  Tue 4 °C 12,74 km 2:40:36 4,8 km/h 65 % 63 m 870 kcal 106
19.01  Wed 3 °C 13,77 km 2:54:12 4,7 km/h 49 % 143 m 944 kcal 72
20.01  Thu 1 °C 13,15 km 2:44:04 4,8 km/h 47 % 164 m 889 kcal 56
21.01  Fri 1 °C 12,12 km 2:38:43 4,6 km/h 47 % 139 m 860 kcal 56
22.01  Sat
23.01  Sun 5 °C 13,12 km 2:45:31 4,8 km/h 46 % 182 m 897 kcal 54
24.01  Mon 6 °C 10,79 km 2:23:40 4,5 km/h 49 % 112 m 778 kcal 60
25.01  Tue 2 °C 20,05 km 4:12:42 4,8 km/h 49 % 186 m 1 369 kcal 105
2 °C 17,94 km 4:19:57 14:29/km 171 m 2 816 kcal 2022-01-25 13:28:... 437
26.01  Wed 1 °C 7,71 km 1:51:48 4,1 km/h 54 % 72 m 606 kcal 62
27.01  Thu
28.01  Fri 3 °C 14,02 km 2:41:42 5,2 km/h 53 % 123 m 876 kcal 82
29.01  Sat
30.01  Sun 4 °C 19,42 km 5:01:42 3,9 km/h 66 % 171 m 1 634 kcal 338
31.01  Mon
01.02  Tue 1 °C 9,68 km 1:03:51 6:36/km 71 % 88 m 483 kcal 83 44,04 0,95 m
02.02  Wed 5 °C 19,07 km 4:47:12 4,0 km/h 49 % 415 m 1 556 kcal 92
03.02  Thu 7 °C 13,88 km 2:57:52 4,7 km/h 47 % 161 m 963 kcal 60
04.02  Fri 7 °C 12,91 km 2:40:02 4,8 km/h 55 % 159 m 867 kcal 95
05.02  Sat 3 °C 18,41 km 4:28:39 4,1 km/h 56 % 558 m 1 455 kcal 174
06.02  Sun
07.02  Mon 5 °C 12,90 km 2:38:12 4,9 km/h 48 % 157 m 857 kcal 59
08.02  Tue 6 °C 10,77 km 2:35:37 4,2 km/h 43 % 73 m 843 kcal 41
09.02  Wed 8 °C 17,86 km 4:22:34 4,1 km/h 53 % 517 m 1 422 kcal 146
10.02  Thu 7 °C 11,59 km 2:15:48 5,1 km/h 54 % 116 m 736 kcal 74
11.02  Fri 2 °C 9,70 km 58:02 5:59/km 77 % 103 m 533 kcal 101 44,63 1,02 m
12.02  Sat 5 °C 18,06 km 5:15:14 3,4 km/h 59 % 184 m 1 708 kcal 253
13.02  Sun 9 °C 17,14 km 3:39:37 4,7 km/h 46 % 140 m 1 190 kcal 62
14.02  Mon 11 °C 13,48 km 4:21:18 3,1 km/h 46 % 149 m 1 415 kcal 105
15.02  Tue 7 °C 4,79 km 58:20 4,9 km/h 47 % 23 m 316 kcal 11
16.02  Wed 10 °C 2,00 km 25:26 4,7 km/h 51 % 30 m 138 kcal 12
17.02  Thu 11 °C 6,00 km 1:18:11 4,6 km/h 48 % 111 m 423 kcal 30
18.02  Fri 11 °C 12,21 km 4:23:36 2,8 km/h 58 % 954 m 1 428 kcal 194
19.02  Sat 8 °C 8,09 km 1:45:35 4,6 km/h 49 % 129 m 572 kcal 41
20.02  Sun 10 °C 11,23 km 2:11:30 5,1 km/h 49 % 200 m 712 kcal 55
21.02  Mon 6 °C 6,72 km 1:25:39 4,7 km/h 56 % 127 m 464 kcal 52
22.02  Tue 7 °C 8,02 km 1:45:56 4,5 km/h 48 % 123 m 574 kcal 40
23.02  Wed
24.02  Thu 9 °C 19,73 km 5:12:21 3,8 km/h 55 % 369 m 1 692 kcal 216
25.02  Fri 5 °C 14,75 km 2:45:32 5,3 km/h 60 % 126 m 897 kcal 127
26.02  Sat 3 °C 16,41 km 3:53:43 4,2 km/h 50 % 294 m 1 266 kcal 100
5 °C 7,11 km 1:23:12 5,1 km/h 54 % 113 m 451 kcal 45
27.02  Sun 7 °C 13,24 km 2:34:37 5,1 km/h 52 % 160 m 838 kcal 87
28.02  Mon 8 °C 12,29 km 2:24:40 5,1 km/h 53 % 150 m 784 kcal 75
01.03  Tue 7 °C 19,37 km 5:58:17 3,2 km/h 61 % 560 m 1 941 kcal 320
02.03  Wed 1 °C 13,35 km 1:21:25 6:06/km 79 % 137 m 705 kcal 153 41,88 1,00 m
03.03  Thu 7 °C 22,54 km 5:10:20 4,4 km/h 49 % 271 m 1 681 kcal 138
04.03  Fri 7 °C 12,29 km 2:25:10 5,1 km/h 58 % 118 m 786 kcal 101
05.03  Sat 4 °C 12,98 km 2:35:26 5,0 km/h 47 % 156 m 842 kcal 60
06.03  Sun 4 °C 16,61 km 3:02:16 5,5 km/h 54 % 127 m 987 kcal 105
07.03  Mon 5 °C 12,29 km 2:36:45 4,7 km/h 52 % 140 m 849 kcal 75
08.03  Tue 9 °C 12,92 km 2:33:06 5,1 km/h 48 % 161 m 829 kcal 58
09.03  Wed 9 °C 22,03 km 5:32:17 4,0 km/h 55 % 488 m 1 800 kcal 198
10.03  Thu 12 °C 12,45 km 2:02:01 6,1 km/h 45 % 113 m 761 kcal 35
11.03  Fri 9 °C 12,65 km 3:10:42 4,0 km/h 46 % 124 m 1 033 kcal 66
12.03  Sat 10 °C 18,59 km 3:38:55 5,1 km/h 53 % 166 m 1 186 kcal 128
13.03  Sun 12 °C 17,30 km 5:00:51 3,5 km/h 42 % 151 m 1 003 kcal 76
14.03  Mon 11 °C 9,69 km 56:14 5:48/km 79 % 93 m 514 kcal 105 44,96 1,05 m
15.03  Tue 9 °C 12,26 km 2:20:46 5,2 km/h 52 % 128 m 762 kcal 69
16.03  Wed 13 °C 13,01 km 2:30:51 5,2 km/h 53 % 158 m 817 kcal 79
17.03  Thu 12 °C 9,68 km 57:18 5:55/km 78 % 106 m 534 kcal 104 44,38 1,03 m
18.03  Fri 11 °C 26,18 km 6:39:15 3,9 km/h 55 % 369 m 2 163 kcal 163
15 °C 188,52 km 20:30:01 9,2 km/h 2 083 m 4 100 kcal 2023-04-22 20:18:30 1233
19.03  Sat
20.03  Sun 12 °C 13,22 km 4:22:49 3,0 km/h 43 % 129 m 1 424 kcal 71
21.03  Mon 15 °C 13,03 km 1:19:31 6:06/km 79 % 165 m 756 kcal 145 42,44 1,01 m
22.03  Tue 15 °C 13,45 km 2:43:11 4,9 km/h 47 % 148 m 884 kcal 62
23.03  Wed 17 °C 20,20 km 4:00:01 5,0 km/h 53 % 173 m 1 300 kcal 119
24.03  Thu 19 °C 9,70 km 57:44 5:57/km 77 % 105 m 541 kcal 99 44,95 1,04 m
25.03  Fri 17 °C 13,06 km 2:45:39 4,7 km/h 49 % 143 m 897 kcal 63
26.03  Sat 17 °C 23,46 km 5:25:28 4,3 km/h 51 % 274 m 1 763 kcal 146
27.03  Sun 19 °C 12,28 km 2:30:47 4,9 km/h 47 % 135 m 817 kcal 51
28.03  Mon 19 °C 13,09 km 2:52:09 4,6 km/h 47 % 150 m 932 kcal 58
29.03  Tue 16 °C 9,69 km 57:58 5:59/km 77 % 99 m 565 kcal 103 44,18 1,02 m
30.03  Wed 9 °C 9,70 km 59:58 6:11/km 74 % 91 m 543 kcal 91 44,91 1,00 m
31.03  Thu 10 °C 9,68 km 59:28 6:09/km 71 % 93 m 484 kcal 76 48,11 0,99 m
01.04  Fri 1 °C 9,67 km 1:01:05 6:19/km 72 % 89 m 521 kcal 83 45,53 0,98 m
02.04  Sat 2 °C 9,67 km 1:02:47 6:30/km 72 % 104 m 546 kcal 87 44,03 0,96 m
03.04  Sun 7,00 km 1:30:00 4,7 km/h 488 kcal 24
04.04  Mon 6 °C 12,19 km 2:21:30 5,2 km/h 55 % 150 m 766 kcal 83
05.04  Tue
06.04  Wed 12 °C 23,36 km 5:52:47 4,0 km/h 51 % 424 m 1 911 kcal 171
07.04  Thu
08.04  Fri 7 °C 9,66 km 1:03:22 6:34/km 72 % 94 m 547 kcal 85 43,51 0,96 m
09.04  Sat 6 °C 13,34 km 2:47:11 4,8 km/h 57 % 147 m 906 kcal 115
10.04  Sun 7 °C 13,79 km 2:55:33 4,7 km/h 52 % 174 m 951 kcal 88
11.04  Mon 12 °C 12,90 km 2:38:48 4,9 km/h 48 % 157 m 860 kcal 56
12.04  Tue 18 °C 12,19 km 2:28:48 4,9 km/h 50 % 117 m 806 kcal 63
13.04  Wed
14.04  Thu 19 °C 14,87 km 4:49:30 3,1 km/h 53 % 998 m 1 568 kcal 153
15.04  Fri 19 °C 8,03 km 1:43:34 4,7 km/h 62 % 136 m 561 kcal 91
16.04  Sat 9 °C 11,21 km 2:10:20 5,2 km/h 52 % 210 m 706 kcal 63
17.04  Sun 12 °C 7,99 km 1:39:16 4,8 km/h 46 % 121 m 538 kcal 32
18.04  Mon 11 °C 10,00 km 2:09:19 4,6 km/h 52 % 191 m 700 kcal 64
19.04  Tue
20.04  Wed 11 °C 9,66 km 1:00:48 6:18/km 78 % 109 m 582 kcal 109 41,15 0,98 m
21.04  Thu 13 °C 13,33 km 2:42:32 4,9 km/h 49 % 180 m 880 kcal 71
22.04  Fri 15 °C 9,01 km 3:05:02 2,9 km/h 54 % 76 m 1 002 kcal 102
11 °C 40,00 km 3:00:00 13,3 km/h 600 kcal 180
23.04  Sat 14 °C 12,40 km 2:23:42 5,2 km/h 47 % 140 m 778 kcal 53
24.04  Sun
25.04  Mon 13 °C 13,34 km 2:41:17 5,0 km/h 48 % 117 m 874 kcal 44
26.04  Tue 11 °C 9,66 km 1:02:27 6:28/km 72 % 100 m 515 kcal 84 44,24 0,97 m
27.04  Wed 14 °C 12,28 km 2:21:39 5,2 km/h 50 % 110 m 767 kcal 59
28.04  Thu 18 °C 9,70 km 1:01:45 6:22/km 74 % 108 m 560 kcal 95 43,39 0,99 m
29.04  Fri 18 °C 21,96 km 5:39:06 3,9 km/h 55 % 433 m 1 837 kcal 163
30.04  Sat 15 °C 13,07 km 2:38:54 4,9 km/h 50 % 752 m 861 kcal 66
01.05  Sun 16 °C 24,67 km 6:28:23 3,8 km/h 52 % 638 m 2 104 kcal 190
02.05  Mon 18 °C 12,28 km 2:31:31 4,9 km/h 51 % 130 m 821 kcal 78
03.05  Tue 17 °C 9,70 km 1:01:34 6:21/km 74 % 95 m 501 kcal 95 43,54 0,98 m
04.05  Wed
05.05  Thu 17 °C 13,35 km 3:09:06 4,2 km/h 46 % 167 m 1 024 kcal 58
06.05  Fri 15 °C 15,67 km 4:02:12 3,9 km/h 48 % 419 m 1 312 kcal 95
07.05  Sat 20 °C 12,46 km 2:57:41 4,2 km/h 45 % 135 m 962 kcal 52
08.05  Sun
09.05  Mon 22 °C 13,34 km 2:51:56 4,7 km/h 48 % 118 m 931 kcal 53
10.05  Tue 19 °C 9,68 km 1:03:31 6:34/km 73 % 103 m 518 kcal 90 43,05 0,96 m
11.05  Wed 25 °C 14,01 km 4:56:22 2,8 km/h 43 % 164 m 1 605 kcal 79
12.05  Thu 21 °C 9,66 km 1:01:26 6:22/km 75 % 100 m 542 kcal 99 42,62 1,00 m
13.05  Fri 19 °C 13,13 km 2:39:46 4,9 km/h 47 % 148 m 865 kcal 53
14.05  Sat 21 °C 20,18 km 3:46:16 5,4 km/h 52 % 169 m 1 226 kcal 110
15.05  Sun
16.05  Mon 21 °C 9,66 km 1:06:35 6:54/km 74 % 105 m 575 kcal 99 39,80 0,94 m
17.05  Tue 22 °C 12,53 km 2:51:45 4,4 km/h 47 % 141 m 930 kcal 61
18.05  Wed 20 °C 25,00 km 3:00:00 8,3 km/h 600 kcal 180
19.05  Thu 19 °C 9,70 km 1:03:20 6:32/km 75 % 116 m 551 kcal 100 41,37 0,98 m
20.05  Fri 25 °C 14,89 km 5:05:55 2,9 km/h 47 % 542 m 1 657 kcal 110
21.05  Sat 20 °C 9,70 km 1:01:32 6:21/km 74 % 94 m 667 kcal 87 43,46 1,00 m
22.05  Sun 21 °C 13,14 km 2:36:44 5,0 km/h 46 % 178 m 849 kcal 53
23.05  Mon 18 °C 10,88 km 2:51:02 3,8 km/h 48 % 207 m 926 kcal 71
24.05  Tue 18 °C 9,70 km 1:01:12 6:19/km 75 % 105 m 544 kcal 98 43,08 0,99 m
25.05  Wed 20 °C 98,00 km 8:00:26 12,2 km/h 57 % 670 m 1 915 kcal 315
26.05  Thu
27.05  Fri 16 °C 28,86 km 8:11:10 3,5 km/h 51 % 1 070 m 2 660 kcal 235
28.05  Sat
29.05  Sun 13 °C 12,50 km 2:37:56 4,7 km/h 52 % 144 m 855 kcal 75
30.05  Mon 16 °C 9,68 km 1:00:24 6:14/km 76 % 100 m 553 kcal 103 42,75 1,00 m
31.05  Tue 22 °C 13,37 km 3:03:36 4,4 km/h 46 % 185 m 995 kcal 58
01.06  Wed 18 °C 9,70 km 1:01:19 6:19/km 76 % 103 m 559 kcal 100 42,48 0,99 m
02.06  Thu
03.06  Fri 26 °C 22,43 km 6:36:56 3,4 km/h 48 % 1 113 m 2 150 kcal 154
04.06  Sat 28 °C 8,09 km 1:52:28 4,3 km/h 46 % 137 m 609 kcal 37
05.06  Sun 26 °C 6,73 km 1:31:06 4,4 km/h 47 % 127 m 493 kcal 31
06.06  Mon 25 °C 11,23 km 2:15:59 5,0 km/h 47 % 197 m 737 kcal 48
07.06  Tue
08.06  Wed 19 °C 22,61 km 6:29:01 3,5 km/h 50 % 943 m 2 107 kcal 171
09.06  Thu
10.06  Fri 19 °C 7,59 km 1:35:13 4,8 km/h 45 % 147 m 516 kcal 28
11.06  Sat 19 °C 22,44 km 6:03:00 3,7 km/h 51 % 1 024 m 1 966 kcal 161
12.06  Sun 25 °C 22,29 km 7:28:54 3,0 km/h 56 % 999 m 2 432 kcal 274
13.06  Mon
14.06  Tue 23 °C 12,30 km 2:31:14 4,9 km/h 47 % 151 m 819 kcal 53
15.06  Wed 21 °C 9,70 km 1:00:00 6:11/km 76 % 100 m 555 kcal 101 43,24 1,01 m
16.06  Thu 25 °C 11,90 km 3:31:10 3,4 km/h 49 % 446 m 1 144 kcal 89
17.06  Fri 27 °C 13,24 km 3:02:22 4,4 km/h 48 % 168 m 988 kcal 66
18.06  Sat 22 °C 9,67 km 1:00:14 6:14/km 73 % 90 m 512 kcal 88 45,45 1,00 m
19.06  Sun 20 °C 9,65 km 1:01:52 6:25/km 74 % 101 m 529 kcal 90 43,49 0,99 m
20.06  Mon 19 °C 9,70 km 1:01:38 6:21/km 74 % 91 m 544 kcal 92 43,74 0,97 m
21.06  Tue
22.06  Wed 23 °C 13,33 km 1:27:43 6:35/km 77 % 130 m 815 kcal 153 39,40 0,96 m
23.06  Thu 30 °C 52,34 km 3:18:06 15,9 km/h 59 % 361 m 903 kcal 146
24.06  Fri 25 °C 21,06 km 5:22:06 3,9 km/h 55 % 685 m 1 745 kcal 195
25.06  Sat 26 °C 81,76 km 6:06:15 13,4 km/h 51 % 488 m 1 256 kcal 169
26.06  Sun
27.06  Mon 30 °C 29,15 km 8:16:12 3,5 km/h 51 % 460 m 2 688 kcal 229
28.06  Tue 23 °C 29,00 km 7:02:19 4,1 km/h 48 % 536 m 2 288 kcal 164
29.06  Wed 23 °C 28,62 km 7:08:19 4,0 km/h 49 % 562 m 2 320 kcal 173
30.06  Thu 26 °C 27,86 km 6:42:37 4,2 km/h 45 % 352 m 2 181 kcal 122
01.07  Fri 13 °C 14,38 km 4:23:16 3,3 km/h 43 % 435 m 1 426 kcal 73
02.07  Sat 21 °C 31,29 km 7:39:03 4,1 km/h 48 % 788 m 2 487 kcal 176
03.07  Sun
04.07  Mon 28 °C 12,96 km 2:49:00 4,6 km/h 48 % 148 m 915 kcal 61
05.07  Tue
06.07  Wed 22 °C 12,29 km 2:29:43 4,9 km/h 49 % 144 m 811 kcal 63
07.07  Thu
08.07  Fri 21 °C 13,17 km 3:07:18 4,2 km/h 48 % 155 m 1 015 kcal 70
09.07  Sat
10.07  Sun 19 °C 16,97 km 3:38:56 4,7 km/h 48 % 160 m 1 186 kcal 84
11.07  Mon 20 °C 9,70 km 1:01:50 6:22/km 73 % 97 m 520 kcal 89 44,01 0,98 m
12.07  Tue 25 °C 12,28 km 2:37:15 4,7 km/h 52 % 121 m 852 kcal 75
13.07  Wed
14.07  Thu 21 °C 9,65 km 1:02:53 9,2 km/h 73 % 112 m 341 kcal 91
15.07  Fri 18 °C 3,88 km 42:04 5,5 km/h 54 % 11 m 228 kcal 23
19 °C 4,01 km 1:31:17 2,6 km/h 58 % 209 m 494 kcal 67
16.07  Sat 19 °C 14,50 km 5:47:22 2,5 km/h 51 % 576 m 1 882 kcal 174
17.07  Sun 19 °C 14,11 km 6:15:22 2,3 km/h 49 % 673 m 2 033 kcal 162
18.07  Mon 24 °C 11,65 km 7:44:57 1,5 km/h 58 % 1 453 m 2 518 kcal 319
19.07  Tue 28 °C 15,05 km 5:51:31 2,6 km/h 60 % 1 273 m 1 904 kcal 279
20.07  Wed 10,00 km 2:30:00 4,0 km/h 813 kcal 40
21.07  Thu 27 °C 12,19 km 2:16:21 5,4 km/h 51 % 129 m 739 kcal 63
22.07  Fri 19 °C 9,70 km 58:09 6:00/km 74 % 101 m 504 kcal 88 46,78 1,03 m
23.07  Sat 27 °C 13,20 km 2:46:05 4,8 km/h 48 % 154 m 900 kcal 61
24.07  Sun 22 °C 12,93 km 1:24:44 6:33/km 79 % 134 m 840 kcal 160 38,32 0,97 m
25.07  Mon 32 °C 12,24 km 2:32:13 4,8 km/h 50 % 129 m 825 kcal 63
26.07  Tue
27.07  Wed 18 °C 9,63 km 1:02:07 6:27/km 73 % 102 m 515 kcal 87 43,97 0,98 m
23 °C 12,44 km 2:36:59 4,8 km/h 50 % 156 m 850 kcal 66
28.07  Thu
29.07  Fri 27 °C 31,01 km 7:47:28 4,0 km/h 54 % 827 m 2 532 kcal 262
30.07  Sat
31.07  Sun 26 °C 12,22 km 2:27:33 5,0 km/h 49 % 130 m 799 kcal 60
01.08  Mon 21 °C 9,70 km 1:01:26 6:20/km 71 % 89 m 487 kcal 81 45,65 0,99 m
02.08  Tue 26 °C 13,39 km 2:40:24 5,0 km/h 50 % 169 m 869 kcal 67
03.08  Wed
04.08  Thu 21 °C 9,70 km 1:00:28 6:14/km 73 % 108 m 510 kcal 85 45,96 1,02 m
30 °C 12,35 km 2:34:24 4,8 km/h 51 % 123 m 836 kcal 70
05.08  Fri
06.08  Sat 17 °C 9,70 km 1:00:56 6:17/km 75 % 94 m 545 kcal 97 43,17 1,01 m
22 °C 13,03 km 2:35:06 5,0 km/h 52 % 133 m 840 kcal 77
07.08  Sun
08.08  Mon 22 °C 9,64 km 1:01:47 6:25/km 74 % 102 m 534 kcal 91 43,27 0,99 m
27 °C 20,24 km 1:05:56 18,4 km/h 63 % 113 m 220 kcal 43
09.08  Tue 28 °C 16,52 km 3:14:42 5,1 km/h 51 % 155 m 1 055 kcal 84
10.08  Wed
11.08  Thu
12.08  Fri 17 °C 14,66 km 4:10:05 3,5 km/h 55 % 954 m 1 355 kcal 157
13.08  Sat
14.08  Sun 25 °C 8,08 km 1:44:30 4,6 km/h 48 % 132 m 566 kcal 38
15.08  Mon 23 °C 24,09 km 6:09:15 3,9 km/h 55 % 949 m 2 000 kcal 221
16.08  Tue 29 °C 6,67 km 1:29:23 4,5 km/h 47 % 122 m 484 kcal 31
17.08  Wed 28 °C 22,84 km 7:58:06 2,9 km/h 63 % 1 764 m 2 590 kcal 429
18.08  Thu
19.08  Fri
20.08  Sat
21.08  Sun 21 °C 8,01 km 1:40:23 4,8 km/h 47 % 131 m 544 kcal 34
22.08  Mon
23.08  Tue
24.08  Wed
25.08  Thu 27 °C 12,98 km 2:46:04 4,7 km/h 48 % 142 m 900 kcal 60
26.08  Fri
27.08  Sat 21 °C 13,12 km 2:28:11 5,3 km/h 48 % 146 m 803 kcal 56
28.08  Sun
29.08  Mon 24 °C 23,03 km 5:54:19 3,9 km/h 52 % 420 m 1 919 kcal 169
30.08  Tue 18 °C 9,70 km 1:00:38 6:15/km 75 % 113 m 542 kcal 96 43,63 1,00 m
31.08  Wed 21 °C 21,82 km 5:58:09 3,7 km/h 46 % 406 m 1 940 kcal 118
01.09  Thu
02.09  Fri 18 °C 9,65 km 59:10 6:08/km 76 % 94 m 543 kcal 97 44,11 1,02 m
03.09  Sat 22 °C 14,08 km 2:40:36 5,3 km/h 51 % 173 m 870 kcal 69
04.09  Sun
05.09  Mon 20 °C 9,70 km 1:02:23 6:26/km 73 % 95 m 523 kcal 89 43,61 0,98 m
24 °C 13,14 km 2:42:57 4,8 km/h 49 % 149 m 883 kcal 64
06.09  Tue
07.09  Wed 20 °C 9,70 km 1:06:19 6:50/km 69 % 101 m 500 kcal 77 43,79 0,95 m
24 °C 12,38 km 2:37:42 4,7 km/h 48 % 135 m 854 kcal 60
08.09  Thu 22 °C 9,70 km 1:04:43 6:40/km 69 % 90 m 483 kcal 74 45,09 0,96 m
09.09  Fri 17 °C 15,35 km 3:04:05 5,0 km/h 49 % 130 m 997 kcal 72
10.09  Sat
11.09  Sun 17 °C 12,75 km 2:30:28 5,1 km/h 49 % 132 m 815 kcal 66
12.09  Mon 22 °C 9,67 km 1:04:35 6:41/km 68 % 86 m 482 kcal 73 45,55 0,96 m
13.09  Tue 17 °C 14,76 km 3:29:46 4,2 km/h 48 % 117 m 1 136 kcal 78
20 °C 3,91 km 46:24 5,1 km/h 53 % 37 m 251 kcal 23
14.09  Wed
15.09  Thu 17 °C 9,70 km 1:02:15 6:25/km 71 % 88 m 481 kcal 81 45,37 0,99 m
16.09  Fri 14 °C 23,51 km 6:55:08 3,4 km/h 49 % 553 m 2 249 kcal 178
17.09  Sat
18.09  Sun
19.09  Mon 12 °C 9,60 km 1:03:50 6:39/km 68 % 113 m 467 kcal 70 46,37 0,95 m
20.09  Tue 12 °C 13,39 km 2:49:56 4,7 km/h 57 % 162 m 920 kcal 108
21.09  Wed 15 °C 9,68 km 1:05:30 6:46/km 71 % 92 m 522 kcal 88 42,25 0,95 m
22.09  Thu 15 °C 12,43 km 2:27:14 5,1 km/h 51 % 115 m 798 kcal 58
23.09  Fri 17 °C 9,66 km 1:04:05 6:38/km 73 % 102 m 528 kcal 89 42,44 0,97 m
24.09  Sat 16 °C 17,60 km 5:01:33 3,5 km/h 54 % 507 m 1 633 kcal 170
25.09  Sun 17 °C 4,64 km 1:09:57 4,0 km/h 48 % 111 m 379 kcal 26
26.09  Mon 13 °C 9,99 km 2:36:57 3,8 km/h 76 % 87 m 850 kcal 268
27.09  Tue
28.09  Wed 12 °C 15,90 km 3:07:35 5,1 km/h 54 % 155 m 1 016 kcal 108
29.09  Thu
30.09  Fri
01.10  Sat
02.10  Sun
03.10  Mon 13 °C 12,41 km 2:28:39 5,0 km/h 53 % 136 m 805 kcal 75
04.10  Tue 15 °C 9,65 km 1:03:33 6:35/km 69 % 97 m 460 kcal 77 45,42 0,97 m
05.10  Wed 17 °C 13,42 km 2:33:25 5,2 km/h 52 % 157 m 831 kcal 77
06.10  Thu
07.10  Fri 17 °C 12,55 km 2:32:15 4,9 km/h 49 % 135 m 825 kcal 63
08.10  Sat
09.10  Sun
10.10  Mon 12 °C 14,67 km 3:15:31 4,5 km/h 51 % 117 m 1 059 kcal 88
11.10  Tue
12.10  Wed 16 °C 14,10 km 3:00:29 4,7 km/h 46 % 171 m 978 kcal 60
13.10  Thu
14.10  Fri 14 °C 22,01 km 6:06:57 3,6 km/h 48 % 48 m 1 988 kcal 138
15.10  Sat
16.10  Sun 17 °C 18,91 km 3:35:03 5,3 km/h 50 % 182 m 1 165 kcal 93
17.10  Mon 19 °C 9,62 km 1:03:39 6:37/km 73 % 104 m 515 kcal 90 42,77 0,96 m
18.10  Tue
19.10  Wed 14 °C 12,61 km 2:30:12 5,0 km/h 44 % 154 m 814 kcal 42
20.10  Thu 14 °C 9,70 km 1:01:10 6:18/km 71 % 91 m 473 kcal 81 46,02 0,99 m
21.10  Fri
22.10  Sat 12 °C 23,24 km 7:12:44 3,2 km/h 52 % 402 m 2 344 kcal 228
23.10  Sun 16 °C 9,65 km 1:05:07 6:45/km 71 % 114 m 522 kcal 85 42,96 0,95 m
24.10  Mon 15 °C 9,65 km 1:04:11 6:39/km 72 % 106 m 524 kcal 88 42,84 0,95 m
25.10  Tue 15 °C 13,12 km 2:29:28 5,3 km/h 59 % 147 m 810 kcal 113
26.10  Wed
27.10  Thu 18 °C 8,21 km 1:38:31 5,0 km/h 48 % 132 m 534 kcal 36
28.10  Fri 16 °C 14,39 km 4:35:31 3,1 km/h 57 % 985 m 1 492 kcal 181
29.10  Sat
30.10  Sun 17 °C 6,64 km 1:34:14 4,2 km/h 48 % 155 m 510 kcal 35
31.10  Mon 16 °C 20,26 km 5:09:21 3,9 km/h 57 % 932 m 1 676 kcal 199
01.11  Tue 15 °C 8,00 km 1:41:51 4,7 km/h 48 % 132 m 552 kcal 36
02.11  Wed 15 °C 11,25 km 2:14:42 5,0 km/h 48 % 199 m 730 kcal 54
03.11  Thu 13 °C 24,09 km 5:32:53 4,3 km/h 55 % 813 m 1 803 kcal 199
04.11  Fri
05.11  Sat 9 °C 8,01 km 1:35:59 5,0 km/h 48 % 136 m 520 kcal 37
06.11  Sun 10 °C 15,70 km 4:09:34 3,8 km/h 63 % 1 113 m 1 352 kcal 225
07.11  Mon 10 °C 8,63 km 1:45:50 4,9 km/h 49 % 130 m 573 kcal 45
08.11  Tue 12 °C 13,11 km 4:43:57 2,8 km/h 57 % 1 031 m 1 538 kcal 186
09.11  Wed
10.11  Thu 10 °C 12,55 km 2:31:32 5,0 km/h 62 % 124 m 821 kcal 130
11.11  Fri 10 °C 9,67 km 58:39 6:04/km 75 % 103 m 523 kcal 95 45,23 1,02 m
