No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | |||||||
01.01 Thu | 14:16 | -3 °C | DL | 16,14 km | 1:37:46 | 6:03/km | 148 bpm | 163 bpm | 189 m | 1634 kcal | 148 | 40.22 | 37 % | ||||||||||||
02.01 Fri | |||||||||||||||||||||||||
03.01 Sat | 10:12 | -2 °C | DL | 11,57 km | 1:08:53 | 5:57/km | 151 bpm | 169 bpm | 64 m | 1167 kcal | 112 | 39.67 | 21 % | ||||||||||||
04.01 Sun | 08:50 | 5 °C | regDL | 8,78 km | 54:43 | 6:14/km | 140 bpm | 170 bpm | 110 m | 869 kcal | 69 | 41.83 | 41 % | ||||||||||||
05.01 Mon | |||||||||||||||||||||||||
06.01 Tue | 14:24 | 1 °C | DL | 19,39 km | 1:52:23 | 5:48/km | 153 bpm | 166 bpm | 195 m | 1948 kcal | 193 | 40.48 | 36 % | ||||||||||||
07.01 Wed | |||||||||||||||||||||||||
08.01 Thu | 11:26 | -4 °C | IT | 11,51 km | 1:07:03 | 5:50/km | 152 bpm | 177 bpm | 66 m | 1110 kcal | 116 | 40.39 | 23 % | ||||||||||||
09.01 Fri | 12:22 | 1 °C | DL | 19,29 km | 1:50:32 | 5:44/km | 151 bpm | 167 bpm | 184 m | 1941 kcal | 184 | 41.78 | 30 % | ||||||||||||
10.01 Sat | |||||||||||||||||||||||||
11.01 Sun | |||||||||||||||||||||||||
12.01 Mon | |||||||||||||||||||||||||
13.01 Tue | |||||||||||||||||||||||||
14.01 Wed | 10:53 | 6 °C | DL | 10,06 km | 57:55 | 5:45/km | 155 bpm | 170 bpm | 67 m | 1000 kcal | 105 | 39.91 | 28 % | ||||||||||||
15.01 Thu | 11:02 | 4 °C | DL | 12,12 km | 1:09:02 | 5:42/km | 153 bpm | 181 bpm | 89 m | 1218 kcal | 122 | 41.22 | 23 % | ||||||||||||
16.01 Fri | |||||||||||||||||||||||||
17.01 Sat | 08:52 | 9 °C | LL | 19,08 km | 1:53:02 | 5:55/km | 151 bpm | 166 bpm | 188 m | 1920 kcal | 186 | 40.12 | 35 % | ||||||||||||
18.01 Sun | |||||||||||||||||||||||||
19.01 Mon | |||||||||||||||||||||||||
20.01 Tue | 12:04 | 2 °C | IT | 10,67 km | 59:30 | 5:35/km | 154 bpm | 170 bpm | 57 m | 1082 kcal | 107 | 41.83 | 17 % | ||||||||||||
21.01 Wed | 10:16 | 4 °C | DL | 14,21 km | 1:23:05 | 5:51/km | 145 bpm | 161 bpm | 140 m | 1219 kcal | 117 | 43.15 | 30 % | ||||||||||||
22.01 Thu | |||||||||||||||||||||||||
23.01 Fri | |||||||||||||||||||||||||
24.01 Sat | 12:04 | 3 °C | SRA | 4,79 km | 1:28:59 | 18:35/km | 130 bpm | 169 bpm | 1147 kcal | 78 | 0 % | ||||||||||||||
25.01 Sun | |||||||||||||||||||||||||
26.01 Mon | |||||||||||||||||||||||||
27.01 Tue | 10:40 | -1 °C | DL | 11,34 km | 1:07:35 | 5:58/km | 150 bpm | 164 bpm | 71 m | 1137 kcal | 110 | 40.01 | 21 % | ||||||||||||
28.01 Wed | |||||||||||||||||||||||||
29.01 Thu | |||||||||||||||||||||||||
30.01 Fri | |||||||||||||||||||||||||
31.01 Sat | 12:01 | 2 °C | SR | 9,18 km | 1:30:02 | 9:48/km | 152 bpm | 186 bpm | 1291 kcal | 151 | 0 % | ||||||||||||||
01.02 Sun | 09:53 | -4 °C | DL | 14,07 km | 1:24:48 | 6:02/km | 156 bpm | 168 bpm | 94 m | 1416 kcal | 155 | 37.37 | 24 % | ||||||||||||
02.02 Mon | 17:57 | EM | 13,27 km | 30:00 | 26,5 km/h | 385 kcal | 67 | ||||||||||||||||||
03.02 Tue | |||||||||||||||||||||||||
04.02 Wed | |||||||||||||||||||||||||
05.02 Thu | 12:08 | -2 °C | TDL | 11,98 km | 1:05:28 | 5:28/km | 161 bpm | 177 bpm | 75 m | 1188 kcal | 139 | 40.26 | 19 % | ||||||||||||
06.02 Fri | 10:13 | 0 °C | DL | 14,02 km | 1:19:39 | 5:41/km | 156 bpm | 172 bpm | 104 m | 1396 kcal | 148 | 40.23 | 25 % | ||||||||||||
07.02 Sat | 12:59 | 1 °C | SR | 8,93 km | 1:26:25 | 9:41/km | 139 bpm | 169 bpm | 48 m | 1293 kcal | 109 | 0 % | |||||||||||||
08.02 Sun | 18:15 | EM | 19,34 km | 45:00 | 25,8 km/h | 578 kcal | 101 | ||||||||||||||||||
09.02 Mon | |||||||||||||||||||||||||
10.02 Tue | 12:46 | 8 °C | DL | 14,18 km | 1:22:14 | 5:48/km | 154 bpm | 167 bpm | 89 m | 1423 kcal | 145 | 39.91 | 24 % | ||||||||||||
11.02 Wed | |||||||||||||||||||||||||
12.02 Thu | |||||||||||||||||||||||||
13.02 Fri | |||||||||||||||||||||||||
14.02 Sat | 16:00 | 4 °C | SRA | 5,00 km | 1:30:00 | 18:00/km | 126 bpm | 167 bpm | 1347 kcal | 44 | 0 % | ||||||||||||||
15.02 Sun | 15:04 | 5 °C | SR | 8,75 km | 1:26:03 | 9:50/km | 138 bpm | 176 bpm | 53 m | 1288 kcal | 107 | 2 % | |||||||||||||
16.02 Mon | |||||||||||||||||||||||||
17.02 Tue | 15:55 | 3 °C | DL | 12,21 km | 1:12:50 | 5:58/km | 150 bpm | 166 bpm | 69 m | 1226 kcal | 116 | 39.95 | 18 % | ||||||||||||
18.02 Wed | |||||||||||||||||||||||||
19.02 Thu | 10:46 | 5 °C | TDL | 14,11 km | 1:18:22 | 5:33/km | 162 bpm | 175 bpm | 97 m | 1411 kcal | 167 | 39.14 | 26 % | ||||||||||||
20.02 Fri | 18:15 | EM | 25,00 km | 56:59 | 26,3 km/h | 731 kcal | 128 | ||||||||||||||||||
21.02 Sat | 10:01 | 10 °C | SR | 8,30 km | 1:25:31 | 10:18/km | 143 bpm | 178 bpm | 13 m | 1280 kcal | 121 | 3 % | |||||||||||||
22.02 Sun | 18:10 | EM | 25,00 km | 58:28 | 25,7 km/h | 750 kcal | 131 | ||||||||||||||||||
23.02 Mon | |||||||||||||||||||||||||
24.02 Tue | EM | 40,00 km | 1:23:54 | 28,6 km/h | 1077 kcal | 188 | |||||||||||||||||||
25.02 Wed | |||||||||||||||||||||||||
26.02 Thu | 11:15 | 10 °C | TDL | 14,00 km | 1:15:31 | 5:24/km | 165 bpm | 177 bpm | 86 m | 1388 kcal | 174 | 39.43 | 26 % | ||||||||||||
27.02 Fri | 18:25 | EM | 30,00 km | 53:11 | 33,8 km/h | 683 kcal | 119 | ||||||||||||||||||
28.02 Sat | 10:59 | 9 °C | SRA | 4,93 km | 1:30:00 | 18:15/km | 124 bpm | 164 bpm | 1347 kcal | 64 | 0 % | ||||||||||||||
13:01 | 9 °C | SR | 7,83 km | 1:30:00 | 11:30/km | 140 bpm | 181 bpm | 1347 kcal | 109 | 0 % | |||||||||||||||
01.03 Sun | 16:30 | EM | 40,00 km | 1:16:15 | 31,5 km/h | 979 kcal | 171 | ||||||||||||||||||
02.03 Mon | 17:57 | 5 °C | 15,22 km | 47:13 | 19,3 km/h | 62 m | 606 kcal | 0 | 12 % | ||||||||||||||||
20:24 | 3 °C | 15,25 km | 56:32 | 16,2 km/h | 195 m | 726 kcal | 41 | 22 % | |||||||||||||||||
03.03 Tue | |||||||||||||||||||||||||
04.03 Wed | 10:42 | 12 °C | DL | 12,76 km | 1:12:48 | 5:42/km | 163 bpm | 176 bpm | 178 m | 1068 kcal | 82 | 37.84 | 22 % | ||||||||||||
05.03 Thu | 12:07 | 7 °C | DL | 13,00 km | 1:16:32 | 5:53/km | 153 bpm | 168 bpm | 248 m | 1122 kcal | 135 | 40.42 | 25 % | ||||||||||||
06.03 Fri | |||||||||||||||||||||||||
07.03 Sat | 09:41 | 10 °C | LT | 4,01 km | 22:35 | 5:38/km | 170 bpm | 187 bpm | 274 kcal | 60 | 35.44 | 1 % | |||||||||||||
11:59 | 10 °C | SR | 8,04 km | 1:20:00 | 9:57/km | 149 bpm | 177 bpm | 8 m | 1197 kcal | 125 | 0 % | ||||||||||||||
16:59 | 2 °C | SR | 8,15 km | 1:30:00 | 11:03/km | 134 bpm | 166 bpm | 1347 kcal | 96 | 0 % | |||||||||||||||
08.03 Sun | |||||||||||||||||||||||||
09.03 Mon | |||||||||||||||||||||||||
10.03 Tue | |||||||||||||||||||||||||
11.03 Wed | 11:23 | EM | 20,00 km | 35:40 | 33,6 km/h | 132 bpm | 155 bpm | 458 kcal | 41 | ||||||||||||||||
12.03 Thu | 15:08 | EM | 30,00 km | 52:10 | 34,5 km/h | 124 bpm | 161 bpm | 669 kcal | 45 | ||||||||||||||||
13.03 Fri | 18:26 | EM | 40,00 km | 1:12:13 | 33,2 km/h | 131 bpm | 152 bpm | 927 kcal | 72 | ||||||||||||||||
14.03 Sat | 15:00 | 6 °C | SR | 9,02 km | 1:28:25 | 9:48/km | 137 bpm | 166 bpm | 1323 kcal | 104 | 0 % | ||||||||||||||
15.03 Sun | 10:05 | 5 °C | SR | 7,41 km | 1:24:39 | 11:25/km | 122 bpm | 156 bpm | 1267 kcal | 66 | 0 % | ||||||||||||||
16.03 Mon | 18:23 | EM | 30,00 km | 56:17 | 32,0 km/h | 118 bpm | 142 bpm | 722 kcal | 39 | ||||||||||||||||
17.03 Tue | |||||||||||||||||||||||||
18.03 Wed | 11:22 | 10 °C | regDL | 4,35 km | 31:41 | 7:17/km | 131 bpm | 153 bpm | 151 m | 296 kcal | 32 | 38.44 | 48 % | ||||||||||||
17:30 | 7 °C | 15,22 km | 43:08 | 21,2 km/h | 133 bpm | 159 bpm | 124 m | 566 kcal | 49 | 23 % | |||||||||||||||
18:38 | 5 °C | DL | 7,10 km | 43:55 | 6:11/km | 159 bpm | 180 bpm | 644 kcal | 77 | 34.92 | 2 % | ||||||||||||||
19:48 | 5 °C | 15,07 km | 53:57 | 16,8 km/h | 135 bpm | 156 bpm | 185 m | 622 kcal | 62 | 26 % | |||||||||||||||
19.03 Thu | |||||||||||||||||||||||||
20.03 Fri | 19:03 | 5 °C | SR | 9,18 km | 1:35:06 | 10:22/km | 147 bpm | 176 bpm | 1423 kcal | 138 | 0 % | ||||||||||||||
21.03 Sat | 10:03 | 12 °C | SR | 7,63 km | 1:30:53 | 11:55/km | 131 bpm | 168 bpm | 1360 kcal | 88 | 0 % | ||||||||||||||
16:04 | 15 °C | 22,60 km | 1:19:18 | 17,1 km/h | 105 bpm | 139 bpm | 451 m | 900 kcal | 39 | 40 % | |||||||||||||||
22.03 Sun | |||||||||||||||||||||||||
23.03 Mon | |||||||||||||||||||||||||
24.03 Tue | 14:23 | 16 °C | TDL | 13,43 km | 1:13:53 | 5:30/km | 162 bpm | 177 bpm | 289 m | 1084 kcal | 159 | 40.23 | 35 % | ||||||||||||
25.03 Wed | 17:23 | 10 °C | 15,22 km | 41:06 | 22,2 km/h | 131 bpm | 172 bpm | 78 m | 527 kcal | 42 | 24 % | ||||||||||||||
19:45 | 9 °C | 15,12 km | 44:19 | 20,5 km/h | 137 bpm | 159 bpm | 186 m | 569 kcal | 53 | 27 % | |||||||||||||||
26.03 Thu | |||||||||||||||||||||||||
27.03 Fri | |||||||||||||||||||||||||
28.03 Sat | 14:58 | 7 °C | SR | 9,52 km | 1:36:02 | 10:05/km | 153 bpm | 182 bpm | 246 m | 1437 kcal | 161 | 24 % | |||||||||||||
29.03 Sun | 12:03 | 12 °C | SR | 6,93 km | 1:20:43 | 11:39/km | 131 bpm | 166 bpm | 81 m | 1208 kcal | 78 | 5 % | |||||||||||||
30.03 Mon | 11:48 | 12 °C | TDL | 14,01 km | 1:16:24 | 5:27/km | 155 bpm | 176 bpm | 225 m | 1121 kcal | 142 | 43.16 | 26 % | ||||||||||||
31.03 Tue | |||||||||||||||||||||||||
01.04 Wed | |||||||||||||||||||||||||
02.04 Thu | |||||||||||||||||||||||||
03.04 Fri | 19:02 | 6 °C | SRA | 5,11 km | 1:33:09 | 18:14/km | 128 bpm | 171 bpm | 1394 kcal | 75 | 0 % | ||||||||||||||
04.04 Sat | 16:03 | 6 °C | SR | 8,70 km | 1:32:12 | 10:36/km | 144 bpm | 181 bpm | 1 m | 1380 kcal | 126 | 0 % | |||||||||||||
05.04 Sun | |||||||||||||||||||||||||
06.04 Mon | |||||||||||||||||||||||||
07.04 Tue | 18:03 | EM | 30,00 km | 45:59 | 39,1 km/h | 138 bpm | 162 bpm | 590 kcal | 58 | ||||||||||||||||
08.04 Wed | 17:29 | 9 °C | 15,35 km | 36:25 | 25,3 km/h | 143 bpm | 178 bpm | 80 m | 467 kcal | 51 | 16 % | ||||||||||||||
18:32 | 6 °C | DL | 8,60 km | 49:50 | 5:48/km | 164 bpm | 183 bpm | 731 kcal | 112 | 36.15 | 0 % | ||||||||||||||
19:42 | 6 °C | 15,03 km | 49:12 | 18,3 km/h | 141 bpm | 166 bpm | 156 m | 631 kcal | 64 | 23 % | |||||||||||||||
09.04 Thu | |||||||||||||||||||||||||
10.04 Fri | 19:00 | 11 °C | SR | 9,12 km | 1:34:47 | 10:24/km | 155 bpm | 183 bpm | 2 m | 1419 kcal | 168 | 1 % | |||||||||||||
11.04 Sat | |||||||||||||||||||||||||
12.04 Sun | 15:00 | SR | 8,00 km | 1:20:00 | 10:00/km | 1197 kcal | 180 | ||||||||||||||||||
18:01 | 20 °C | 4,13 km | 11:37 | 21,3 km/h | 55 m | 149 kcal | 8 | 36 % | |||||||||||||||||
13.04 Mon | 18:24 | EM | 30,00 km | 46:51 | 38,4 km/h | 136 bpm | 168 bpm | 601 kcal | 62 | ||||||||||||||||
14.04 Tue | 10:22 | 14 °C | regDL | 4,47 km | 31:01 | 6:56/km | 134 bpm | 156 bpm | 217 m | 314 kcal | 36 | 40.40 | 58 % | ||||||||||||
18:15 | EM | 20,00 km | 38:14 | 31,4 km/h | 106 bpm | 122 bpm | 491 kcal | 18 | |||||||||||||||||
15.04 Wed | 19:15 | 14 °C | 15,03 km | 40:01 | 22,5 km/h | 126 bpm | 157 bpm | 218 m | 514 kcal | 37 | 22 % | ||||||||||||||
16.04 Thu | 11:41 | 24 °C | regDL | 4,47 km | 28:59 | 6:29/km | 115 bpm | 155 bpm | 425 kcal | 29 | 49.31 | ||||||||||||||
17.04 Fri | 16:59 | 14 °C | SR | 6,73 km | 1:11:07 | 10:34/km | 138 bpm | 174 bpm | 41 m | 1064 kcal | 92 | 3 % | |||||||||||||
19:04 | 12 °C | SRA | 6,25 km | 1:31:57 | 14:43/km | 145 bpm | 176 bpm | 1376 kcal | 139 | 0 % | |||||||||||||||
18.04 Sat | |||||||||||||||||||||||||
19.04 Sun | 17:04 | 11 °C | SR | 8,31 km | 1:32:23 | 11:07/km | 145 bpm | 180 bpm | 1 m | 1383 kcal | 122 | 0 % | |||||||||||||
20.04 Mon | |||||||||||||||||||||||||
21.04 Tue | 18:34 | EM | 40,00 km | 1:08:51 | 34,9 km/h | 108 bpm | 129 bpm | 69 m | 884 kcal | 35 | |||||||||||||||
22.04 Wed | 10:09 | 19 °C | regDL | 5,08 km | 34:02 | 6:42/km | 133 bpm | 157 bpm | 16 m | 351 kcal | 38 | 40.32 | 0 % | ||||||||||||
17:27 | 16 °C | 15,28 km | 40:15 | 22,8 km/h | 128 bpm | 158 bpm | 125 m | 400 kcal | 39 | 23 % | |||||||||||||||
18:39 | 10 °C | regDL | 4,67 km | 35:40 | 7:38/km | 130 bpm | 145 bpm | 523 kcal | 36 | 35.08 | 0 % | ||||||||||||||
19:33 | 10 °C | 15,20 km | 46:34 | 19,6 km/h | 122 bpm | 149 bpm | 236 m | 598 kcal | 38 | 26 % | |||||||||||||||
23.04 Thu | 11:10 | 15 °C | DL | 12,02 km | 1:08:42 | 5:43/km | 151 bpm | 165 bpm | 111 m | 1008 kcal | 117 | 41.90 | 20 % | ||||||||||||
24.04 Fri | 16:10 | 17 °C | 8,57 km | 24:38 | 20,9 km/h | 94 m | 307 kcal | 18 | 21 % | ||||||||||||||||
19:04 | 12 °C | SRA | 4,77 km | 1:30:51 | 19:03/km | 129 bpm | 170 bpm | 60 m | 1360 kcal | 74 | 0 % | ||||||||||||||
22:49 | 7 °C | 8,42 km | 34:40 | 14,6 km/h | 131 m | 445 kcal | 25 | 27 % | |||||||||||||||||
25.04 Sat | 17:02 | 19 °C | SR | 9,79 km | 1:33:07 | 9:31/km | 159 bpm | 185 bpm | 59 m | 1394 kcal | 182 | 4 % | |||||||||||||
26.04 Sun | 10:35 | 20 °C | SRA | 5,69 km | 1:33:29 | 16:26/km | 122 bpm | 164 bpm | 1399 kcal | 59 | 0 % | ||||||||||||||
15:00 | 19 °C | SR | 8,15 km | 1:33:11 | 11:26/km | 132 bpm | 166 bpm | 1395 kcal | 88 | 1 % | |||||||||||||||
27.04 Mon | |||||||||||||||||||||||||
28.04 Tue | |||||||||||||||||||||||||
29.04 Wed | 11:59 | 15 °C | DL | 8,91 km | 52:16 | 5:52/km | 142 bpm | 173 bpm | 151 m | 767 kcal | 73 | 44.35 | 25 % | ||||||||||||
30.04 Thu | |||||||||||||||||||||||||
01.05 Fri | 17:59 | 11 °C | SR | 7,96 km | 1:22:10 | 10:19/km | 138 bpm | 168 bpm | 179 m | 1230 kcal | 89 | 23 % | |||||||||||||
02.05 Sat | 17:00 | 15 °C | SRA | 5,29 km | 1:29:48 | 16:59/km | 137 bpm | 175 bpm | 20 m | 1344 kcal | 106 | 0 % | |||||||||||||
03.05 Sun | 17:00 | 14 °C | SR | 8,57 km | 1:30:01 | 10:30/km | 139 bpm | 176 bpm | 1347 kcal | 111 | 0 % | ||||||||||||||
04.05 Mon | 17:25 | 19 °C | 15,11 km | 39:29 | 23,0 km/h | 108 m | 507 kcal | 29 | 26 % | ||||||||||||||||
20:02 | 16 °C | 15,26 km | 46:37 | 19,6 km/h | 204 m | 598 kcal | 34 | 22 % | |||||||||||||||||
05.05 Tue | 09:20 | 24 °C | DL | 14,18 km | 1:23:14 | 5:52/km | 157 bpm | 173 bpm | 148 m | 931 kcal | 162 | 38.40 | 28 % | ||||||||||||
06.05 Wed | 17:31 | 13 °C | 15,17 km | 36:36 | 24,9 km/h | 117 bpm | 145 bpm | 118 m | 324 kcal | 26 | 26 % | ||||||||||||||
19:23 | 15 °C | 15,10 km | 50:29 | 17,9 km/h | 125 bpm | 144 bpm | 237 m | 648 kcal | 43 | 27 % | |||||||||||||||
07.05 Thu | |||||||||||||||||||||||||
08.05 Fri | 09:54 | 20 °C | DL | 10,24 km | 1:03:49 | 6:14/km | 141 bpm | 160 bpm | 159 m | 698 kcal | 83 | 41.64 | 25 % | ||||||||||||
09.05 Sat | 17:02 | 17 °C | SRA | 4,98 km | 1:32:41 | 18:37/km | 121 bpm | 162 bpm | 192 m | 1387 kcal | 63 | 8 % | |||||||||||||
10.05 Sun | 17:01 | 19 °C | SR | 9,28 km | 1:32:12 | 9:56/km | 124 bpm | 173 bpm | 109 m | 1380 kcal | 80 | 4 % | |||||||||||||
11.05 Mon | |||||||||||||||||||||||||
12.05 Tue | 08:45 | 14 °C | TDL | 10,32 km | 57:39 | 5:35/km | 119 bpm | 150 bpm | 111 m | 426 kcal | 44 | 57.83 | 24 % | ||||||||||||
13.05 Wed | |||||||||||||||||||||||||
14.05 Thu | 08:25 | 18 °C | 8,30 km | 24:08 | 20,6 km/h | 154 m | 310 kcal | 18 | 25 % | ||||||||||||||||
17:03 | 19 °C | SR | 10,69 km | 1:34:08 | 8:48/km | 165 bpm | 189 bpm | 112 m | 1409 kcal | 214 | 0 % | ||||||||||||||
15.05 Fri | |||||||||||||||||||||||||
16.05 Sat | 17:01 | 18 °C | SR | 9,53 km | 1:32:54 | 9:45/km | 143 bpm | 174 bpm | 203 m | 1390 kcal | 128 | 17 % | |||||||||||||
17.05 Sun | 13:00 | 20 °C | SR | 4,38 km | 1:00:25 | 13:48/km | 111 bpm | 148 bpm | 904 kcal | 34 | 0 % | ||||||||||||||
14:50 | 18 °C | SR | 8,13 km | 1:30:38 | 11:09/km | 76 bpm | 103 bpm | 1356 kcal | 9 | 0 % | |||||||||||||||
18.05 Mon | |||||||||||||||||||||||||
19.05 Tue | 10:38 | 22 °C | DL | 10,29 km | 1:00:05 | 5:50/km | 147 bpm | 168 bpm | 220 m | 881 kcal | 93 | 42.84 | 24 % | ||||||||||||
20.05 Wed | 17:34 | 12 °C | 15,21 km | 37:11 | 24,5 km/h | 118 bpm | 148 bpm | 141 m | 335 kcal | 28 | 24 % | ||||||||||||||
18:35 | 15 °C | DL | 6,30 km | 35:03 | 5:34/km | 149 bpm | 179 bpm | 76 m | 346 kcal | 55 | 44.28 | 0 % | |||||||||||||
19:33 | 11 °C | 15,19 km | 52:58 | 17,2 km/h | 130 bpm | 154 bpm | 288 m | 446 kcal | 52 | 24 % | |||||||||||||||
21.05 Thu | |||||||||||||||||||||||||
22.05 Fri | 21:04 | 9 °C | SR | 10,05 km | 1:34:26 | 9:24/km | 128 bpm | 179 bpm | 2 m | 1413 kcal | 94 | 0 % | |||||||||||||
23.05 Sat | |||||||||||||||||||||||||
24.05 Sun | 10:17 | 17 °C | SRA | 6,11 km | 1:30:38 | 14:50/km | 99 bpm | 168 bpm | 1356 kcal | 29 | 0 % | ||||||||||||||
25.05 Mon | |||||||||||||||||||||||||
26.05 Tue | |||||||||||||||||||||||||
27.05 Wed | |||||||||||||||||||||||||
28.05 Thu | 10:44 | 17 °C | DL | 13,94 km | 1:20:16 | 5:45/km | 221 m | 1177 kcal | 12 | 24 % | |||||||||||||||
29.05 Fri | 19:02 | 17 °C | SR | 9,87 km | 1:34:07 | 9:32/km | 150 bpm | 180 bpm | 103 m | 1409 kcal | 154 | 8 % | |||||||||||||
30.05 Sat | |||||||||||||||||||||||||
31.05 Sun | 15:00 | 18 °C | SR | 7,35 km | 1:20:03 | 10:53/km | 141 bpm | 177 bpm | 1198 kcal | 107 | 0 % | ||||||||||||||
17:01 | 19 °C | SR | 7,27 km | 1:30:01 | 12:23/km | 134 bpm | 166 bpm | 1347 kcal | 97 | 0 % | |||||||||||||||
01.06 Mon | 17:33 | 19 °C | 15,23 km | 38:48 | 23,6 km/h | 125 m | 498 kcal | 28 | 21 % | ||||||||||||||||
19:48 | 17 °C | 15,02 km | 48:28 | 18,6 km/h | 209 m | 622 kcal | 35 | 24 % | |||||||||||||||||
02.06 Tue | 10:44 | 26 °C | DL | 10,23 km | 59:48 | 5:51/km | 153 bpm | 173 bpm | 147 m | 795 kcal | 109 | 40.22 | 26 % | ||||||||||||
03.06 Wed | 17:33 | 24 °C | 1,78 km | 4:12 | 25,4 km/h | 104 bpm | 133 bpm | 49 m | 29 kcal | 2 | 83 % | ||||||||||||||
04.06 Thu | 10:38 | 28 °C | SRA | 4,07 km | 1:20:08 | 19:41/km | 124 bpm | 164 bpm | 2 m | 1199 kcal | 69 | 0 % | |||||||||||||
12:34 | 28 °C | SRA | 5,16 km | 1:22:09 | 15:55/km | 132 bpm | 168 bpm | 3 m | 1230 kcal | 87 | 0 % | ||||||||||||||
05.06 Fri | |||||||||||||||||||||||||
06.06 Sat | |||||||||||||||||||||||||
07.06 Sun | |||||||||||||||||||||||||
08.06 Mon | |||||||||||||||||||||||||
09.06 Tue | |||||||||||||||||||||||||
10.06 Wed | 08:08 | 18 °C | DL | 10,30 km | 1:03:38 | 6:11/km | 150 bpm | 169 bpm | 154 m | 933 kcal | 105 | 38.63 | 30 % | ||||||||||||
11.06 Thu | |||||||||||||||||||||||||
12.06 Fri | 10:22 | 28 °C | DL | 10,31 km | 1:01:57 | 6:01/km | 158 bpm | 179 bpm | 150 m | 954 kcal | 125 | 37.12 | 32 % | ||||||||||||
13.06 Sat | 17:01 | 28 °C | SR | 9,53 km | 1:40:00 | 10:30/km | 154 bpm | 196 bpm | 1497 kcal | 181 | 0 % | ||||||||||||||
14.06 Sun | |||||||||||||||||||||||||
15.06 Mon | |||||||||||||||||||||||||
16.06 Tue | |||||||||||||||||||||||||
17.06 Wed | 09:08 | 16 °C | DL | 10,36 km | 1:01:10 | 5:54/km | 147 bpm | 166 bpm | 136 m | 738 kcal | 95 | 41.91 | 32 % | ||||||||||||
18.06 Thu | |||||||||||||||||||||||||
19.06 Fri | |||||||||||||||||||||||||
20.06 Sat | |||||||||||||||||||||||||
21.06 Sun | |||||||||||||||||||||||||
22.06 Mon | |||||||||||||||||||||||||
23.06 Tue | |||||||||||||||||||||||||
24.06 Wed | 13:14 | 21 °C | DL | 10,28 km | 1:00:52 | 5:55/km | 159 bpm | 175 bpm | 251 m | 920 kcal | 123 | 38.04 | 28 % | ||||||||||||
25.06 Thu | |||||||||||||||||||||||||
26.06 Fri | 12:00 | 23 °C | TDL | 10,30 km | 58:40 | 5:42/km | 165 bpm | 184 bpm | 241 m | 949 kcal | 140 | 37.59 | 32 % | ||||||||||||
27.06 Sat | 09:34 | 21 °C | SR | 2,87 km | 30:02 | 10:28/km | 143 bpm | 171 bpm | 449 kcal | 41 | 1 % | ||||||||||||||
10:12 | 22 °C | SR | 2,62 km | 30:01 | 11:27/km | 138 bpm | 170 bpm | 449 kcal | 37 | 0 % | |||||||||||||||
11:22 | 22 °C | SR | 2,74 km | 30:09 | 11:00/km | 140 bpm | 176 bpm | 1 m | 451 kcal | 39 | 0 % | ||||||||||||||
11:58 | 21 °C | SR | 2,21 km | 29:59 | 13:34/km | 129 bpm | 165 bpm | 449 kcal | 29 | 0 % | |||||||||||||||
13:09 | 19 °C | SR | 2,52 km | 30:09 | 11:58/km | 130 bpm | 164 bpm | 451 kcal | 30 | 0 % | |||||||||||||||
13:46 | 18 °C | SR | 2,15 km | 24:35 | 11:26/km | 133 bpm | 165 bpm | 368 kcal | 26 | 0 % | |||||||||||||||
15:18 | 18 °C | SR | 2,90 km | 31:07 | 10:44/km | 138 bpm | 168 bpm | 466 kcal | 39 | 0 % | |||||||||||||||
28.06 Sun | |||||||||||||||||||||||||
29.06 Mon | 16:22 | EM | 20,00 km | 38:56 | 30,8 km/h | 114 bpm | 128 bpm | 7 m | 500 kcal | 24 | |||||||||||||||
30.06 Tue | 11:27 | 24 °C | DL | 10,05 km | 57:53 | 5:46/km | 160 bpm | 199 m | 859 kcal | 120 | 38.71 | 28 % | |||||||||||||
01.07 Wed | |||||||||||||||||||||||||
02.07 Thu | 12:02 | 30 °C | DL | 10,22 km | 1:03:20 | 6:12/km | 161 bpm | 177 bpm | 253 m | 958 kcal | 135 | 35.25 | 27 % | ||||||||||||
03.07 Fri | 18:28 | 23 °C | SR | 8,76 km | 1:30:01 | 10:17/km | 143 bpm | 176 bpm | 193 m | 1347 kcal | 118 | 20 % | |||||||||||||
04.07 Sat | |||||||||||||||||||||||||
05.07 Sun | 08:26 | 24 °C | DL | 10,30 km | 1:02:32 | 6:04/km | 149 bpm | 166 bpm | 237 m | 917 kcal | 100 | 40.23 | |||||||||||||
06.07 Mon | 18:02 | EM | 30,00 km | 56:32 | 31,8 km/h | 115 bpm | 138 bpm | 4 m | 726 kcal | 36 | |||||||||||||||
07.07 Tue | 12:04 | 33 °C | regDL | 9,14 km | 58:59 | 6:27/km | 151 bpm | 168 bpm | 186 m | 884 kcal | 101 | 36.61 | 28 % | ||||||||||||
08.07 Wed | 17:44 | EM | 20,00 km | 39:25 | 30,4 km/h | 106 bpm | 128 bpm | 46 m | 506 kcal | 19 | |||||||||||||||
09.07 Thu | 11:54 | 22 °C | regDL | 4,55 km | 30:13 | 6:38/km | 133 bpm | 155 bpm | 27 m | 443 kcal | 33 | 40.90 | 9 % | ||||||||||||
