No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | Elev. | Hilly | avg. HR | max. HR | VO2max | VO2max | Splits | Title | Tags | |||||
01.05 Sun | |||||||||||||||||||
02.05 Mon | 18:01 | 18 °C | DL | 12,3 km | 56:22 | 4:35/km | 4 m | 0 % | 149 bpm | 159 bpm | 57,05 | ||||||||
03.05 Tue | 17:13 | 17 °C | WA | 2,1 km | 9:18 | 4:32/km | 1 m | 0 % | 141 bpm | 157 bpm | 62,37 | #Bahn | |||||||
17:50 | 17 °C | IV | 1,8 km | 19:42 | 10:53/km | 4 m | 0 % | 130 bpm | 165 bpm | 23,29 | 5x300/3'P @53" | #Bahn | |||||||
18:16 | 16 °C | WA | 2,0 km | 11:02 | 5:36/km | 35 m | 62 % | 146 bpm | 158 bpm | 46,83 | |||||||||
04.05 Wed | 17:50 | 16 °C | RG | 10,0 km | 52:33 | 5:15/km | 4 m | 0 % | 136 bpm | 164 bpm | 54,54 | Strides | |||||||
05.05 Thu | |||||||||||||||||||
06.05 Fri | 14:11 | 18 °C | DL | 8,0 km | 37:47 | 4:42/km | 1 % | 152 bpm | 171 bpm | 53,69 | Strides | ||||||||
07.05 Sat | 14:27 | 19 °C | WA | 2,6 km | 14:13 | 5:32/km | 48 m | 51 % | 138 bpm | 153 bpm | 51,48 | ||||||||
15:54 | 19 °C | WK | 1,5 km | 4:47,04 | 3:11/km | 0 % | 156 bpm | 172 bpm | 83,77 | 1.5k >>PB<< | #Bahn | ||||||||
16:12 | 18 °C | WA | 2,0 km | 10:19 | 5:08/km | 0 % | 149 bpm | 158 bpm | 49,61 | #Bahn | |||||||||
08.05 Sun | 10:05 | 14 °C | LL | 20,2 km | 1:37:19 | 4:49/km | 28 m | 0 % | 145 bpm | 152 bpm | 55,82 | ||||||||
09.05 Mon | |||||||||||||||||||
10.05 Tue | 17:55 | 23 °C | WA | 2,0 km | 9:47 | 4:52/km | 0 % | 139 bpm | 156 bpm | 58,19 | #Bahn | ||||||||
18:16 | 23 °C | IV | 4,0 km | 26:08 | 6:29/km | 0 % | 148 bpm | 177 bpm | 37,52 | 5x600/200 @1:53/3... | #Bahn | ||||||||
18:44 | 22 °C | WA | 2,0 km | 10:51 | 5:24/km | 0 % | 151 bpm | 156 bpm | 45,75 | #Bahn | |||||||||
11.05 Wed | 18:01 | 24 °C | DL | 10,0 km | 45:51 | 4:35/km | 13 m | 0 % | 154 bpm | 165 bpm | 54,56 | ||||||||
12.05 Thu | 17:55 | 20 °C | TDL | 10,0 km | 41:33 | 4:09/km | 9 m | 0 % | 158 bpm | 177 bpm | 59,38 | 18:50/5km | #Schwelle | ||||||
13.05 Fri | 17:12 | 19 °C | DL | 10,0 km | 44:07 | 4:24/km | 9 m | 0 % | 151 bpm | 162 bpm | 58,82 | ||||||||
14.05 Sat | 11:17 | 17 °C | WA | 2,0 km | 9:46 | 4:52/km | 0 % | 140 bpm | 155 bpm | 57,77 | #Bahn | ||||||||
11:36 | 16 °C | IV | 3,2 km | 21:31 | 6:40/km | 0 % | 145 bpm | 176 bpm | 37,33 | 1.000/1.000/400 7... | #Bahn | ||||||||
12:02 | 18 °C | WA | 2,0 km | 10:18 | 5:07/km | 0 % | 154 bpm | 160 bpm | 47,42 | #Bahn | |||||||||
15.05 Sun | 10:44 | 20 °C | RG | 17,0 km | 1:27:56 | 5:10/km | 10 m | 0 % | 142 bpm | 149 bpm | 52,58 | ||||||||
16.05 Mon | |||||||||||||||||||
17.05 Tue | 12:31 | 21 °C | 4,0 km | 40:02 | 6,0 km/h | 12 m | 0 % | 79 bpm | 103 bpm | ||||||||||
18:07 | 21 °C | WA | 2,0 km | 9:30 | 4:42/km | 0 % | 145 bpm | 161 bpm | 57,38 | #Bahn | |||||||||
18:30 | 21 °C | IV | 3,7 km | 27:25 | 7:29/km | 2 m | 0 % | 140 bpm | 175 bpm | 33,88 | 4x(400+200) 6’GP | #Bahn | |||||||
19:00 | 20 °C | WA | 2,0 km | 10:40 | 5:18/km | 0 % | 152 bpm | 157 bpm | 46,28 | #Bahn | |||||||||
18.05 Wed | 17:57 | 25 °C | DL | 10,0 km | 44:02 | 4:24/km | 5 m | 0 % | 156 bpm | 168 bpm | 56,16 | ||||||||
19.05 Thu | 17:55 | 26 °C | WA | 2,8 km | 13:05 | 4:39/km | 0 % | 150 bpm | 165 bpm | 55,42 | #Bahn | ||||||||
18:10 | 26 °C | IV | 1,8 km | 16:22 | 9:18/km | 0 % | 144 bpm | 170 bpm | 24,81 | 5x150m 3‘GP | #Bahn | ||||||||
18:43 | WA | 2,2 km | 10:47 | 5:00/km | 148 bpm | 159 bpm | 51,82 | #Laufband | |||||||||||
20.05 Fri | 14:20 | 25 °C | iDL | 10,0 km | 41:38 | 4:10/km | 8 m | 0 % | 161 bpm | 173 bpm | 57,50 | ||||||||
21.05 Sat | 09:46 | 12 °C | RG | 12,1 km | 1:02:38 | 5:12/km | 12 m | 0 % | 140 bpm | 150 bpm | 53,28 | ||||||||
22.05 Sun | 11:05 | 18 °C | DL | 6,9 km | 33:07 | 4:47/km | 1 m | 0 % | 148 bpm | 164 bpm | 54,62 | Strides | |||||||
17:56 | 20 °C | WA | 2,3 km | 10:55 | 4:42/km | 1 m | 0 % | 147 bpm | 168 bpm | 56,34 | #Bahn | ||||||||
18:23 | 20 °C | WK | 0,8 km | 2:16,90 | 2:51/km | 0 % | 146 bpm | 170 bpm | 1. Marburger Mais... | #Bahn | |||||||||
18:57 | 20 °C | WA | 1,2 km | 6:48 | 5:37/km | 1 m | 0 % | 139 bpm | 155 bpm | 48,83 | #Bahn | ||||||||
23.05 Mon | |||||||||||||||||||
24.05 Tue | |||||||||||||||||||
25.05 Wed | |||||||||||||||||||
26.05 Thu | |||||||||||||||||||
27.05 Fri | |||||||||||||||||||
28.05 Sat | |||||||||||||||||||
29.05 Sun | |||||||||||||||||||
30.05 Mon | |||||||||||||||||||
31.05 Tue | |||||||||||||||||||
33x Laufen | 9 °C | 1.390,5 km | 4d 19:47:37 | 0:39/km | 4.200 m | 146 bpm | 195 bpm | 53,93 | |||||||||||
1x Sonstiges | 21 °C | 4,0 km | 40:02 | 6,0 km/h | 12 m | 79 bpm | 103 bpm |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team