Sign up for free  Features

Activity data of ChadNeu

Total distance: 15 566,19 mi Number of activities: 2421x ChadNeu
Total duration: 106d 04:03:50

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. avg. HR VO2max TRIMP Stride length RPE CS
01.01  Sun JOG 5,0 mi 0:00 0
JOG 3,1 mi 23:47 7:40/mi 266 ft 28 3,84 ft 1,8
02.01  Mon JOG 4,1 mi 33:20 8:10/mi 344 ft 39 3,64 ft 2,2
03.01  Tue JOG 7,3 mi 1:04:55 8:53/mi 869 ft 76 3,54 ft 4,0
04.01  Wed JOG 10,0 mi 1:21:50 8:10/mi 505 ft 96 3,71 ft 1,2
05.01  Thu JOG 7,2 mi 1:01:42 8:32/mi 1 293 ft 73 3,61 ft 5,4
06.01  Fri JOG 7,3 mi 1:05:31 8:58/mi 1 138 ft 77 3,48 ft 4,9
07.01  Sat JOG 5,0 mi 44:09 8:49/mi 741 ft 52 3,51 ft 4,3
08.01  Sun JOG 5,6 mi 51:59 9:21/mi 571 ft 61 3,31 ft 3,0
09.01  Mon JOG 8,1 mi 1:12:46 8:59/mi 873 ft 86 3,41 ft 4,0
10.01  Tue JOG 8,0 mi 1:12:06 9:01/mi 886 ft 85 3,44 ft 4,1
11.01  Wed JOG 6,4 mi 57:50 9:04/mi 614 ft 68 3,41 ft 3,1
12.01  Thu JOG 8,1 mi 1:14:01 9:11/mi 981 ft 87 3,44 ft 3,9
13.01  Fri JOG 10,1 mi 1:31:43 9:07/mi 1 040 ft 108 3,44 ft 3,8
14.01  Sat JOG 2,7 mi 21:21 8:02/mi 246 ft 25 3,84 ft 1,1
15.01  Sun JOG 2,7 mi 22:29 8:16/mi 397 ft 26 3,67 ft 2,9
16.01  Mon JOG 3,5 mi 27:15 7:47/mi 427 ft 32 3,81 ft 2,9
JOG 3,5 mi 26:30 7:35/mi 427 ft 31 3,97 ft 2,9
17.01  Tue JOG 7,2 mi 1:03:49 8:55/mi 728 ft 75 3,44 ft 3,2
18.01  Wed JOG 5,3 mi 48:28 9:11/mi 656 ft 57 3,41 ft 3,3
19.01  Thu JOG 5,6 mi 47:11 8:28/mi 558 ft 55 3,54 ft 2,8
20.01  Fri JOG 5,3 mi 52:43 9:53/mi 499 ft 62 3,38 ft 2,6
21.01  Sat JOG 3,5 mi 0:00 0
JOG 6,2 mi 44:32 7:09/mi 600 ft 52 4,10 ft 3,1
22.01  Sun JOG 1,4 mi 42:04 29:18/mi 203 ft 49 1,71 ft 1,4
JOG 2,7 mi 21:15 7:48/mi 220 ft 25 3,81 ft 1,8
23.01  Mon JOG 2,2 mi 16:44 7:46/mi 256 ft 19 3,74 ft 2,4
JOG 3,1 mi 24:35 8:00/mi 292 ft 29 3,71 ft 2,2
24.01  Tue JOG 5,9 mi 49:59 8:28/mi 640 ft 59 3,58 ft 3,4
25.01  Wed JOG 5,5 mi 48:36 8:50/mi 390 ft 57 3,48 ft 1,9
26.01  Thu JOG 8,4 mi 1:15:46 9:03/mi 1 040 ft 89 3,44 ft 4,0
JOG 1,1 mi 19:24 17:04/mi 26 ft 22 2,76 ft 0,0
27.01  Fri JOG 6,4 mi 57:56 9:04/mi 787 ft 68 3,48 ft 3,9
28.01  Sat JOG 10,0 mi 1:29:17 8:53/mi 1 076 ft 105 3,54 ft 4,2
29.01  Sun JOG 2,3 mi 17:58 7:55/mi 259 ft 21 3,74 ft 2,4
30.01  Mon JOG 2,5 mi 20:09 8:06/mi 154 ft 23 3,67 ft 0,7
JOG 4,1 mi 32:40 7:55/mi 469 ft 38 3,84 ft 3,3
31.01  Tue JOG 3,6 mi 30:09 8:25/mi 436 ft 35 3,61 ft 2,9
01.02  Wed JOG 6,3 mi 49:38 7:54/mi 528 ft 58 3,74 ft 2,5
JOG 0,8 mi 6:31 8:12/mi 102 ft 7 3,81 ft 1,7
02.02  Thu JOG 6,4 mi 51:22 8:02/mi 522 ft 60 3,71 ft 2,6
03.02  Fri JOG 2,9 mi 28:49 10:04/mi 384 ft 34 3,15 ft 3,3
04.02  Sat JOG 6,6 mi 1:04:55 9:49/mi 696 ft 76 3,31 ft 2,9
05.02  Sun JOG 7,3 mi 1:09:05 9:30/mi 761 ft 81 3,38 ft 3,4
06.02  Mon JOG 2,0 mi 18:42 9:19/mi 259 ft 22 3,28 ft 2,3
07.02  Tue JOG 5,9 mi 59:31 10:02/mi 659 ft 70 3,41 ft 3,5
08.02  Wed JOG 6,3 mi 53:14 8:28/mi 837 ft 63 3,77 ft 3,7
09.02  Thu JOG 3,2 mi 25:36 8:07/mi 223 ft 30 3,64 ft 1,6
10.02  Fri JOG 2,7 mi 26:43 9:45/mi 351 ft 31 3,35 ft 2,3
11.02  Sat JOG 5,0 mi 49:18 9:49/mi 604 ft 58 3,25 ft 3,3
12.02  Sun JOG 10,8 mi 1:46:40 9:55/mi 1 325 ft 126 3,25 ft 5,1
13.02  Mon JOG 2,0 mi 15:58 7:59/mi 108 ft 18 3,77 ft 0,6
14.02  Tue JOG 3,5 mi 27:03 7:46/mi 423 ft 32 3,90 ft 2,4
JOG 1,8 mi 16:10 8:56/mi 141 ft 19 3,51 ft 0,0
15.02  Wed JOG 2,8 mi 21:55 7:50/mi 285 ft 25 3,90 ft 0,8
16.02  Thu JOG 8,1 mi 1:10:39 8:41/mi 1 142 ft 83 3,61 ft 4,6
17.02  Fri JOG 7,4 mi 1:01:43 8:22/mi 755 ft 73 3,67 ft 3,4
18.02  Sat JOG 2,8 mi 23:46 8:36/mi 266 ft 28 3,58 ft 2,1
19.02  Sun JOG 3,6 mi 27:17 7:41/mi 292 ft 32 3,94 ft 1,2
20.02  Mon JOG 4,0 mi 31:17 7:50/mi 443 ft 37 3,74 ft 2,9
21.02  Tue JOG 4,4 mi 36:36 8:14/mi 377 ft 43 3,64 ft 2,2
22.02  Wed JOG 15,3 mi 2:04:02 8:07/mi 633 ft 146 3,74 ft 0,3
23.02  Thu JOG 2,3 mi 18:47 8:09/mi 174 ft 22 3,67 ft 1,3
JOG 3,5 mi 25:46 7:20/mi 430 ft 30 4,13 ft 3,0
24.02  Fri JOG 2,1 mi 16:57 7:56/mi 138 ft 20 3,74 ft 0,5
25.02  Sat JOG 2,0 mi 16:53 8:34/mi 154 ft 19 3,58 ft 1,8
26.02  Sun JOG 2,1 mi 17:04 8:19/mi 282 ft 20 3,61 ft 2,6
27.02  Mon JOG 1,7 mi 13:21 7:40/mi 141 ft 15 3,90 ft 1,2
28.02  Tue
01.03  Wed
02.03  Thu JOG 2,5 mi 19:21 7:49/mi 240 ft 22 3,84 ft 2,0
03.03  Fri
04.03  Sat
05.03  Sun
06.03  Mon JOG 19,7 mi 2:54:55 8:53/mi 804 ft 207 3,58 ft 1,1
07.03  Tue
08.03  Wed JOG 10,0 mi 1:26:54 8:41/mi 1 053 ft 102 3,54 ft 3,9
09.03  Thu
10.03  Fri
11.03  Sat JOG 13,5 mi 1:49:29 8:06/mi 623 ft 129 3,94 ft 1,4
12.03  Sun
13.03  Mon JOG 4,1 mi 36:49 8:57/mi 528 ft 43 3,54 ft 3,4
14.03  Tue
15.03  Wed
16.03  Thu JOG 9,7 mi 1:17:52 8:04/mi 197 ft 92 3,81 ft 0,0
17.03  Fri
18.03  Sat JOG 13,0 mi 1:48:27 8:20/mi 2 372 ft 128 3,64 ft 5,8
19.03  Sun JOG 9,1 mi 1:20:02 8:49/mi 157 ft 94 3,58 ft 0,0
20.03  Mon
21.03  Tue
22.03  Wed JOG 4,8 mi 41:02 8:28/mi 564 ft 48 3,54 ft 3,1
23.03  Thu JOG 5,0 mi 49:02 9:45/mi 958 ft 58 3,25 ft 4,9
24.03  Fri JOG 10,0 mi 0:00 0
25.03  Sat JOG 5,4 mi 50:46 9:27/mi 1 017 ft 60 3,31 ft 5,1
26.03  Sun JOG 6,0 mi 0:00 0
JOG 2,8 mi 12:06 4:16/mi 302 ft 14 7,02 ft 0,8
27.03  Mon JOG 12,4 mi 1:52:28 9:06/mi 1 834 ft 133 3,54 ft 6,0
28.03  Tue JOG 3,6 mi 32:26 8:56/mi 676 ft 38 3,51 ft 4,1
29.03  Wed
30.03  Thu JOG 5,1 mi 48:55 9:37/mi 860 ft 57 3,35 ft 4,6
31.03  Fri JOG 5,2 mi 52:14 10:04/mi 1 129 ft 61 3,18 ft 5,2
01.04  Sat JOG 6,0 mi 1:01:36 10:20/mi 1 214 ft 72 3,25 ft 5,6
02.04  Sun JOG 8,1 mi 1:16:29 9:25/mi 1 132 ft 90 3,41 ft 5,1
03.04  Mon JOG 6,0 mi 57:17 9:31/mi 1 155 ft 67 3,35 ft 5,5
04.04  Tue JOG 20,0 mi 3:46:31 11:19/mi 2 844 ft 268 3,08 ft 6,3
05.04  Wed
06.04  Thu JOG 5,4 mi 50:15 9:22/mi 591 ft 59 3,44 ft 3,6
07.04  Fri JOG 4,0 mi 41:38 10:23/mi 640 ft 49 3,15 ft 3,9
08.04  Sat JOG 5,4 mi 55:35 10:13/mi 935 ft 65 3,18 ft 4,8
09.04  Sun JOG 6,3 mi 1:06:36 10:38/mi 1 506 ft 78 3,15 ft 6,3
10.04  Mon JOG 4,2 mi 36:29 8:43/mi 495 ft 43 3,64 ft 2,2
11.04  Tue JOG 6,1 mi 57:12 9:25/mi 1 040 ft 67 3,44 ft 5,0
12.04  Wed JOG 4,1 mi 36:09 8:50/mi 669 ft 42 3,58 ft 3,9
13.04  Thu JOG 8,3 mi 1:20:53 9:42/mi 912 ft 95 3,35 ft 4,2
14.04  Fri JOG 2,9 mi 31:34 10:46/mi 541 ft 37 3,05 ft 3,8
15.04  Sat JOG 3,5 mi 28:39 8:11/mi 446 ft 33 3,81 ft 3,0
16.04  Sun JOG 10,4 mi 1:55:58 11:09/mi 1 667 ft 137 3,08 ft 6,4
17.04  Mon JOG 7,1 mi 1:01:28 8:39/mi 843 ft 72 3,67 ft 3,8
18.04  Tue JOG 3,1 mi 27:15 8:41/mi 331 ft 32 3,67 ft 2,4
19.04  Wed
20.04  Thu
21.04  Fri
22.04  Sat
23.04  Sun JOG 5,4 mi 53:06 9:46/mi 886 ft 62 3,28 ft 5,0
24.04  Mon
25.04  Tue
26.04  Wed JOG 5,3 mi 44:29 8:23/mi 827 ft 52 3,67 ft 4,2
27.04  Thu JOG 4,0 mi 42:03 10:30/mi 971 ft 49 2,99 ft 5,5
28.04  Fri JOG 5,3 mi 52:48 9:58/mi 1 083 ft 62 3,15 ft 5,2
29.04  Sat
30.04  Sun
01.05  Mon
02.05  Tue JOG 5,8 mi 45:49 7:52/mi 633 ft 54 3,87 ft 3,3
03.05  Wed
04.05  Thu
05.05  Fri
06.05  Sat
07.05  Sun
08.05  Mon
09.05  Tue
10.05  Wed
11.05  Thu JOG 13,7 mi 2:01:09 8:50/mi 932 ft 143 3,61 ft 1,8
12.05  Fri JOG 13,7 mi 2:02:46 8:58/mi 338 ft 145 3,51 ft 0,0
13.05  Sat
14.05  Sun
15.05  Mon JOG 4,1 mi 33:28 8:04/mi 558 ft 39 3,77 ft 2,4
16.05  Tue JOG 5,0 mi 43:31 8:47/mi 446 ft 51 3,48 ft 1,6
17.05  Wed JOG 15,2 mi 2:26:52 9:38/mi 1 401 ft 173 3,31 ft 3,3
18.05  Thu JOG 7,6 mi 1:05:57 8:40/mi 279 ft 78 3,58 ft 0,0
19.05  Fri JOG 12,7 mi 2:05:03 9:51/mi 1 549 ft 148 3,31 ft 4,5
20.05  Sat JOG 11,5 mi 2:05:50 10:55/mi 2 736 ft 149 3,02 ft 6,9
21.05  Sun JOG 4,5 mi 37:36 8:26/mi 210 ft 44 3,67 ft 0,0
JOG 3,0 mi 0:00 0
22.05  Mon JOG 5,1 mi 44:51 8:50/mi 197 ft 53 3,51 ft 0,0
23.05  Tue JOG 12,9 mi 1:54:10 8:51/mi 1 457 ft 135 3,64 ft 3,9
24.05  Wed JOG 4,1 mi 33:54 8:21/mi 85 ft 40 3,67 ft 0,0
25.05  Thu JOG 2,1 mi 18:11 8:43/mi 16 ft 21 3,58 ft 0,0
26.05  Fri JOG 10,9 mi 1:36:03 8:49/mi 1 043 ft 113 3,51 ft 3,1
27.05  Sat JOG 7,8 mi 1:04:45 8:17/mi 43 ft 76 3,67 ft 0,0
28.05  Sun JOG 4,8 mi 43:25 8:57/mi 197 ft 51 3,51 ft 0,0
29.05  Mon
30.05  Tue JOG 18,9 mi 3:00:19 9:34/mi 2 126 ft 213 3,28 ft 4,2
31.05  Wed
01.06  Thu JOG 7,0 mi 1:06:58 9:35/mi 59 ft 79 3,35 ft 0,0
02.06  Fri JOG 8,9 mi 1:29:21 10:05/mi 1 076 ft 105 3,28 ft 3,0
03.06  Sat JOG 6,1 mi 55:39 9:07/mi 945 ft 65 3,54 ft 3,4
04.06  Sun JOG 5,2 mi 44:35 8:37/mi 443 ft 52 3,61 ft 0,8
JOG 1,6 mi 12:40 8:07/mi 43 ft 15 3,74 ft 0,0
JOG 5,0 mi 0:00 0
JOG 2,0 mi 16:47 8:17/mi 167 ft 19 3,71 ft 1,1
05.06  Mon JOG 0:00 0
06.06  Tue JOG 11,5 mi 1:49:54 9:34/mi 886 ft 130 3,31 ft 1,8
07.06  Wed JOG 5,8 mi 44:33 7:44/mi 213 ft 52 3,94 ft 0,0
08.06  Thu
09.06  Fri JOG 5,0 mi 43:53 8:45/mi 692 ft 51 3,67 ft 2,7
10.06  Sat JOG 18,1 mi 2:40:01 8:51/mi 2 979 ft 189 3,58 ft 5,9
11.06  Sun
12.06  Mon JOG 3,4 mi 27:48 8:15/mi 46 ft 32 3,77 ft 0,0
13.06  Tue JOG 10,0 mi 1:30:54 9:04/mi 1 617 ft 107 3,51 ft 4,6
14.06  Wed JOG 6,1 mi 54:36 8:58/mi 709 ft 64 3,54 ft 3,0
15.06  Thu JOG 3,3 mi 24:49 7:34/mi 30 ft 29 3,97 ft 0,0
16.06  Fri
17.06  Sat JOG 4,7 mi 46:26 9:51/mi 1 476 ft 54 3,31 ft 5,9
JOG 10,0 mi 0:00 0
18.06  Sun JOG 5,7 mi 50:26 8:47/mi 312 ft 59 3,54 ft 0,0
19.06  Mon JOG 13,0 mi 1:50:16 8:28/mi 328 ft 130 3,71 ft 0,0
20.06  Tue JOG 6,5 mi 59:29 9:10/mi 892 ft 70 3,41 ft 2,8
21.06  Wed JOG 5,2 mi 41:17 7:58/mi 230 ft 48 3,84 ft 0,0
22.06  Thu JOG 6,6 mi 58:14 8:48/mi 840 ft 68 3,58 ft 3,6
23.06  Fri JOG 5,0 mi 40:34 8:04/mi 243 ft 48 3,84 ft 0,0
24.06  Sat JOG 7,4 mi 58:32 7:57/mi 407 ft 69 3,87 ft 0,0
25.06  Sun JOG 15,1 mi 2:28:10 9:47/mi 3 140 ft 175 3,28 ft 6,6
26.06  Mon JOG 7,9 mi 1:09:50 8:53/mi 571 ft 82 3,58 ft 1,3
27.06  Tue
28.06  Wed JOG 5,9 mi 42:58 7:14/mi 292 ft 50 4,30 ft 0,4
29.06  Thu JOG 8,3 mi 1:10:28 8:31/mi 69 ft 83 3,64 ft 0,0
30.06  Fri JOG 5,3 mi 36:25 6:53/mi 253 ft 43 4,40 ft 0,3
01.07  Sat JOG 6,3 mi 53:45 8:31/mi 1 752 ft 63 3,64 ft 5,2
02.07  Sun JOG 7,0 mi 1:03:57 9:05/mi 935 ft 75 3,54 ft 3,9
03.07  Mon JOG 4,2 mi 34:53 8:20/mi 138 ft 41 3,74 ft 0,0
JOG 2,5 mi 0:00 0
JOG 4,1 mi 34:26 8:28/mi 187 ft 40 3,67 ft 0,0
04.07  Tue
05.07  Wed JOG 6,3 mi 43:41 6:54/mi 253 ft 51 4,30 ft 0,1
06.07  Thu
07.07  Fri
08.07  Sat
09.07  Sun JOG 1,3 mi 10:17 8:07/mi 39 ft 12 3,84 ft 0,0
10.07  Mon JOG 6,0 mi 45:15 7:32/mi 246 ft 53 4,04 ft 0,0
11.07  Tue JOG 1,8 mi 13:58 7:47/mi 3 ft 16 3,94 ft 0,0
12.07  Wed
13.07  Thu
14.07  Fri JOG 4,9 mi 37:34 7:41/mi 125 ft 44 4,04 ft 0,0
15.07  Sat
16.07  Sun JOG 4,5 mi 40:12 9:01/mi 322 ft 47 3,48 ft 0,6
17.07  Mon JOG 7,2 mi 56:09 7:47/mi 390 ft 66 3,94 ft 0,9
18.07  Tue JOG 4,0 mi 33:51 8:32/mi 243 ft 40 3,64 ft 0,5
19.07  Wed JOG 6,7 mi 48:31 7:11/mi 318 ft 57 4,27 ft 0,6
20.07  Thu JOG 10,4 mi 1:25:22 8:14/mi 295 ft 101 3,74 ft 0,0
JOG 3,8 mi 32:37 8:30/mi 446 ft 38 3,74 ft 2,0
21.07  Fri JOG 6,3 mi 43:24 6:57/mi 236 ft 51 4,33 ft 0,0
22.07  Sat
23.07  Sun JOG 4,3 mi 41:20 9:33/mi 1 004 ft 48 3,35 ft 4,0
24.07  Mon
25.07  Tue
26.07  Wed JOG 4,5 mi 35:32 7:56/mi 354 ft 42 3,90 ft 0,8
27.07  Thu JOG 7,3 mi 58:19 7:58/mi 682 ft 69 4,00 ft 2,7
28.07  Fri
29.07  Sat JOG 2,5 mi 25:10 10:02/mi 886 ft 29 3,25 ft 3,9
JOG 2,5 mi 20:21 8:16/mi 46 ft 24 3,54 ft 0,0
30.07  Sun JOG 5,7 mi 50:56 8:57/mi 1 644 ft 60 3,44 ft 5,0
31.07  Mon JOG 2,8 mi 4:06 1:29/mi 203 ft 4 2,3
01.08  Tue JOG 4,3 mi 31:26 7:22/mi 98 ft 37 4,04 ft 0,0
02.08  Wed JOG 10,8 mi 1:40:44 9:17/mi 1 191 ft 119 3,41 ft 3,5
03.08  Thu JOG 0,5 mi 3:46 6:58/mi 174 ft 4 4,20 ft 2,1
04.08  Fri JOG 3,1 mi 35:40 11:32/mi 1 266 ft 42 3,08 ft 5,6
05.08  Sat JOG 9,2 mi 1:31:49 10:00/mi 1 906 ft 108 3,15 ft 4,8
06.08  Sun
07.08  Mon JOG 6,8 mi 1:10:34 10:27/mi 1 480 ft 83 3,15 ft 5,3
JOG 4,0 mi 0:00 0
JOG 3,1 mi 30:41 9:56/mi 1 240 ft 36 3,44 ft 5,8
08.08  Tue JOG 3,2 mi 0:00 0
JOG 1,8 mi 17:41 10:01/mi 974 ft 20 3,38 ft 4,3
JOG 6,3 mi 1:00:05 9:28/mi 1 033 ft 71 3,41 ft 3,4
09.08  Wed
10.08  Thu JOG 10,4 mi 1:46:31 10:12/mi 1 739 ft 126 3,18 ft 4,9
11.08  Fri
12.08  Sat
13.08  Sun JOG 3,1 mi 37:31 12:00/mi 984 ft 44 2,85 ft 4,4
14.08  Mon JOG 3,0 mi 46:55 15:42/mi 1 266 ft 55 2,59 ft 5,9
15.08  Tue JOG 5,1 mi 57:31 11:21/mi 2 549 ft 68 3,02 ft 6,3
16.08  Wed JOG 8,8 mi 1:46:46 12:08/mi 2 631 ft 126 2,99 ft 6,8
17.08  Thu
18.08  Fri
19.08  Sat
20.08  Sun JOG 7,0 mi 1:09:58 10:03/mi 2 802 ft 82 3,22 ft 7,0
21.08  Mon JOG 11,7 mi 2:06:15 10:49/mi 2 694 ft 149 3,31 ft 6,6
22.08  Tue JOG 3,1 mi 20:52 6:39/mi 505 ft 24 4,46 ft 1,3
23.08  Wed
24.08  Thu
25.08  Fri
26.08  Sat JOG 8,9 mi 1:38:11 11:01/mi 3 333 ft 116 3,08 ft 7,4
27.08  Sun
28.08  Mon
29.08  Tue JOG 2,4 mi 22:39 9:17/mi 1 932 ft 26 3,44 ft 5,0
30.08  Wed
31.08  Thu JOG 3,6 mi 35:47 9:56/mi 1 060 ft 42 3,31 ft 4,5
01.09  Fri
02.09  Sat
03.09  Sun JOG 2,8 mi 24:21 8:47/mi 1 857 ft 28 3,61 ft 3,9
04.09  Mon
05.09  Tue
06.09  Wed
07.09  Thu
08.09  Fri
09.09  Sat JOG 5,2 mi 47:23 9:09/mi 1 237 ft 56 3,58 ft 4,0
JOG 0:14 0
10.09  Sun JOG 5,7 mi 1:08:25 12:03/mi 1 949 ft 81 2,66 ft 5,5
11.09  Mon JOG 7,5 mi 1:31:21 12:07/mi 1 490 ft 108 2,82 ft 5,5
JOG 1,4 mi 10:20 7:18/mi 72 ft 12 4,20 ft 0,0
12.09  Tue JOG 6,4 mi 1:21:17 12:41/mi 1 250 ft 96 2,82 ft 4,3
JOG 0,6 mi 7:15 12:09/mi 194 ft 8 2,76 ft 2,0
13.09  Wed JOG 9,9 mi 2:05:52 12:44/mi 1 463 ft 149 2,69 ft 3,6
14.09  Thu
15.09  Fri JOG 3,0 mi 21:43 7:13/mi 144 ft 25 4,20 ft 0,2
16.09  Sat JOG 13,2 mi 2:27:31 11:09/mi 2 497 ft 174 3,05 ft 6,2
17.09  Sun JOG 6,7 mi 51:55 7:45/mi 449 ft 61 3,90 ft 1,5
18.09  Mon JOG 6,4 mi 59:38 9:21/mi 1 178 ft 70 3,48 ft 4,4
19.09  Tue JOG 3,2 mi 51:45 16:07/mi 1 175 ft 61 2,30 ft 4,7
20.09  Wed
21.09  Thu JOG 5,4 mi 53:55 10:00/mi 1 890 ft 63 3,22 ft 6,3
JOG 2,1 mi 1:14:23 35:44/mi 88 1,18 ft 0,0
22.09  Fri JOG 5,7 mi 56:11 9:47/mi 1 266 ft 66 3,22 ft 4,1
23.09  Sat JOG 5,7 mi 1:07:37 11:49/mi 2 251 ft 80 2,76 ft 6,9
JOG 3,1 mi 30:31 9:55/mi 781 ft 36 3,25 ft 4,3
24.09  Sun JOG 5,0 mi 47:51 9:32/mi 1 765 ft 56 3,35 ft 5,4
JOG 1,8 mi 53:36 29:57/mi 63 1,25 ft 0,0
25.09  Mon JOG 13,1 mi 2:07:20 9:43/mi 2 188 ft 150 3,28 ft 5,8
26.09  Tue JOG 6,6 mi 1:01:51 9:23/mi 1 736 ft 73 3,35 ft 5,3
27.09  Wed JOG 10,0 mi 1:47:04 10:41/mi 2 408 ft 126 3,08 ft 6,1
28.09  Thu JOG 8,0 mi 1:25:25 10:42/mi 4 721 ft 101 3,05 ft 7,8
29.09  Fri JOG 0,7 mi 8:55 12:04/mi 89 ft 10 2,76 ft 1,4
JOG 7,1 mi 1:10:51 9:57/mi 2 182 ft 83 3,25 ft 5,1
30.09  Sat JOG 7,2 mi 1:18:48 10:55/mi 1 998 ft 93 3,22 ft 6,5
01.10  Sun
02.10  Mon
03.10  Tue
04.10  Wed JOG 6,8 mi 1:04:49 9:33/mi 2 021 ft 76 3,38 ft 6,5
05.10  Thu
06.10  Fri JOG 5,0 mi 37:25 7:28/mi 253 ft 44 4,17 ft 0,5
07.10  Sat JOG 5,9 mi 52:30 8:53/mi 1 302 ft 62 3,61 ft 5,0
08.10  Sun
09.10  Mon
10.10  Tue JOG 14,3 mi 2:29:36 10:30/mi 2 011 ft 177 3,18 ft 5,2
11.10  Wed
12.10  Thu
13.10  Fri JOG 9,7 mi 1:08:55 7:07/mi 1 722 ft 81 4,30 ft 5,5
14.10  Sat
15.10  Sun JOG 10,6 mi 1:52:27 10:36/mi 2 979 ft 133 3,15 ft 7,5
16.10  Mon
17.10  Tue
18.10  Wed JOG 4,3 mi 42:58 9:53/mi 1 280 ft 50 3,31 ft 4,2
19.10  Thu
20.10  Fri
21.10  Sat JOG 12,9 mi 1:56:51 9:01/mi 1 988 ft 138 3,58 ft 5,3
22.10  Sun
23.10  Mon
24.10  Tue JOG 11,7 mi 2:15:10 11:31/mi 1 145 ft 160 3,02 ft 4,2
25.10  Wed
26.10  Thu JOG 4,1 mi 41:01 9:54/mi 774 ft 48 3,38 ft 3,5
27.10  Fri
28.10  Sat JOG 11,5 mi 2:08:27 11:10/mi 3 780 ft 152 3,08 ft 8,1
29.10  Sun
30.10  Mon JOG 3,3 mi 32:57 9:56/mi 804 ft 39 3,51 ft 4,0
JOG 1,4 mi 9:43 7:08/mi 85 ft 11 4,30 ft 0,2
JOG 1,3 mi 9:17 7:07/mi 92 ft 10 4,33 ft 0,0
31.10  Tue
01.11  Wed
02.11  Thu JOG 4,8 mi 44:20 9:15/mi 856 ft 52 3,58 ft 4,3
03.11  Fri JOG 3,8 mi 31:54 8:30/mi 761 ft 37 3,87 ft 3,1
04.11  Sat
05.11  Sun
06.11  Mon JOG 9,5 mi 1:41:17 10:37/mi 958 ft 119 3,15 ft 2,3
07.11  Tue JOG 6,3 mi 1:19:25 12:33/mi 2 313 ft 94 2,89 ft 6,5
08.11  Wed
09.11  Thu
10.11  Fri JOG 8,7 mi 1:44:57 12:06/mi 3 763 ft 124 2,95 ft 7,9
11.11  Sat
12.11  Sun JOG 3,0 mi 31:06 10:19/mi 594 ft 36 3,12 ft 3,2
13.11  Mon JOG 10,0 mi 1:13:08 7:21/mi 1 923 ft 86 4,27 ft 5,1
14.11  Tue JOG 10,2 mi 1:19:57 7:52/mi 1 929 ft 94 4,10 ft 5,7
15.11  Wed JOG 4,4 mi 43:12 9:44/mi 761 ft 51 3,35 ft 3,6
16.11  Thu JOG 4,1 mi 36:55 9:07/mi 650 ft 43 3,54 ft 3,2
17.11  Fri
18.11  Sat
19.11  Sun
20.11  Mon JOG 10,0 mi 1:22:48 8:16/mi 1 742 ft 98 3,84 ft 4,6
21.11  Tue
22.11  Wed JOG 10,0 mi 1:25:22 8:30/mi 1 532 ft 101 3,84 ft 4,4
23.11  Thu
24.11  Fri JOG 9,7 mi 1:19:33 8:14/mi 1 614 ft 94 3,81 ft 4,2
25.11  Sat
26.11  Sun JOG 7,4 mi 1:27:50 11:50/mi 3 622 ft 104 2,99 ft 7,3
27.11  Mon
28.11  Tue JOG 7,7 mi 1:12:34 9:27/mi 1 375 ft 85 3,44 ft 4,5
29.11  Wed JOG 7,5 mi 1:19:09 10:37/mi 3 294 ft 93 3,15 ft 7,1
30.11  Thu
01.12  Fri JOG 9,7 mi 1:20:08 8:14/mi 2 060 ft 94 3,81 ft 5,6
02.12  Sat
03.12  Sun
04.12  Mon
05.12  Tue JOG 3,4 mi 32:47 9:35/mi 755 ft 38 3,48 ft 4,3
06.12  Wed JOG 11,6 mi 1:44:43 9:03/mi 1 699 ft 124 3,54 ft 5,4
07.12  Thu
08.12  Fri JOG 7,6 mi 1:20:37 10:37/mi 3 806 ft 95 3,18 ft 7,5
09.12  Sat
10.12  Sun
11.12  Mon
12.12  Tue JOG 0:04 0
JOG 7,7 mi 1:13:30 9:31/mi 2 434 ft 87 3,51 ft 6,7
13.12  Wed
14.12  Thu JOG 9,4 mi 1:30:32 9:37/mi 892 ft 107 3,44 ft 2,6
15.12  Fri
16.12  Sat JOG 5,7 mi 1:11:16 12:33/mi 1 188 ft 84 2,82 ft 4,2
17.12  Sun
18.12  Mon JOG 4,1 mi 29:56 7:18/mi 896 ft 35 4,30 ft 3,3
19.12  Tue
20.12  Wed JOG 7,1 mi 1:21:57 11:32/mi 3 074 ft 97 2,85 ft 7,5
21.12  Thu
22.12  Fri
23.12  Sat
24.12  Sun
25.12  Mon
26.12  Tue
27.12  Wed JOG 7,4 mi 1:22:17 11:05/mi 3 291 ft 97 3,05 ft 7,3
28.12  Thu JOG 4,0 mi 29:48 7:26/mi 804 ft 35 4,23 ft 3,7
29.12  Fri
30.12  Sat JOG 8,6 mi 1:38:39 11:32/mi 3 924 ft 116 2,89 ft 7,7
31.12  Sun
273x Running 1 674,0 mi 10d 12:57:50 9:04/mi 254 170 ft 17846 3,41 ft

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google