Sign up for free  Features

Activity data of Christoph83

Total distance: 74 536,18 km Number of activities: 3360x Christoph83
Total duration: 155d 21:20:44

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace avg. HR max. HR Elev. Energy TRIMP VO2max Cadence Power
01.01  Sat A 26,41 km 45:25 34,9 km/h 63 % 67 % 13 m 444 kcal 38 84 rpm 170 W
DL 18,33 km 1:22:32 4:30/km 72 % 76 % 61 m 1.162 kcal 109 64,27 178 spm 255 W
02.01  Sun A 26,16 km 45:23 34,6 km/h 59 % 63 % 17 m 407 kcal 35 80 rpm 156 W
LL 25,89 km 1:57:59 4:33/km 72 % 77 % 13 m 1.668 kcal 168 61,99 176 spm 253 W
03.01  Mon DL 10,07 km 47:13 4:41/km 70 % 76 % 6 m 640 kcal 59 62,82 178 spm 246 W
04.01  Tue
05.01  Wed DL 20,68 km 1:34:59 4:36/km 70 % 75 % 34 m 1.293 kcal 120 64,06 174 spm 250 W
06.01  Thu FS 18,32 km 1:16:27 4:10/km 78 % 91 % 30 m 1.182 kcal 140 62,81 178 spm 274 W
07.01  Fri IT 18,57 km 1:17:03 4:09/km 78 % 90 % 12 m 1.204 kcal 142 62,62 180 spm 276 W
08.01  Sat
09.01  Sun LL 29,20 km 2:06:16 4:19/km 73 % 79 % 12 m 1.817 kcal 186 65,00 176 spm 266 W
10.01  Mon DL 10,09 km 43:30 4:19/km 73 % 77 % 15 m 630 kcal 63 65,56 176 spm 266 W
11.01  Tue FS 18,40 km 1:16:20 4:09/km 78 % 92 % 31 m 1.179 kcal 138 62,70 178 spm 276 W
12.01  Wed IT 21,66 km 1:32:18 4:16/km 77 % 91 % 64 m 1.411 kcal 167 62,11 178 spm 267 W
13.01  Thu
14.01  Fri A 46,31 km 1:20:19 34,6 km/h 61 % 69 % 26 m 795 kcal 67 83 rpm 172 W
TDL 16,13 km 1:02:31 3:53/km 84 % 92 % 2 m 1.020 kcal 146 61,95 178 spm 296 W
15.01  Sat DL 10,04 km 48:19 4:49/km 69 % 73 % 2 m 635 kcal 58 61,22 176 spm 240 W
16.01  Sun
17.01  Mon
18.01  Tue
19.01  Wed
20.01  Thu
21.01  Fri DL 6,66 km 31:25 4:43/km 71 % 77 % 20 m 432 kcal 43 61,19 174 spm 245 W
22.01  Sat DL 10,01 km 44:28 4:27/km 74 % 79 % 10 m 622 kcal 66 62,63 172 spm 262 W
23.01  Sun
24.01  Mon
25.01  Tue
26.01  Wed A 2,38 km 5:19 26,9 km/h 57 % 64 % 52 kcal 4 78 rpm 140 W
27.01  Thu
28.01  Fri 20,12 km 41:54 28,8 km/h 57 % 62 % 129 m 325 kcal 29 83 rpm 135 W
29.01  Sat
30.01  Sun 18,84 km 30:23 37,2 km/h 67 % 73 % 14 m 327 kcal 33 78 rpm 188 W
31.01  Mon 26,59 km 45:19 35,2 km/h 63 % 69 % 18 m 445 kcal 39 75 rpm 171 W
01.02  Tue
02.02  Wed 44,62 km 1:15:18 35,6 km/h 65 % 72 % 26 m 750 kcal 73 77 rpm 173 W
03.02  Thu 43,54 km 1:26:37 30,2 km/h 63 % 71 % 494 m 805 kcal 78 82 rpm 162 W
04.02  Fri 45,57 km 1:20:18 34,0 km/h 63 % 70 % 26 m 743 kcal 70 86 rpm 161 W
05.02  Sat 26,78 km 46:20 34,7 km/h 59 % 65 % 18 m 414 kcal 33 84 rpm 155 W
06.02  Sun 67,25 km 1:59:15 33,8 km/h 61 % 69 % 39 m 1.071 kcal 98 86 rpm 160 W
07.02  Mon 36,22 km 1:00:19 36,0 km/h 67 % 72 % 23 m 627 kcal 64 83 rpm 181 W
08.02  Tue 29,35 km 50:19 35,0 km/h 64 % 76 % 17 m 469 kcal 46 85 rpm 162 W
09.02  Wed 43,11 km 1:15:17 34,4 km/h 63 % 70 % 26 m 691 kcal 68 87 rpm 160 W
10.02  Thu
11.02  Fri 45,99 km 1:20:19 34,4 km/h 60 % 68 % 26 m 743 kcal 64 85 rpm 161 W
12.02  Sat 60,14 km 1:36:59 37,2 km/h 65 % 73 % 194 m 894 kcal 100 82 rpm 160 W
13.02  Sun 32,39 km 1:12:11 26,9 km/h 63 % 68 % 549 m 651 kcal 63 83 rpm 157 W
14.02  Mon 29,56 km 1:15:10 23,6 km/h 64 % 72 % 621 m 691 kcal 64 83 rpm 160 W
15.02  Tue
16.02  Wed 30,04 km 1:45:18 17,1 km/h 65 % 79 % 1.163 m 1.032 kcal 108 85 rpm 171 W
17.02  Thu
18.02  Fri 39,85 km 1:17:13 31,0 km/h 67 % 79 % 452 m 813 kcal 83 84 rpm 183 W
19.02  Sat DL 1,65 km 8:03 4:53/km 73 % 77 % 2 m 104 kcal 12 54,93 170 spm 241 W
20.02  Sun 56,09 km 2:43:40 20,6 km/h 63 % 73 % 1.554 m 1.492 kcal 139 84 rpm 159 W
21.02  Mon 25,35 km 50:19 30,2 km/h 64 % 73 % 273 m 469 kcal 47 83 rpm 162 W
22.02  Tue 44,36 km 1:18:50 33,8 km/h 65 % 80 % 212 m 761 kcal 78 86 rpm 168 W
23.02  Wed 45,57 km 1:16:14 35,9 km/h 76 % 90 % 212 m 936 kcal 128 86 rpm 214 W
24.02  Thu 49,32 km 1:30:11 32,8 km/h 67 % 76 % 264 m 890 kcal 93 84 rpm 172 W
25.02  Fri 50,93 km 1:23:38 36,5 km/h 69 % 76 % 30 m 914 kcal 96 74 rpm 191 W
26.02  Sat 54,91 km 1:41:40 32,4 km/h 75 % 90 % 954 m 1.221 kcal 164 80 rpm 209 W
27.02  Sun 66,15 km 2:22:52 27,8 km/h 70 % 77 % 1.282 m 1.526 kcal 164 82 rpm 186 W
28.02  Mon 22,75 km 40:25 33,8 km/h 72 % 84 % 162 m 471 kcal 56 82 rpm 203 W
01.03  Tue
02.03  Wed
03.03  Thu
04.03  Fri
05.03  Sat
06.03  Sun
07.03  Mon
08.03  Tue 46,51 km 1:15:14 37,1 km/h 69 % 74 % 112 m 807 kcal 88 82 rpm 187 W
09.03  Wed
10.03  Thu
11.03  Fri 49,16 km 1:22:18 35,8 km/h 69 % 78 % 115 m 916 kcal 93 75 rpm 194 W
12.03  Sat 57,14 km 1:36:40 35,5 km/h 68 % 76 % 140 m 1.044 kcal 103 85 rpm 188 W
13.03  Sun 68,33 km 1:53:15 36,2 km/h 70 % 81 % 173 m 1.201 kcal 131 86 rpm 185 W
14.03  Mon 29,40 km 45:17 39,0 km/h 70 % 75 % 120 m 490 kcal 54 87 rpm 188 W
15.03  Tue
16.03  Wed 57,35 km 1:36:17 35,7 km/h 71 % 84 % 140 m 1.055 kcal 128 85 rpm 191 W
17.03  Thu 50,11 km 1:37:11 30,9 km/h 67 % 74 % 767 m 1.049 kcal 102 81 rpm 188 W
18.03  Fri 45,07 km 1:52:11 24,1 km/h 70 % 84 % 1.223 m 1.275 kcal 136 84 rpm 197 W
19.03  Sat 64,39 km 1:45:20 36,7 km/h 72 % 87 % 157 m 1.185 kcal 142 84 rpm 196 W
20.03  Sun 85,18 km 2:23:18 35,7 km/h 67 % 73 % 219 m 1.529 kcal 140 84 rpm 186 W
21.03  Mon M 37,67 km 1:01:12 36,9 km/h 84 % 91 % 428 m 923 kcal 143 77 rpm 256 W
DL 9,15 km 42:26 4:38/km 81 % 85 % 4 m 617 kcal 87 52,11 170 spm 252 W
22.03  Tue T 21,71 km 34:03 38,3 km/h 75 % 81 % 151 m 466 kcal 51 72 rpm 226 W
A 26,27 km 49:05 32,1 km/h 65 % 79 % 381 m 480 kcal 45 75 rpm 168 W
WA 6,22 km 11:57 31,2 km/h 58 % 63 % 4 m 88 kcal 8 78 rpm 124 W
23.03  Wed DL 10,02 km 48:03 4:48/km 75 % 79 % 9 m 648 kcal 75 55,38 168 spm 246 W
24.03  Thu DL 10,11 km 46:49 4:38/km 80 % 83 % 2 m 677 kcal 90 53,16 168 spm 253 W
25.03  Fri M 17,03 km 28:13 36,2 km/h 73 % 90 % 44 m 336 kcal 43 83 rpm 208 W
M 47,67 km 1:17:20 37,0 km/h 71 % 83 % 113 m 933 kcal 103 81 rpm 210 W
26.03  Sat DL 13,50 km 1:02:05 4:36/km 79 % 84 % 5 m 879 kcal 116 54,12 168 spm 259 W
A 40,17 km 1:06:37 36,2 km/h 69 % 74 % 95 m 717 kcal 78 84 rpm 187 W
27.03  Sun A 60,27 km 1:36:17 37,6 km/h 66 % 71 % 315 m 1.025 kcal 92 82 rpm 184 W
28.03  Mon DL 10,03 km 47:27 4:44/km 76 % 81 % 5 m 641 kcal 75 55,76 170 spm 250 W
29.03  Tue A 60,78 km 1:40:18 36,4 km/h 65 % 78 % 139 m 1.104 kcal 97 83 rpm 191 W
30.03  Wed DL 13,52 km 1:02:59 4:40/km 76 % 81 % 8 m 840 kcal 105 56,29 168 spm 252 W
31.03  Thu A 45,53 km 1:21:33 33,5 km/h 66 % 73 % 398 m 897 kcal 85 82 rpm 188 W
01.04  Fri M 31,21 km 50:17 37,2 km/h 68 % 78 % 66 m 573 kcal 59 83 rpm 198 W
02.04  Sat DL 13,55 km 1:05:29 4:50/km 73 % 88 % 6 m 820 kcal 95 56,85 172 spm 242 W
03.04  Sun LS 39,27 km 1:22:10 28,7 km/h 76 % 85 % 1.062 m 1.181 kcal 135 77 rpm 250 W
DL 13,50 km 1:03:55 4:44/km 76 % 82 % 10 m 833 kcal 104 55,21 172 spm 245 W
04.04  Mon DL 16,35 km 1:26:05 5:16/km 69 % 73 % 87 m 1.001 kcal 99 55,95 172 spm 221 W
05.04  Tue
06.04  Wed DL 12,34 km 59:38 4:50/km 72 % 77 % 12 m 780 kcal 84 57,94 172 spm 242 W
07.04  Thu A 42,09 km 1:15:21 33,5 km/h 65 % 71 % 368 m 807 kcal 76 81 rpm 186 W
08.04  Fri DL 13,54 km 1:01:11 4:31/km 78 % 83 % 9 m 851 kcal 113 56,36 174 spm 258 W
09.04  Sat A 81,34 km 2:00:23 40,5 km/h 68 % 74 % 253 m 1.450 kcal 137 78 rpm 208 W
10.04  Sun T 85,72 km 2:00:20 42,7 km/h 73 % 81 % 410 m 1.620 kcal 173 80 rpm 228 W
DL 13,53 km 1:01:04 4:31/km 79 % 83 % 10 m 844 kcal 115 55,93 174 spm 259 W
11.04  Mon A 63,14 km 1:30:17 42,0 km/h 67 % 72 % 31 m 1.059 kcal 96 80 rpm 204 W
12.04  Tue DL 13,50 km 1:02:16 4:37/km 77 % 81 % 9 m 830 kcal 105 56,50 172 spm 252 W
13.04  Wed DL 13,04 km 1:02:16 4:47/km 72 % 78 % 5 m 811 kcal 88 58,77 176 spm 242 W
14.04  Thu DL 13,04 km 1:02:00 4:45/km 74 % 80 % 9 m 831 kcal 96 56,97 174 spm 248 W
15.04  Fri DL 13,06 km 1:03:37 4:52/km 72 % 79 % 4 m 799 kcal 88 57,85 174 spm 240 W
16.04  Sat
17.04  Sun DL 13,55 km 59:13 4:22/km 79 % 85 % 8 m 839 kcal 113 58,18 174 spm 267 W
18.04  Mon DL 13,46 km 59:54 4:27/km 77 % 82 % 4 m 816 kcal 107 58,47 172 spm 262 W
19.04  Tue DL 16,33 km 1:10:45 4:20/km 79 % 84 % 6 m 998 kcal 138 58,24 174 spm 268 W
20.04  Wed FS 17,48 km 1:20:04 4:35/km 77 % 90 % 255 m 1.085 kcal 143 57,41 174 spm 262 W
21.04  Thu DL 13,56 km 1:02:25 4:36/km 74 % 82 % 10 m 812 kcal 96 59,31 172 spm 255 W
22.04  Fri DL 10,00 km 45:16 4:32/km 74 % 79 % 13 m 600 kcal 69 61,15 174 spm 257 W
23.04  Sat A 68,04 km 1:45:53 38,6 km/h 63 % 82 % 318 m 1.142 kcal 98 75 rpm 185 W
DL 16,13 km 1:12:00 4:28/km 79 % 84 % 33 m 1.015 kcal 141 56,25 172 spm 261 W
24.04  Sun R 70,43 km 2:02:20 34,5 km/h 55 % 59 % 246 m 977 kcal 72 76 rpm 136 W
DL 16,27 km 1:11:40 4:24/km 78 % 90 % 20 m 1.002 kcal 130 58,73 174 spm 264 W
25.04  Mon DL 13,50 km 1:00:32 4:29/km 74 % 78 % 4 m 806 kcal 92 61,75 172 spm 258 W
A 60,14 km 1:33:27 38,6 km/h 67 % 84 % 286 m 1.097 kcal 104 74 rpm 203 W
26.04  Tue DL 20,54 km 1:32:19 4:30/km 75 % 81 % 4 m 1.247 kcal 149 60,47 174 spm 258 W
27.04  Wed FS 11,27 km 48:28 4:18/km 77 % 90 % 8 m 682 kcal 89 61,03 174 spm 269 W
28.04  Thu FS 12,95 km 59:26 4:35/km 74 % 90 % 4 m 805 kcal 95 59,48 172 spm 254 W
29.04  Fri PR 16,33 km 1:10:05 4:18/km 78 % 89 % 4 m 976 kcal 133 60,54 174 spm 270 W
30.04  Sat A 100,67 km 2:35:18 38,9 km/h 61 % 71 % 336 m 1.552 kcal 126 74 rpm 174 W
DL 13,53 km 1:01:26 4:32/km 76 % 83 % 6 m 840 kcal 101 58,65 174 spm 258 W
01.05  Sun DL 20,47 km 1:30:08 4:24/km 74 % 87 % 11 m 1.235 kcal 143 62,65 172 spm 263 W
02.05  Mon DL 16,08 km 1:12:23 4:30/km 75 % 79 % 2 m 981 kcal 112 60,35 172 spm 258 W
03.05  Tue DL 14,12 km 1:00:49 4:18/km 76 % 90 % 4 m 862 kcal 102 62,59 176 spm 268 W
04.05  Wed DL 20,72 km 1:31:51 4:26/km 74 % 84 % 5 m 1.274 kcal 145 62,08 174 spm 261 W
05.05  Thu DL 16,19 km 1:10:02 4:20/km 75 % 78 % 5 m 967 kcal 113 63,41 172 spm 267 W
06.05  Fri DL 16,22 km 1:11:06 4:23/km 73 % 89 % 6 m 964 kcal 107 64,76 174 spm 265 W
07.05  Sat A 57,61 km 1:31:21 37,8 km/h 61 % 70 % 280 m 934 kcal 75 74 rpm 177 W
DL 10,00 km 47:26 4:45/km 70 % 74 % 2 m 613 kcal 62 61,48 174 spm 243 W
08.05  Sun LL 24,20 km 1:48:38 4:29/km 73 % 77 % 4 m 1.526 kcal 156 62,27 174 spm 259 W
09.05  Mon DL 16,68 km 1:15:28 4:31/km 71 % 75 % 4 m 1.002 kcal 102 64,00 174 spm 255 W
10.05  Tue FS 19,27 km 1:23:56 4:21/km 78 % 89 % 57 m 1.211 kcal 154 59,69 178 spm 265 W
11.05  Wed DL 20,52 km 1:30:19 4:24/km 75 % 87 % 28 m 1.258 kcal 149 62,13 174 spm 263 W
12.05  Thu DL 16,71 km 1:13:18 4:23/km 73 % 78 % 1.007 kcal 109 64,01 174 spm 264 W
13.05  Fri DL 14,13 km 1:01:40 4:22/km 76 % 89 % 32 m 868 kcal 104 61,74 176 spm 264 W
14.05  Sat A 72,96 km 2:00:22 36,4 km/h 65 % 79 % 770 m 1.427 kcal 128 76 rpm 203 W
DL 10,12 km 45:30 4:30/km 75 % 80 % 2 m 611 kcal 74 60,45 172 spm 257 W
15.05  Sun LL 24,12 km 1:50:21 4:35/km 73 % 83 % 15 m 1.488 kcal 163 61,42 172 spm 255 W
16.05  Mon DL 16,13 km 1:09:54 4:20/km 73 % 78 % 1 m 950 kcal 107 65,03 172 spm 267 W
17.05  Tue FS 18,66 km 1:18:56 4:14/km 77 % 92 % 15 m 1.134 kcal 142 62,87 174 spm 274 W
18.05  Wed DL 20,55 km 1:34:22 4:36/km 73 % 87 % 7 m 1.239 kcal 142 61,10 170 spm 255 W
19.05  Thu DL 16,25 km 1:09:42 4:17/km 75 % 79 % 4 m 956 kcal 117 63,49 172 spm 271 W
20.05  Fri IT 14,02 km 1:00:12 4:18/km 75 % 88 % 8 m 837 kcal 102 63,43 174 spm 271 W
21.05  Sat DL 20,50 km 1:30:55 4:26/km 71 % 84 % 20 m 1.196 kcal 121 66,27 172 spm 261 W
22.05  Sun FS 11,52 km 47:54 4:09/km 76 % 87 % 5 m 672 kcal 81 65,38 176 spm 260 W
DL 12,32 km 51:01 4:08/km 77 % 86 % 5 m 734 kcal 94 63,94 172 spm 281 W
23.05  Mon DL 10,00 km 46:10 4:37/km 68 % 72 % 4 m 584 kcal 54 66,63 174 spm 253 W
24.05  Tue DL 21,59 km 1:28:39 4:06/km 75 % 81 % 10 m 1.264 kcal 148 67,02 174 spm 281 W
25.05  Wed IT 24,09 km 1:39:01 4:07/km 78 % 87 % 29 m 1.452 kcal 191 63,39 176 spm 281 W
26.05  Thu DL 10,00 km 44:34 4:27/km 71 % 81 % 1 m 585 kcal 61 65,79 172 spm 259 W
A 36,18 km 1:01:00 35,6 km/h 63 % 70 % 23 m 624 kcal 57 76 rpm 178 W
27.05  Fri A 38,40 km 1:00:29 38,1 km/h 59 % 65 % 88 m 569 kcal 47 75 rpm 161 W
DL 10,00 km 44:01 4:24/km 69 % 75 % 3 m 573 kcal 55 68,68 174 spm 261 W
28.05  Sat IT 18,44 km 1:16:13 4:08/km 75 % 87 % 6 m 1.076 kcal 126 67,11 174 spm 280 W
29.05  Sun LL 30,37 km 2:10:28 4:18/km 72 % 77 % 19 m 1.830 kcal 186 67,02 174 spm 269 W
30.05  Mon DL 10,07 km 44:25 4:25/km 69 % 73 % 8 m 579 kcal 54 68,60 174 spm 262 W
31.05  Tue
01.06  Wed A 60,99 km 1:34:43 38,6 km/h 56 % 63 % 204 m 929 kcal 62 74 rpm 171 W
02.06  Thu DL 10,03 km 42:12 4:12/km 75 % 80 % 7 m 598 kcal 68 65,07 172 spm
03.06  Fri DL 14,02 km 1:04:05 4:34/km 71 % 74 % 6 m 855 kcal 85 63,80 174 spm 254 W
04.06  Sat A 38,85 km 1:00:10 38,7 km/h 61 % 66 % 149 m 606 kcal 48 73 rpm 175 W
A 65,01 km 2:10:52 29,8 km/h 69 % 82 % 224 m 1.677 kcal 163 83 rpm 191 W
05.06  Sun A 38,43 km 1:00:35 38,1 km/h 58 % 76 % 124 m 593 kcal 43 73 rpm 165 W
06.06  Mon A 113,63 km 3:44:35 30,4 km/h 69 % 85 % 217 m 2.911 kcal 274 81 rpm 192 W
07.06  Tue DL 10,05 km 45:22 4:31/km 70 % 73 % 1 m 600 kcal 58 65,35 176 spm 256 W
08.06  Wed FS 7,42 km 30:46 4:09/km 76 % 89 % 4 m 445 kcal 54 65,64 176 spm 279 W
09.06  Thu FS 7,41 km 30:07 4:04/km 77 % 92 % 4 m 442 kcal 55 65,43 176 spm 283 W
10.06  Fri DL 7,40 km 32:47 4:26/km 71 % 75 % 9 m 443 kcal 44 65,76 172 spm 262 W
11.06  Sat DL 7,41 km 32:06 4:20/km 75 % 89 % 453 kcal 52 62,69 176 spm 267 W
12.06  Sun WK 42,20 km 2:43:12 3:52/km 84 % 87 % 91 m 2.585 kcal 379 61,82 176 spm 299 W
13.06  Mon R 14,58 km 30:38 28,6 km/h 56 % 63 % 309 kcal 19 81 rpm 146 W
14.06  Tue RG 6,58 km 31:55 4:51/km 68 % 72 % 4 m 405 kcal 37 62,08 172 spm 242 W
15.06  Wed DL 10,07 km 45:36 4:32/km 72 % 77 % 607 kcal 64 62,60 174 spm 257 W
16.06  Thu DL 13,63 km 58:10 4:16/km 77 % 82 % 5 m 831 kcal 99 62,15 170 spm 273 W
17.06  Fri A 41,07 km 1:01:41 39,9 km/h 65 % 75 % 166 m 697 kcal 61 76 rpm 197 W
18.06  Sat A 6,58 km 11:14 35,1 km/h 56 % 60 % 4 m 109 kcal 7 74 rpm 129 W
A 42,65 km 1:00:44 42,1 km/h 65 % 71 % 22 m 641 kcal 59 76 rpm 184 W
19.06  Sun DL 13,45 km 57:53 4:18/km 76 % 82 % 15 m 806 kcal 98 62,19 170 spm 272 W
20.06  Mon DL 15,16 km 1:00:54 4:01/km 81 % 85 % 10 m 924 kcal 125 62,21 170 spm 290 W
21.06  Tue FS 18,40 km 1:18:18 4:15/km 78 % 92 % 4 m 1.132 kcal 140 61,21 174 spm 277 W
22.06  Wed DL 20,80 km 1:29:50 4:19/km 77 % 88 % 5 m 1.267 kcal 156 61,23 170 spm 270 W
23.06  Thu DL 14,94 km 1:07:53 4:33/km 79 % 86 % 16 m 957 kcal 132 54,97 170 spm 259 W
24.06  Fri DL 10,07 km 43:46 4:21/km 75 % 82 % 3 m 598 kcal 69 62,44 170 spm 268 W
25.06  Sat LL 25,20 km 1:49:31 4:21/km 75 % 80 % 17 m 1.558 kcal 173 62,50 172 spm 266 W
26.06  Sun A 75,90 km 2:00:24 37,8 km/h 55 % 62 % 253 m 1.008 kcal 73 78 rpm 145 W
DL 18,49 km 1:17:08 4:10/km 76 % 88 % 9 m 1.112 kcal 130 64,55 174 spm 278 W
27.06  Mon DL 20,69 km 1:31:25 4:25/km 72 % 83 % 3 m 1.246 kcal 124 65,27 174 spm 262 W
28.06  Tue
29.06  Wed DL 14,25 km 1:02:57 4:25/km 76 % 83 % 120 m 871 kcal 108 61,29 172 spm 268 W
30.06  Thu DL 16,74 km 1:26:50 5:11/km 76 % 88 % 332 m 1.113 kcal 153 50,49 172 spm 240 W
01.07  Fri DL 21,58 km 1:36:26 4:28/km 76 % 82 % 78 m 1.342 kcal 166 59,47 174 spm 261 W
02.07  Sat DL 18,11 km 1:22:45 4:34/km 73 % 82 % 122 m 1.082 kcal 121 61,99 174 spm 256 W
03.07  Sun LL 26,45 km 1:58:10 4:28/km 74 % 82 % 153 m 1.625 kcal 187 61,91 174 spm 263 W
04.07  Mon DL 10,12 km 44:26 4:23/km 73 % 82 % 61 m 611 kcal 67 65,09 174 spm
05.07  Tue IT 16,34 km 1:09:16 4:14/km 78 % 88 % 134 m 1.020 kcal 130 62,12 176 spm 278 W
06.07  Wed DL 20,71 km 1:31:00 4:24/km 76 % 80 % 59 m 1.281 kcal 151 61,24 172 spm 265 W
07.07  Thu DL 17,97 km 1:16:59 4:17/km 78 % 89 % 128 m 1.078 kcal 142 61,23 174 spm 275 W
08.07  Fri DL 21,10 km 1:30:20 4:17/km 75 % 85 % 64 m 1.269 kcal 148 63,86 172 spm 272 W
09.07  Sat DL 15,69 km 1:11:44 4:34/km 70 % 78 % 110 m 935 kcal 94 64,89 172 spm 259 W
10.07  Sun LL 26,25 km 1:52:34 4:17/km 74 % 86 % 114 m 1.524 kcal 171 65,64 172 spm 274 W
11.07  Mon DL 10,07 km 44:53 4:27/km 72 % 79 % 57 m 611 kcal 65 64,42 174 spm 263 W
12.07  Tue DL 10,23 km 46:01 4:30/km 69 % 74 % 19 m 597 kcal 59 67,04 172 spm 260 W
13.07  Wed IT 18,46 km 1:13:37 3:59/km 79 % 89 % 6 m 1.116 kcal 149 64,54 174 spm 290 W
14.07  Thu DL 10,00 km 44:19 4:26/km 73 % 76 % 1 m 586 kcal 67 63,85 168 spm 263 W
15.07  Fri DL 21,62 km 1:30:14 4:10/km 75 % 81 % 3 m 1.264 kcal 144 66,28 170 spm 279 W
16.07  Sat IT 15,11 km 1:01:38 4:05/km 78 % 91 % 14 m 890 kcal 118 64,55 174 spm 285 W
A 30,98 km 1:19:39 23,3 km/h 59 % 68 % 669 m 767 kcal 68 73 rpm 173 W
17.07  Sun LL 29,00 km 2:01:12 4:11/km 79 % 85 % 17 m 1.718 kcal 233 60,91 170 spm 278 W
18.07  Mon DL 10,00 km 43:44 4:22/km 72 % 77 % 572 kcal 61 66,10 172 spm 266 W
19.07  Tue DL 16,27 km 1:11:28 4:24/km 74 % 80 % 5 m 975 kcal 113 62,79 172 spm 183 W
20.07  Wed IT 18,29 km 1:16:51 4:12/km 78 % 90 % 15 m 1.095 kcal 146 61,68 174 spm 277 W
21.07  Thu DL 21,63 km 1:31:13 4:13/km 70 % 74 % 10 m 1.221 kcal 120 71,14 172 spm 276 W
22.07  Fri TDL 16,29 km 1:02:28 3:50/km 81 % 89 % 5 m 958 kcal 134 65,89 176 spm 306 W
23.07  Sat DL 18,51 km 1:16:40 4:09/km 75 % 80 % 1.073 kcal 126 66,27 172 spm 280 W
24.07  Sun LL 30,45 km 2:11:12 4:19/km 76 % 83 % 25 m 1.795 kcal 220 62,60 174 spm 271 W
25.07  Mon DL 11,21 km 45:18 4:02/km 75 % 81 % 1 m 656 kcal 76 68,33 174 spm 286 W
26.07  Tue DL 18,40 km 1:14:28 4:03/km 74 % 78 % 4 m 1.025 kcal 116 70,15 174 spm 284 W
27.07  Wed A 30,16 km 45:37 39,7 km/h 59 % 70 % 119 m 453 kcal 37 75 rpm 173 W
IT 18,57 km 1:12:13 3:53/km 79 % 89 % 5 m 1.078 kcal 146 67,19 176 spm 297 W
28.07  Thu DL 21,50 km 1:30:32 4:13/km 72 % 74 % 4 m 1.242 kcal 129 69,30 174 spm 274 W
29.07  Fri DL 18,48 km 1:15:23 4:05/km 75 % 78 % 2 m 1.049 kcal 124 68,16 174 spm 284 W
30.07  Sat DL 18,33 km 1:15:45 4:08/km 75 % 85 % 2 m 1.115 kcal 128 67,10 176 spm 281 W
31.07  Sun LL 32,40 km 2:18:15 4:16/km 74 % 78 % 18 m 1.985 kcal 217 65,72 174 spm 272 W
01.08  Mon DL 11,34 km 50:09 4:25/km 71 % 76 % 4 m 683 kcal 70 65,85 170 spm 265 W
02.08  Tue IT 18,46 km 1:17:16 4:11/km 77 % 88 % 11 m 1.127 kcal 137 63,67 176 spm 277 W
03.08  Wed DL 20,76 km 1:31:36 4:25/km 71 % 75 % 1 m 1.265 kcal 132 65,99 174 spm 263 W
04.08  Thu DL 10,00 km 43:33 4:21/km 71 % 74 % 1 m 595 kcal 60 67,70 176 spm 264 W
05.08  Fri TDL 18,49 km 1:13:05 3:57/km 78 % 86 % 3 m 1.123 kcal 136 67,02 178 spm 291 W
06.08  Sat DL 17,25 km 1:16:05 4:25/km 70 % 74 % 7 m 1.053 kcal 101 67,29 178 spm 262 W
07.08  Sun LL 32,38 km 2:21:19 4:22/km 72 % 77 % 17 m 2.089 kcal 203 65,71 176 spm 267 W
08.08  Mon DL 10,00 km 43:48 4:23/km 69 % 71 % 2 m 586 kcal 56 69,78 176 spm 263 W
09.08  Tue DL 20,52 km 1:27:22 4:15/km 72 % 75 % 6 m 1.261 kcal 124 68,37 176 spm 272 W
10.08  Wed IT 18,33 km 1:17:07 4:12/km 74 % 87 % 1 m 1.115 kcal 124 66,84 178 spm 275 W
11.08  Thu DL 16,36 km 1:09:53 4:16/km 72 % 75 % 7 m 968 kcal 100 68,09 178 spm
12.08  Fri IT 18,43 km 1:14:48 4:04/km 77 % 90 % 2 m 1.118 kcal 140 65,48 180 spm 283 W
13.08  Sat DL 16,52 km 1:10:42 4:17/km 74 % 78 % 8 m 993 kcal 110 64,88 176 spm 270 W
A 43,25 km 1:28:18 29,4 km/h 31 m 1.183 kcal 75 78 rpm 201 W
14.08  Sun LL 32,33 km 2:20:38 4:21/km 74 % 84 % 32 m 2.016 kcal 219 63,61 176 spm 267 W
15.08  Mon DL 10,61 km 46:07 4:21/km 70 % 74 % 4 m 607 kcal 57 69,16 174 spm 268 W
16.08  Tue DL 16,69 km 1:12:41 4:21/km 71 % 74 % 9 m 998 kcal 98 67,12 178 spm 265 W
17.08  Wed IT 18,56 km 1:14:45 4:02/km 76 % 88 % 8 m 1.099 kcal 129 68,01 178 spm 286 W
18.08  Thu DL 21,35 km 1:31:16 4:16/km 73 % 83 % 7 m 1.299 kcal 136 66,79 178 spm 269 W
19.08  Fri DL 15,06 km 1:11:01 4:43/km 68 % 72 % 12 m 906 kcal 85 64,90 174 spm 247 W
20.08  Sat DL 18,56 km 1:21:23 4:23/km 72 % 76 % 5 m 1.154 kcal 118 65,29 180 spm 262 W
21.08  Sun LL 32,38 km 2:25:02 4:29/km 72 % 81 % 49 m 2.038 kcal 204 64,29 176 spm 261 W
22.08  Mon A 35,27 km 1:00:13 35,1 km/h 55 % 65 % 201 m 583 kcal 38 70 rpm 169 W
