Sign up for free  Features

Activity data of Hagenthor94

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR Hilly VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB CS xPower VAM
31.05  Mon DL 11,0 km 51:18 4:41/km 105 m 504 kcal 72 % 77 % 34 % 72 233 ms 7,3 cm 22 °C Bern Laufen 0,8 227 W
01.06  Tue DL 14,2 km 1:01:13 4:19/km 122 m 674 kcal 81 % 95 % 16 % 133 254 ms 6,7 cm 22 °C Bern Laufen 0,0 257 W 434 Vm/h
02.06  Wed
03.06  Thu DL 17,6 km 1:23:20 4:45/km 194 m 882 kcal 75 % 84 % 38 % 139 245 ms 6,7 cm 23 °C Bern Laufen 1,5 224 W 353 Vm/h
04.06  Fri DL 11,6 km 56:40 4:54/km 234 m 586 kcal 74 % 79 % 42 % 85 241 ms 6,5 cm 23 °C Bern Laufen 0,8 215 W 216 Vm/h
05.06  Sat DL 3,4 km 14:34 4:19/km 62 m 173 kcal 76 % 86 % 28 % 26 244 ms 7,0 cm 16 °C Bern Laufen 0,6 238 W
DL 15,6 km 59:27 3:49/km 205 m 863 kcal 90 % 93 % 47 % 178 210 ms 7,0 cm 17 °C Bern Laufen 1,3 274 W 346 Vm/h
DL 1,0 km 4:52 5:01/km 15 m 60 kcal 76 % 80 % 21 % 8 283 ms 6,4 cm 18 °C Bern Laufen 0,0 219 W
06.06  Sun DL 7,1 km 40:26 5:42/km 106 m 345 kcal 66 % 71 % 18 % 45 272 ms 5,8 cm 15 °C Bern Laufen 0,0 180 W
8x Laufen 81,3 km 6:11:50 4:34/km 1 043 m 4 087 kcal 77 % 95 % 686 242 ms 6,7 cm 20 °C 232 W

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google