Sign up for free  Features

Activity data of Hagenthor94

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR Hilly VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB CS xPower VAM
01.01  Sun 37,2 km 1:18:53 28,3 km/h 420 m 882 kcal 71 % 87 % 35 % 113 11 °C Bern Rennradfahren 2,3 190 W 909 Vm/h
02.01  Mon IT 15,5 km 1:08:35 4:25/km 13 m 912 kcal 80 % 95 % 3 % 146 230 ms 8,0 cm 7 °C Bern - __20'2x2'2... 0,0 229 W
36,8 km 1:13:23 30,1 km/h 271 m 861 kcal 76 % 88 % 26 % 132 11 °C Bern Rennradfahren 0,8 191 W 1 212 Vm/h
03.01  Tue DL 10,9 km 56:17 5:11/km 12 m 605 kcal 67 % 73 % 4 % 65 260 ms 7,1 cm 7 °C Bern Laufen 0,0 201 W
04.01  Wed DL 14,4 km 1:04:32 4:28/km 9 m 804 kcal 76 % 85 % 0 % 112 233 ms 7,5 cm 8 °C Bern Laufen 0,0 230 W
05.01  Thu DL 11,0 km 53:24 4:52/km 12 m 649 kcal 76 % 82 % 5 % 92 8 °C Bern Laufen 0,0 271 W
06.01  Fri DL 20,2 km 1:39:25 4:56/km 24 m 1 169 kcal 73 % 78 % 5 % 149 242 ms 7,2 cm 5 °C Bern Laufen 0,0 210 W
07.01  Sat
08.01  Sun IT 21,1 km 1:35:34 4:32/km 26 m 1 209 kcal 79 % 92 % 3 % 200 232 ms 7,5 cm 5 °C Bern - 3x10' 35' ... 0,0 239 W
09.01  Mon DL 7,1 km 35:50 5:05/km 16 m 390 kcal 67 % 73 % 0 % 42 257 ms 6,7 cm 4 °C Bern Laufen 0,0 202 W
10.01  Tue IT 16,2 km 1:10:49 4:22/km 151 m 938 kcal 80 % 94 % 34 % 153 230 ms 6,9 cm 3 °C Bern Laufen 0,9 233 W 456 Vm/h
11.01  Wed
12.01  Thu DL 7,2 km 37:25 5:10/km 12 m 402 kcal 67 % 71 % 6 % 45 5 °C Bern Laufen 0,0 252 W
13.01  Fri DL 6,9 km 36:21 5:17/km 16 m 386 kcal 68 % 74 % 0 % 45 263 ms 6,6 cm 6 °C Bern Laufen 0,0 196 W
14.01  Sat DL 6,7 km 33:45 5:04/km 13 m 378 kcal 69 % 89 % 6 % 45 252 ms 6,6 cm 8 °C Bern Laufen 0,0 208 W
15.01  Sun DL 3,8 km 18:27 4:51/km 16 m 215 kcal 72 % 81 % 15 % 28 246 ms 7,0 cm 6 °C Bern Laufen 0,0 208 W
WK 10,0 km 36:10 3:37/km 12 m 542 kcal 90 % 93 % 4 % 111 200 ms 7,2 cm 5 °C Bern Laufen 0,0 281 W
DL 1,5 km 8:14 5:36/km 93 kcal 70 % 73 % 0 % 12 263 ms 6,2 cm 6 °C Bern Laufen 0,0 212 W
16.01  Mon DL 22,1 km 1:56:07 5:16/km 85 m 1 289 kcal 65 % 72 % 10 % 122 3 °C Bern Laufen 0,0 248 W 158 Vm/h
17.01  Tue IT 12,0 km 59:39 4:58/km 231 m 746 kcal 79 % 96 % 53 % 125 251 ms 6,2 cm 0 °C Bern Laufen 2,9 234 W 553 Vm/h
18.01  Wed
19.01  Thu DL 13,6 km 1:06:11 4:52/km 43 m 733 kcal 67 % 73 % 9 % 79 246 ms 7,1 cm -4 °C Bern Laufen 0,0 212 W
20.01  Fri DL 5,9 km 28:37 4:52/km 35 m 323 kcal 69 % 83 % 11 % 38 254 ms 6,2 cm -1 °C Bern Laufen 0,0 211 W
21.01  Sat WK 7,7 km 31:17 4:04/km 123 m 469 kcal 84 % 90 % 66 % 75 202 ms 6,1 cm -1 °C Bern Trailrunning 2,3 295 W
22.01  Sun DL 25,6 km 2:03:39 4:50/km 40 m 1 557 kcal 79 % 89 % 2 % 255 243 ms 6,7 cm -1 °C Bern Laufen 0,0 211 W
23.01  Mon DL 7,2 km 36:09 5:02/km 16 m 394 kcal 67 % 70 % 0 % 41 251 ms 6,7 cm -2 °C Bern Laufen 0,0 209 W
24.01  Tue DL 14,7 km 1:06:40 4:33/km 115 m 859 kcal 78 % 95 % 21 % 138 239 ms 6,8 cm 0 °C Bern Laufen 0,3 249 W 410 Vm/h
25.01  Wed
26.01  Thu DL 7,6 km 41:44 5:28/km 224 m 484 kcal 74 % 87 % 68 % 70 279 ms 6,6 cm -2 °C Bern Laufen 3,8 214 W 493 Vm/h
27.01  Fri DL 10,9 km 54:45 5:02/km 5 m 610 kcal 68 % 72 % 0 % 68 254 ms 6,4 cm -1 °C Bern Laufen 0,0 207 W
28.01  Sat
29.01  Sun DL 19,3 km 1:32:48 4:48/km 13 m 1 109 kcal 73 % 78 % 0 % 144 240 ms 6,7 cm 0 °C Bern Laufen 0,0 214 W
30.01  Mon DL 8,6 km 41:28 4:50/km 13 m 497 kcal 72 % 77 % 9 % 63 245 ms 6,8 cm 2 °C Bern Laufen 0,0 216 W
31.01  Tue DL 15,8 km 1:08:22 4:19/km 139 m 930 kcal 82 % 93 % 36 % 157 220 ms 7,4 cm 2 °C Bern Laufen 0,7 270 W
27x Laufen 323,3 km 1d 01:42:14 4:46/km 1 414 m 18 692 kcal 74 % 96 % 2620 241 ms 6,9 cm 2 °C 228 W
2x Radfahren 74,1 km 2:32:16 29,2 km/h 691 m 1 743 kcal 73 % 88 % 245 11 °C 190 W
1x Krafttraining 32:37 287 kcal 66 % 87 % 41

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google