No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.04 Thu | ODT | 2,21 km | 8:38 | 15,4 km/h | 13 m | 91 kcal | 62 % | 13 | 16 °C | Rad-Tour um den B... | 0.9 | |||||||||||
02.04 Fri | 2,28 km | 43:44 | 3,1 km/h | 53 m | 274 kcal | 47 % | 12 | 10 °C | Karfreitag Spazie... | 1.6 | ||||||||||||
03.04 Sat | 1,49 km | 29:56 | 3,0 km/h | 48 m | 191 kcal | 49 % | 10 | 7 °C | Sohnemann lüften | 1.1 | ||||||||||||
DL | 5,07 km | 27:32 | 5:26/km | 84 m | 444 kcal | 81 % | 68 | 9 °C | Oster Lauf | 1.6 | 0.63 | 0.99 | ||||||||||
04.04 Sun | 1,98 km | 44:02 | 2,7 km/h | 62 m | 267 kcal | 47 % | 12 | 9 °C | Sohnemann lüften | 2.3 | ||||||||||||
05.04 Mon | 1,26 km | 27:18 | 2,8 km/h | 22 m | 164 kcal | 46 % | 9 | 6 °C | 0.9 | |||||||||||||
06.04 Tue | DL | 5,64 km | 32:00 | 5:40/km | 79 m | 515 kcal | 83 % | 89 | 3 °C | Urlaubsrunde | 1.3 | 0.64 | 1.01 | |||||||||
07.04 Wed | ||||||||||||||||||||||
08.04 Thu | DL | 5,88 km | 32:57 | 5:36/km | 69 m | 517 kcal | 84 % | 98 | 4 °C | Urlaubsrunde | 1.3 | 0.66 | 1.04 | |||||||||
09.04 Fri | ||||||||||||||||||||||
10.04 Sat | DL | 6,84 km | 38:01 | 5:33/km | 87 m | 606 kcal | 83 % | 102 | 8 °C | Urlaubsrunde | 1.4 | 0.62 | 0.98 | |||||||||
11.04 Sun | 2,04 km | 46:14 | 2,6 km/h | 48 m | 274 kcal | 46 % | 12 | 14 °C | Sohnemann lüften | 2.1 | ||||||||||||
12.04 Mon | DL | 5,24 km | 28:46 | 5:29/km | 58 m | 449 kcal | 78 % | 75 | 4 °C | Brooks Run Happy ... | 1.0 | 0.70 | 1.10 | |||||||||
13.04 Tue | ||||||||||||||||||||||
14.04 Wed | ||||||||||||||||||||||
15.04 Thu | ||||||||||||||||||||||
16.04 Fri | ||||||||||||||||||||||
17.04 Sat | ||||||||||||||||||||||
18.04 Sun | ||||||||||||||||||||||
19.04 Mon | ||||||||||||||||||||||
20.04 Tue | ||||||||||||||||||||||
21.04 Wed | ||||||||||||||||||||||
22.04 Thu | ||||||||||||||||||||||
23.04 Fri | ||||||||||||||||||||||
24.04 Sat | ||||||||||||||||||||||
25.04 Sun | ||||||||||||||||||||||
26.04 Mon | ||||||||||||||||||||||
27.04 Tue | ||||||||||||||||||||||
28.04 Wed | ||||||||||||||||||||||
29.04 Thu | ||||||||||||||||||||||
30.04 Fri | ||||||||||||||||||||||
5x Laufen | 28,67 km | 2:39:16 | 5:33/km | 377 m | 2531 kcal | 82 % | 432 | 6 °C | ||||||||||||||
1x Radfahren | 2,21 km | 8:38 | 15,4 km/h | 13 m | 91 kcal | 62 % | 13 | 16 °C | ||||||||||||||
10x Gymnastik | 3:46:16 | 1035 kcal | 44 % | 50 | ||||||||||||||||||
5x Wandern | 9,05 km | 3:11:14 | 2,8 km/h | 233 m | 1170 kcal | 47 % | 55 | 10 °C | ||||||||||||||
1x Krafttraining | 31:06 | 210 kcal | 48 % | 11 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team