# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 274 | 77,0% |
2. | Apple | 82 | 5,1% |
3. | none | 55 | 5,0% |
4. | Coros | 14 | 4,0% |
5. | Suunto | 55 | 3,8% |
6. | Polar | 38 | 3,5% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Concept 2 | 1 | < 1% |
10. | Hammerhead | 2 | < 1% |
11. | Stryd | 1 | < 1% |
12. | Bryton | 11 | < 1% |
13. | Form | 1 | < 1% |
14. | Kiprun | 2 | < 1% |
15. | Samsung | 2 | < 1% |
16. | Sigma | 23 | < 1% |
17. | Fitbit | 24 | < 1% |
18. | iGPSPORT | 6 | < 1% |
19. | TomTom | 14 | - |
20. | Epson | 11 | - |
21. | Timex | 2 | - |
22. | o-synce | 6 | - |
23. | Twonav | 6 | - |
24. | a-rival | 1 | - |
25. | Soleus | 0 | - |
26. | Sony | 0 | - |
27. | Huawei | 0 | - |
28. | Misfit | 0 | - |
29. | Lezyne | 13 | - |
30. | Elite | 0 | - |
31. | Withings | 0 | - |
32. | Stages Cycling | 1 | - |
33. | Wattbike | 4 | - |
34. | Mio | 1 | - |
35. | Specialized | 1 | - |
36. | Peleton | 0 | - |
37. | Cycplus | 2 | - |
38. | Dabuziduo | 2 | - |
39. | Fitcare | 1 | - |
40. | Coopso | 2 | - |
41. | Scosche | 1 | - |
42. | VDO | 1 | - |
43. | Magene | 7 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 5,3% |
2. | Garmin | Garmin Forerunner 965 | 4,4% |
3. | Garmin | Garmin Fenix 6 Pro | 3,4% |
4. | Garmin | Garmin Fenix 6X Pro | 3,2% |
5. | Garmin | Garmin Forerunner 245 Music | 3,1% |
6. | Garmin | Garmin Forerunner 945 | 3,1% |
7. | Garmin | Garmin Forerunner 245 | 3,1% |
8. | Garmin | Garmin Forerunner 255 | 2,6% |
9. | Garmin | Garmin Edge 530 | 2,5% |
10. | Garmin | Garmin Epix 2 | 2,3% |
11. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,2% |
12. | Apple | Apple Watch SE (40mm) (1G) | 2,1% |
13. | Garmin | Garmin Fenix 7X (Solar) | 1,9% |
14. | Garmin | Garmin Forerunner 265 | 1,8% |
15. | Garmin | Garmin Forerunner 935 | 1,6% |
16. | Garmin | Garmin Forerunner 225 Music | 1,4% |
17. | Coros | Coros Pace2 | 1,4% |
18. | Garmin | Garmin Forerunner 55 | 1,4% |
19. | Garmin | Garmin Fenix 6S PRO | 1,3% |
20. | Garmin | Garmin Forerunner 645 Music | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.