# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 276 | 76,4% |
2. | none | 55 | 5,6% |
3. | Apple | 82 | 4,9% |
4. | Coros | 15 | 4,6% |
5. | Suunto | 55 | 3,8% |
6. | Polar | 39 | 3,3% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Concept 2 | 1 | < 1% |
10. | Hammerhead | 2 | < 1% |
11. | Form | 1 | < 1% |
12. | Bryton | 11 | < 1% |
13. | Stryd | 1 | < 1% |
14. | Kiprun | 2 | < 1% |
15. | Samsung | 2 | < 1% |
16. | iGPSPORT | 6 | < 1% |
17. | Wattbike | 4 | < 1% |
18. | TomTom | 14 | - |
19. | Epson | 11 | - |
20. | Timex | 2 | - |
21. | o-synce | 6 | - |
22. | Sigma | 25 | - |
23. | Twonav | 6 | - |
24. | a-rival | 1 | - |
25. | Fitbit | 24 | - |
26. | Soleus | 0 | - |
27. | Sony | 0 | - |
28. | Huawei | 0 | - |
29. | Misfit | 0 | - |
30. | Lezyne | 13 | - |
31. | Elite | 0 | - |
32. | Withings | 0 | - |
33. | Stages Cycling | 1 | - |
34. | Mio | 1 | - |
35. | Specialized | 1 | - |
36. | Peleton | 0 | - |
37. | Cycplus | 2 | - |
38. | Dabuziduo | 2 | - |
39. | Fitcare | 1 | - |
40. | Coopso | 2 | - |
41. | Scosche | 1 | - |
42. | VDO | 1 | - |
43. | Magene | 7 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 5,6% |
2. | Garmin | Garmin Forerunner 965 | 5,2% |
3. | Garmin | Garmin Fenix 6 Pro | 3,2% |
4. | Garmin | Garmin Forerunner 255 | 3,0% |
5. | Garmin | Garmin Fenix 6X Pro | 3,0% |
6. | Garmin | Garmin Forerunner 245 Music | 3,0% |
7. | Garmin | Garmin Forerunner 245 | 2,9% |
8. | Garmin | Garmin Forerunner 945 | 2,9% |
9. | Garmin | Garmin Epix 2 | 2,4% |
10. | Garmin | Garmin Forerunner 265 | 2,2% |
11. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,2% |
12. | Apple | Apple Watch SE (40mm) (1G) | 2,1% |
13. | Garmin | Garmin Fenix 7X (Solar) | 1,8% |
14. | Garmin | Garmin Edge 530 | 1,6% |
15. | Garmin | Garmin Forerunner 225 Music | 1,6% |
16. | Garmin | Garmin Forerunner 55 | 1,5% |
17. | Garmin | Garmin Forerunner 935 | 1,5% |
18. | Coros | Coros Pace3 | 1,4% |
19. | Coros | Coros Pace2 | 1,4% |
20. | Garmin | Garmin Forerunner 645 Music | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.