# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 274 | 77,2% |
2. | Apple | 82 | 5,0% |
3. | none | 55 | 4,7% |
4. | Coros | 14 | 3,9% |
5. | Suunto | 55 | 3,8% |
6. | Polar | 38 | 3,6% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Hammerhead | 2 | < 1% |
10. | Concept 2 | 1 | < 1% |
11. | Bryton | 11 | < 1% |
12. | Stryd | 1 | < 1% |
13. | Form | 1 | < 1% |
14. | Kiprun | 2 | < 1% |
15. | Samsung | 2 | < 1% |
16. | Sigma | 23 | < 1% |
17. | Fitbit | 24 | < 1% |
18. | iGPSPORT | 6 | < 1% |
19. | Magene | 7 | < 1% |
20. | TomTom | 14 | - |
21. | Epson | 11 | - |
22. | Timex | 2 | - |
23. | o-synce | 6 | - |
24. | Twonav | 6 | - |
25. | a-rival | 1 | - |
26. | Soleus | 0 | - |
27. | Sony | 0 | - |
28. | Huawei | 0 | - |
29. | Misfit | 0 | - |
30. | Lezyne | 13 | - |
31. | Elite | 0 | - |
32. | Withings | 0 | - |
33. | Stages Cycling | 1 | - |
34. | Wattbike | 4 | - |
35. | Mio | 1 | - |
36. | Specialized | 1 | - |
37. | Peleton | 0 | - |
38. | Cycplus | 2 | - |
39. | Dabuziduo | 2 | - |
40. | Fitcare | 1 | - |
41. | Coopso | 2 | - |
42. | Scosche | 1 | - |
43. | VDO | 1 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 5,2% |
2. | Garmin | Garmin Forerunner 965 | 4,1% |
3. | Garmin | Garmin Fenix 6 Pro | 3,5% |
4. | Garmin | Garmin Fenix 6X Pro | 3,3% |
5. | Garmin | Garmin Forerunner 945 | 3,2% |
6. | Garmin | Garmin Forerunner 245 Music | 3,1% |
7. | Garmin | Garmin Forerunner 245 | 3,1% |
8. | Garmin | Garmin Edge 530 | 2,7% |
9. | Garmin | Garmin Forerunner 255 | 2,5% |
10. | Garmin | Garmin Epix 2 | 2,3% |
11. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,2% |
12. | Apple | Apple Watch SE (40mm) (1G) | 2,0% |
13. | Garmin | Garmin Fenix 7X (Solar) | 1,9% |
14. | Garmin | Garmin Forerunner 935 | 1,7% |
15. | Garmin | Garmin Forerunner 265 | 1,7% |
16. | Coros | Coros Pace2 | 1,5% |
17. | Garmin | Garmin Forerunner 225 Music | 1,4% |
18. | Garmin | Garmin Fenix 6S PRO | 1,4% |
19. | Garmin | Garmin Forerunner 55 | 1,3% |
20. | Garmin | Garmin Forerunner 645 Music | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.