Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Coros Apex 42 | 37,0% |
2. | Coros Dura | 13,0% |
3. | Coros Vertix 2S | 12,2% |
4. | Coros Apex | 11,1% |
5. | Coros Pace | 8,0% |
6. | Coros | 7,3% |
7. | Coros ApexPro | 3,1% |
8. | Coros Pace3 | 2,3% |
9. | Coros Pace Pro | 1,9% |
10. | Coros Apex 2 Pro | 1,1% |
11. | Coros Pace2 | 1,1% |
12. | Coros Apex 2 | < 1% |
13. | Coros Apex (46mm) | < 1% |
14. | Coros Vertix | < 1% |
15. | Coros Vertix 2 | < 1% |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.