Athlete
JoelH
Total distance
38 280,91 km
Activities
5 506x
Total duration
171d 01:44:41
-
| Type | Distance | Duration | Pace | Asc. | avg. HR | VO2max | TRIMP | Cadence | Stride length | Temp. | Title | Equipment | CS | ||||||
| 01.06 Mon | DL | 10,72 km | 59:46 | 5:35/km | 164 m | 116 bpm | 51,07 | 84 | 180 spm | 1,00 m | 22 °C | Temperature: 22 °C Humidity: 44 % Dew point: 9 °C Cloud Cover: 44 % Pressure: 1 014 hpa Wind Speed: 5 km/h Wind Degree: 261° |
FCK Montagslauftreff | Puma Deviate Nitro 4 | 0,9 | ||||
| 02.06 Tue | 1,85 km | 21:29 | 11:37/km | 7 m | 120 bpm | 35 | 120 spm | 0,72 m | 17 °C | Temperature: 17 °C Humidity: 75 % Dew point: 13 °C Cloud Cover: 75 % Pressure: 1 010 hpa Wind Speed: 3 km/h Wind Degree: 213° |
zur Arbeit | 0,0 | |||||||
| 1,87 km | 18:45 | 10:02/km | 5 m | 123 bpm | 33 | 126 spm | 0,79 m | 22 °C | Temperature: 22 °C Humidity: 68 % Dew point: 16 °C Cloud Cover: 68 % Pressure: 1 006 hpa Wind Speed: 7 km/h Wind Degree: 234° |
Zum Bahnhof | 0,0 | ||||||||
| RG | 2,15 km | 12:10 | 5:40/km | 38 m | 102 bpm | 59,18 | 10 | 176 spm | 1,00 m | 17 °C | Temperature: 17 °C Humidity: 81 % Dew point: 14 °C Cloud Cover: 81 % Pressure: 1 007 hpa Wind Speed: 13 km/h Wind Degree: 237° |
Erlenbach | New Balance FuelCell Rebel v4 Orange | 1,1 | |||||
| 03.06 Wed | WA | 1,99 km | 11:22 | 5:43/km | 103 bpm | 54,34 | 10 | 180 spm | 0,97 m | 18 °C | Temperature: 18 °C Humidity: 58 % Dew point: 10 °C Cloud Cover: 58 % Pressure: 1 011 hpa Wind Speed: 16 km/h Wind Degree: 239° |
Einlaufen | Puma Deviate Nitro Elite 4 | 0,0 | |||||
| 0,32 km | 20:36 | 0,9 km/h | 86 bpm | 9 | 22 rpm | Balancepad | |||||||||||||
| IT | 3,99 km | 20:37 | 5:10/km | 1 m | 113 bpm | 54,73 | 27 | 184 spm | 1,05 m | 18 °C | Temperature: 18 °C Humidity: 60 % Dew point: 10 °C Cloud Cover: 60 % Pressure: 1 011 hpa Wind Speed: 14 km/h Wind Degree: 238° |
FCK Mittwochstraining 3*1000m + ... | Puma Deviate Nitro Elite 4 | 0,0 | |||||
| WA | 0,92 km | 6:00 | 6:31/km | 2 m | 105 bpm | 45,32 | 6 | 180 spm | 0,85 m | 18 °C | Temperature: 18 °C Humidity: 60 % Dew point: 10 °C Cloud Cover: 60 % Pressure: 1 011 hpa Wind Speed: 14 km/h Wind Degree: 238° |
Auslaufen | Barfuss | 0,0 | |||||
| 04.06 Thu | LL | 32,75 km | 3:07:04 | 5:43/km | 467 m | 111 bpm | 52,33 | 221 | 184 spm | 0,95 m | 16 °C | Temperature: 16 °C Humidity: 80 % Dew point: 13 °C Cloud Cover: 80 % Pressure: 1 007 hpa Wind Speed: 14 km/h Wind Degree: 224° |
Mit Philipp zum Eiswoog | Puma Deviate Nitro Elite 4 | 2,4 | ||||
| 05.06 Fri | |||||||||||||||||||
| 06.06 Sat | |||||||||||||||||||
| 07.06 Sun | |||||||||||||||||||
| 08.06 Mon | |||||||||||||||||||
| 09.06 Tue | |||||||||||||||||||
| 10.06 Wed | |||||||||||||||||||
| 11.06 Thu | |||||||||||||||||||
| 12.06 Fri | |||||||||||||||||||
| 13.06 Sat | |||||||||||||||||||
| 14.06 Sun | |||||||||||||||||||
| 15.06 Mon | |||||||||||||||||||
| 16.06 Tue | |||||||||||||||||||
| 17.06 Wed | |||||||||||||||||||
| 18.06 Thu | |||||||||||||||||||
| 19.06 Fri | |||||||||||||||||||
| 20.06 Sat | |||||||||||||||||||
| 21.06 Sun | |||||||||||||||||||
| 22.06 Mon | |||||||||||||||||||
| 23.06 Tue | |||||||||||||||||||
| 24.06 Wed | |||||||||||||||||||
| 25.06 Thu | |||||||||||||||||||
| 26.06 Fri | |||||||||||||||||||
| 27.06 Sat | |||||||||||||||||||
| 28.06 Sun | |||||||||||||||||||
| 29.06 Mon | |||||||||||||||||||
| 30.06 Tue | |||||||||||||||||||
| 6x Laufen | 52,52 km | 4:56:59 | 5:39/km | 669 m | 111 bpm | 52,36 | 358 | 182 spm | 0,96 m | 17 °C | |||||||||
| 2x Wandern | 3,72 km | 40:14 | 10:49/km | 12 m | 121 bpm | 68 | 122 spm | 0,75 m | 19 °C | ||||||||||
| 1x Kraft&Koordination | 0,32 km | 20:36 | 0,9 km/h | 86 bpm | 9 | 22 rpm | |||||||||||||
Click on an activity to see more details.
Public activities are marked:
Public activities are marked: