Sign up for free  Features
Total distance: 28 066,05 km Number of activities: 3917x JoelH
Total duration: 121d 18:20:28

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. avg. HR VO2max VO2max TRIMP Cadence Stride length Temp. Splits Title Equipment CS
01.11  Wed WA 3,45 km 22:50 6:37/km 20 m 151 bpm 29,61 50 164 spm 0,92 m 7 °C Warmup Saucony Fastwitch 8 0,1
WK 10,00 km 42:46 4:17/km 64 m 143 bpm 55,43 77 192 spm 1,22 m 8 °C 20. Hockenheimrin... Saucony Fastwitch 8 0,0
02.11  Thu FS 9,83 km 48:46 4:58/km 465 m 136 bpm 54,83 73 178 spm 1,13 m 12 °C Laufen (Straße) Saucony Ride 10 grün 5,6
03.11  Fri
04.11  Sat WA 2,12 km 14:05 6:39/km 4 m 125 bpm 38,76 17 168 spm 0,90 m 13 °C Laufen (Straße) Saucony Fastwitch 8 0,0
WK 6,98 km 31:22 4:30/km 80 m 132 bpm 59,51 44 192 spm 1,16 m 13 °C 38. Fackellauf Ro... Saucony Fastwitch 8 1,1
05.11  Sun RG 8,03 km 48:00 5:59/km 420 m 117 bpm 54,19 45 172 spm 0,97 m 9 °C Laufen Saucony Ride 10 grün 5,5
06.11  Mon FS 5,33 km 31:57 6:00/km 133 m 129 bpm 44,51 40 166 spm 1,00 m 7 °C Betzenbergclimb Saucony Ride 10 grün 2,7
DL 11,45 km 59:05 5:10/km 128 m 129 bpm 51,82 78 174 spm 1,11 m 6 °C FCK Montagstraining Saucony Ride 10 grün 0,9
07.11  Tue
08.11  Wed WA 5,50 km 37:01 6:44/km 91 m 134 bpm 36,06 55 156 spm 0,95 m 7 °C Warmup Saucony Fastwitch 8 1,1
IT 4,57 km 24:19 5:19/km 28 m 151 bpm 38,70 58 172 spm 1,09 m 7 °C 3*1000m IV Saucony Fastwitch 8 0,3
WA 2,12 km 15:21 7:14/km 16 m 135 bpm 31,22 24 164 spm 0,84 m 6 °C Auslaufen Saucony Fastwitch 8 0,7
09.11  Thu FS 10,16 km 50:13 4:57/km 462 m 137 bpm 54,28 78 180 spm 1,12 m 8 °C Dorfrunde Saucony Ride 10 grün 5,3
10.11  Fri
11.11  Sat WA 2,10 km 12:09 5:47/km 48 m 120 bpm 51,08 12 168 spm 1,03 m 8 °C Warmup Saucony Fastwitch 8 1,5
WK 8,25 km 42:53 5:12/km 434 m 147 bpm 48,69 83 184 spm 1,05 m 8 °C 34. Potzberglauf Saucony Fastwitch 8 5,0
WA 3,61 km 17:54 4:58/km 4 m 120 bpm 51,82 18 174 spm 1,16 m 9 °C Potzberg Rückweg Saucony Fastwitch 8 1,1
12.11  Sun RG 16,55 km 1:33:23 5:39/km 713 m 127 bpm 51,11 112 170 spm 1,04 m 3 °C Laufen (Straße) Saucony Ride 10 grün 6,4
13.11  Mon
14.11  Tue FS 12,11 km 1:05:41 5:25/km 544 m 132 bpm 51,04 92 176 spm 1,05 m 3 °C Dorfrunde mit Dre... Saucony Ride 10 grün 6,0
15.11  Wed WA 2,92 km 19:11 6:34/km 41 m 137 bpm 35,78 31 164 spm 0,93 m 2 °C Laufen (Straße) Saucony Fastwitch 8 0,8
IT 5,87 km 32:01 5:27/km 82 m 130 bpm 48,30 42 174 spm 1,05 m 2 °C 4xBergsprint + 2x... Saucony Fastwitch 8 0,8
WA 2,28 km 15:24 6:45/km 5 m 113 bpm 42,54 13 168 spm 0,88 m 2 °C Auslaufen Saucony Fastwitch 8 0,0
16.11  Thu RG 7,74 km 49:24 6:23/km 414 m 113 bpm 52,31 41 168 spm 0,93 m 2 °C Laufen (Straße) Saucony Ride 10 grün 5,0
17.11  Fri
18.11  Sat LL 27,13 km 2:31:49 5:36/km 973 m 133 bpm 47,58 213 176 spm 1,02 m 4 °C Leinbach-Weidenth... Saucony Ride 10 grün 6,7
19.11  Sun RG 7,47 km 43:41 5:51/km 385 m 116 bpm 56,18 40 174 spm 0,98 m 7 °C Laufen (Straße) New Balance 1500v3 5,2
20.11  Mon WA 2,72 km 17:52 6:34/km 87 m 124 bpm 42,66 20 162 spm 0,94 m 4 °C Betzenbergclimb New Balance 1500v3 2,4
DL 11,18 km 1:03:42 5:42/km 173 m 125 bpm 48,40 74 172 spm 1,02 m 4 °C FCK Montagstraining New Balance 1500v3 2,3
21.11  Tue
22.11  Wed WA 2,51 km 17:24 6:56/km 41 m 117 bpm 41,96 16 162 spm 0,89 m 7 °C Laufen (Straße) Saucony Fastwitch 8 1,2
IT 7,58 km 40:49 5:23/km 92 m 139 bpm 44,27 68 176 spm 1,06 m 7 °C Laufen (Straße) Saucony Fastwitch 8 1,0
WA 1,45 km 9:49 6:46/km 112 bpm 42,22 8 170 spm 0,87 m 6 °C Laufen (Straße) Saucony Fastwitch 8 0,4
23.11  Thu FS 12,18 km 1:02:35 5:08/km 590 m 137 bpm 52,09 96 182 spm 1,07 m 14 °C Dorfrunde mit Dre... New Balance 1500v3 6,0
24.11  Fri
25.11  Sat DL 13,55 km 1:19:00 5:50/km 596 m 118 bpm 54,25 78 170 spm 1,01 m 6 °C Laufen (Straße) Saucony Fastwitch 8 6,3
26.11  Sun IT 13,61 km 1:09:16 5:05/km 617 m 133 bpm 54,73 98 182 spm 1,08 m 3 °C 3x2000m IV New Balance 1500v3 6,6
27.11  Mon
28.11  Tue DL 13,68 km 1:12:20 5:17/km 637 m 136 bpm 50,61 114 178 spm 1,06 m 4 °C Laufen Saucony Ride 10 grün 5,7
29.11  Wed IT 12,25 km 1:15:27 6:10/km 129 m 141 bpm 36,47 143 170 spm 0,96 m 2 °C Laufen Saucony Fastwitch 8 1,7
30.11  Thu
33x Laufen 266,28 km 1d 00:37:29 5:33/km 8 516 m 130 bpm 51,98 2051 174 spm 1,03 m 5 °C

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google