No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Title | Distance | Duration | Pace | Pace | avg. HR | max. HR | HR | Elev. | TRIMP | VO2max | VO2max | Power | Energy | Cadence | Stride length | Splits | Recovery time | Hilly | Elapsed time | Elev. | Wind | Humidity | Pressure | |||||
01.04 Thu | 7 °C | WA | 2,0 km | 11:19 | 5:38/km | 73 % | 80 % | +8/-17 m | 15 | 44.98 | 253 W | 144 kcal | 156 spm | 1.14 m | 20 % | 11:19 | 8 m | 3 | 80 % | 1018 hpa | ||||||||||
7 °C | WK | 10,0 km | 47:16 | 4:43/km | 88 % | 95 % | +8/-10 m | 131 | 42.34 | 298 W | 784 kcal | 168 spm | 1.26 m | 0 % | 47:16 | 8 m | 3 | 82 % | 1018 hpa | |||||||||||
8 °C | WA | 2,1 km | 14:27 | 6:45/km | 76 % | 81 % | +9/-8 m | 22 | 34.32 | 212 W | 186 kcal | 152 spm | 0.97 m | 9 % | 14:27 | 9 m | 3 | 80 % | 1019 hpa | |||||||||||
02.04 Fri | ||||||||||||||||||||||||||||||
03.04 Sat | 7 °C | DL | Puls Murks | 0,3 km | 1:32 | 5:54/km | 39 % | 50 % | 0 | 76.94 | 230 W | 6 kcal | 150 spm | 1.13 m | 23 % | 1:32 | 3 | 66 % | 1026 hpa | |||||||||||
8 °C | DL | 7,1 km | 44:45 | 6:20/km | 71 % | 85 % | +25/-20 m | 56 | 40.47 | 225 W | 529 kcal | 154 spm | 1.02 m | 9 % | 44:45 | 25 m | 3 | 61 % | 1026 hpa | |||||||||||
04.04 Sun | 5 °C | LL | Puls Murks | 17,1 km | 1:38:01 | 5:44/km | 71 % | 83 % | +36/-38 m | 128 | 45.29 | 248 W | 1194 kcal | 158 spm | 1.10 m | 6 % | 1:38:01 | 36 m | 3 | 84 % | 1022 hpa | |||||||||
05.04 Mon | ||||||||||||||||||||||||||||||
06.04 Tue | 3 °C | ABC | 5,2 km | 49:39 | 9:32/km | 59 % | 81 % | +13/-0 m | 37 | 30.16 | 151 W | 444 kcal | 126 spm | 0.83 m | 0 % | 49:39 | 13 m | 4 | 81 % | 1004 hpa | ||||||||||
3 °C | IT | 6x400m @3:51 (200... | 4,7 km | 28:54 | 6:08/km | 68 % | 83 % | +6/-12 m | 33 | 44.16 | 232 W | 322 kcal | 140 spm | 1.16 m | 0 % | 28:54 | 6 m | 5 | 80 % | 1004 hpa | ||||||||||
07.04 Wed | ||||||||||||||||||||||||||||||
08.04 Thu | 3 °C | DL | 9,5 km | 57:45 | 6:05/km | 73 % | 80 % | +12/-20 m | 82 | 40.60 | 233 W | 731 kcal | 158 spm | 1.04 m | 0 % | 57:45 | 12 m | 3 | 84 % | 1019 hpa | ||||||||||
09.04 Fri | ||||||||||||||||||||||||||||||
10.04 Sat | 5 °C | DL | 8,4 km | 47:02 | 5:37/km | 78 % | 88 % | +20/-23 m | 82 | 41.51 | 252 W | 655 kcal | 158 spm | 1.13 m | 2 % | 47:02 | 20 m | 2 | 68 % | 1016 hpa | ||||||||||
11.04 Sun | 7 °C | LL | 17,3 km | 1:50:12 | 6:22/km | 74 % | 82 % | +37/-48 m | 158 | 38.13 | 222 W | 1407 kcal | 156 spm | 1.01 m | 1 % | 1:50:12 | 37 m | 3 | 90 % | 1009 hpa | ||||||||||
12.04 Mon | ||||||||||||||||||||||||||||||
13.04 Tue | 7 °C | ABC | 3,5 km | 30:32 | 8:38/km | 68 % | 84 % | +8/-1 m | 35 | 28.86 | 178 W | 351 kcal | 134 spm | 0.87 m | 0 % | 30:32 | 8 m | 4 | 68 % | 1029 hpa | ||||||||||
8 °C | IT | 8x600m @4:15 (100... | 8,2 km | 44:21 | 5:25/km | 80 % | 90 % | 87 | 41.79 | 256 W | 628 kcal | 152 spm | 1.22 m | 0 % | 45:38 | 4 | 67 % | 1029 hpa | ||||||||||||
14.04 Wed | ||||||||||||||||||||||||||||||
15.04 Thu | ||||||||||||||||||||||||||||||
16.04 Fri | ||||||||||||||||||||||||||||||
17.04 Sat | ||||||||||||||||||||||||||||||
18.04 Sun | ||||||||||||||||||||||||||||||
19.04 Mon | ||||||||||||||||||||||||||||||
20.04 Tue | ||||||||||||||||||||||||||||||
21.04 Wed | ||||||||||||||||||||||||||||||
22.04 Thu | ||||||||||||||||||||||||||||||
23.04 Fri | ||||||||||||||||||||||||||||||
24.04 Sat | ||||||||||||||||||||||||||||||
25.04 Sun | ||||||||||||||||||||||||||||||
26.04 Mon | ||||||||||||||||||||||||||||||
27.04 Tue | ||||||||||||||||||||||||||||||
28.04 Wed | ||||||||||||||||||||||||||||||
29.04 Thu | ||||||||||||||||||||||||||||||
30.04 Fri | ||||||||||||||||||||||||||||||
13x Laufen | 6 °C | 95,5 km | 9:45:45 | 6:08/km | 73 % | 95 % | +182/-211 m | 866 | 40.32 | 231 W | 7381 kcal | 153 spm | 1.06 m | 9:47:02 | 182 m | |||||||||||||||
3x Beweglichkeitstraining | 1:10:00 | 24 | 326 kcal | -:--:-- | ||||||||||||||||||||||||||
2x Kraft/Stabitraining | 1:16:58 | 49 % | 69 % | 29 | 577 kcal | 3:42:56 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team