Sign up for free  Features
Total distance: 22 312,10 km Number of activities: 1217x Nestol
Total duration: 46d 09:59:39

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Time Type Distance Duration Pace Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Power Cadence Stride length Temp. Route Partner Equipment Wind TE CS Hilly Notes xPower Relative TRIMP HR
01.01  Fri 15:10 23,6 km 58:44 24,1 km/h 527 kcal 71 % 94 % 61 158 W 95 rpm 0,0 0 % 175 W 62
02.01  Sat 14:23 14,1 km 42:04 20,1 km/h 341 kcal 67 % 91 % 36 146 W 96 rpm 0,0 0 % 164 W 51
03.01  Sun 11:44 14,4 km 39:32 21,9 km/h 277 kcal 67 % 78 % 36 124 W 97 rpm 0,0 0 % 127 W 55
04.01  Mon 05:58 19,1 km 50:22 22,7 km/h 396 kcal 71 % 83 % 56 139 W 98 rpm 0,0 0 % 144 W 67
05.01  Tue 19:03 27,3 km 54:13 30,2 km/h 557 kcal 79 % 92 % 99 170 W 98 rpm 0,0 0 % 185 W 110
06.01  Wed
07.01  Thu 19:20 31,1 km 1:05:35 28,4 km/h 546 kcal 64 % 94 % 49 146 W 97 rpm 0,0 0 % 175 W 45
08.01  Fri
09.01  Sat 17:00 28,0 km 1:12:42 23,1 km/h 684 kcal 68 % 93 % 76 166 W 96 rpm 0,0 0 % 182 W 63
10.01  Sun 18:28 13,4 km 35:12 22,9 km/h 310 kcal 73 % 96 % 50 157 W 94 rpm 0,0 0 % 195 W 85
11.01  Mon 05:59 14,1 km 39:26 21,4 km/h 341 kcal 68 % 88 % 46 154 W 96 rpm 0,0 0 % 177 W 70
19:59 15,0 km 34:24 26,2 km/h 132 m 321 kcal 67 % 88 % 38 163 W 96 rpm 1,2 41 % 187 W 66
12.01  Tue 05:57 14,0 km 40:25 20,8 km/h 220 m 335 kcal 68 % 89 % 45 149 W 96 rpm 2,0 57 % 164 W 67
13.01  Wed
14.01  Thu
15.01  Fri
16.01  Sat 14:03 30,1 km 1:28:55 20,3 km/h 644 m 934 kcal 81 % 96 % 167 188 W 95 rpm 4,2 59 % 202 W 113
17.01  Sun 11:13 14,3 km 36:46 23,3 km/h 120 m 285 kcal 61 % 83 % 24 137 W 96 rpm 0,3 27 % 147 W 39
18.01  Mon 06:00 15,1 km 39:55 22,6 km/h 132 m 319 kcal 67 % 88 % 40 140 W 97 rpm 1,2 39 % 150 W 60
19:17 24,2 km 47:02 30,9 km/h 124 m 472 kcal 76 % 92 % 77 178 W 98 rpm 0,5 27 % 195 W 98
19.01  Tue 18:03 23,3 km 47:30 29,5 km/h 217 m 569 kcal 82 % 92 % 94 202 W 98 rpm 1,2 34 % 209 W 119
20.01  Wed
21.01  Thu
22.01  Fri
23.01  Sat
24.01  Sun 18:00 46,0 km 1:31:24 30,2 km/h 218 m 929 kcal 75 % 91 % 135 173 W 97 rpm 0,0 19 % 183 W 89
25.01  Mon 05:52 19,3 km 48:00 24,1 km/h 156 m 390 kcal 65 % 87 % 44 143 W 96 rpm 1,0 29 % 156 W 55
18:47 19,1 km 48:17 23,7 km/h 227 m 435 kcal 66 % 93 % 47 159 W 96 rpm 1,8 43 % 192 W 58
26.01  Tue 21:01 14,6 km 34:25 25,5 km/h 116 m 310 kcal 73 % 92 % 46 159 W 99 rpm 0,3 26 % 178 W 80
27.01  Wed
28.01  Thu
29.01  Fri
30.01  Sat
31.01  Sun 10:00 36,1 km 1:10:36 30,7 km/h 213 m 717 kcal 82 % 96 % 129 175 W 98 rpm 0,0 15 % 187 W 110
17:15 31,0 km 1:00:45 30,7 km/h 68 m 594 kcal 75 % 87 % 79 168 W 99 rpm 0,0 8 % 176 W 78
22x Biking 487,2 km 19:06:14 25,5 km/h 2 587 m 10 589 kcal 72 % 96 % 1474 161 W 96 rpm 177 W 77

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google