No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleDistance | Pace | Duration | Elapsed time | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | TRIMP | Power | Temp. | HI | Wind | TE | SF | Elev. | CS | Climbs | Pace | HR | |||||
01.06 Thu | 10,8 km | 13:29/km | 2:25:43 | 2:35:46 | 270 m | 955 kcal | 91 bpm | 143 bpm | 58 | 22 °C | 2 | 4 | +270/-269 m | 4,2 | 2x4, 1x5 | ||||||||||||
02.06 Fri | 5,9 km | 6:46/km | 39:40 | 39:40 | 84 m | 459 kcal | 142 bpm | 168 bpm | 34,59 | 73 | 292 W | 18 °C | 3 | 3 | +84/-80 m | 2,3 | 1x4 | ||||||||||
03.06 Sat | 5,1 km | 6:19/km | 32:11 | 32:11 | 117 m | 426 kcal | 158 bpm | 174 bpm | 32,38 | 85 | 328 W | 14 °C | 3 | 3 | +117/-115 m | 2,1 | 1x4 | ||||||||||
04.06 Sun | 7,1 km | 6:32/km | 46:01 | 46:01 | 73 m | 551 kcal | 146 bpm | 172 bpm | 34,56 | 94 | 296 W | 22 °C | 3 | 2 | +73/-74 m | 0,9 | 2x5 | ||||||||||
05.06 Mon | 22,2 km | 13:02/km | 4:49:32 | 5:55:54 | 617 m | 1 992 kcal | 98 bpm | 145 bpm | 168 | 23 °C | 2 | 4 | +617/-617 m | 5,6 | 1x3, 2x4, 2x5 | ||||||||||||
06.06 Tue | 15,9 km | 14:09/km | 3:45:32 | 3:56:10 | 511 m | 1 598 kcal | 101 bpm | 140 bpm | 126 | 22 °C | 2 | 3 | +511/-510 m | 5,7 | 1x3, 2x4, 2x5 | ||||||||||||
07.06 Wed | 18,8 km | 13:10/km | 4:07:52 | 4:35:15 | 448 m | 1 582 kcal | 90 bpm | 141 bpm | 93 | 21 °C | 2 | 4 | +448/-446 m | 4,8 | 1x3, 2x4, 2x5 | ||||||||||||
09.06 Fri | 6,8 km | 6:50/km | 46:32 | 46:32 | 22 m | 541 kcal | 143 bpm | 160 bpm | 33,33 | 83 | 291 W | 24 °C | 1 | +22/-26 m | 0,0 | ||||||||||||
4x Laufen | 24,8 km | 6:38/km | 2:44:24 | 2:44:24 | 296 m | 1 977 kcal | 146 bpm | 174 bpm | 33,79 | 335 | 299 W | 20 °C | 2 | +296/-295 m | |||||||||||||
4x Wandern | 67,8 km | 13:24/km | 15:08:39 | 17:03:05 | 1 846 m | 6 127 kcal | 95 bpm | 145 bpm | 445 | 22 °C | 3 | +1 846/-1 842 m |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team