No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | TRIMP | Cadence | Ground contact | Vertical oscillation | Temp. | Grad. | CS | Power | HR | ||||
01.03 Wed | 5,3 km | 22:39 | 4:17/km | 14 m | 318 kcal | 141 bpm | 178 bpm | 68,71 | 37 | 168 spm | 6 °C | 0,4 % | 0,0 | |||||||||
5,8 km | 26:20 | 4:33/km | 346 kcal | 140 bpm | 170 bpm | 64,01 | 46 | 156 spm | 6 °C | 0,0 | ||||||||||||
1,9 km | 9:31 | 5:05/km | 17 m | 123 kcal | 133 bpm | 142 bpm | 61,27 | 12 | 168 spm | 6 °C | 1,2 % | 0,1 | ||||||||||
02.03 Thu | ||||||||||||||||||||||
03.03 Fri | 13,2 km | 56:04 | 4:15/km | 143 m | 789 kcal | 139 bpm | 151 bpm | 72,37 | 80 | 168 spm | 5 °C | 2,1 % | 1,3 | |||||||||
04.03 Sat | 12,0 km | 50:22 | 4:11/km | 127 m | 732 kcal | 143 bpm | 162 bpm | 70,73 | 76 | 168 spm | 4 °C | 2,0 % | 1,0 | |||||||||
05.03 Sun | 3,9 km | 20:02 | 5:08/km | 5 m | 271 kcal | 140 bpm | 160 bpm | 55,28 | 28 | 164 spm | 3 °C | 0,2 % | 0,0 | |||||||||
WK | 9,8 km | 32:40 | 3:20/km | 20 m | 479 kcal | 155 bpm | 176 bpm | 82,40 | 65 | 178 spm | 4 °C | 0,3 % | 0,0 | |||||||||
2,8 km | 15:59 | 5:46/km | 190 kcal | 122 bpm | 137 bpm | 56,50 | 13 | 164 spm | 5 °C | 0,0 | ||||||||||||
06.03 Mon | 16,0 km | 1:15:59 | 4:44/km | 171 m | 939 kcal | 130 bpm | 145 bpm | 68,61 | 73 | 166 spm | 2 °C | 2,1 % | 1,4 | |||||||||
07.03 Tue | 5,2 km | 25:01 | 4:49/km | 7 m | 295 kcal | 115 bpm | 167 bpm | 75,82 | 21 | 164 spm | 0 °C | 0,3 % | 0,0 | |||||||||
13,5 km | 55:57 | 4:08/km | 863 kcal | 156 bpm | 172 bpm | 61,98 | 123 | 176 spm | 0 °C | 0,0 | ||||||||||||
2,4 km | 12:22 | 5:13/km | 19 m | 158 kcal | 131 bpm | 145 bpm | 59,98 | 15 | 166 spm | 0 °C | 1,6 % | 0,5 | ||||||||||
08.03 Wed | 18,0 km | 1:28:10 | 4:54/km | 211 m | 1 114 kcal | 126 bpm | 142 bpm | 68,64 | 85 | 164 spm | 1 °C | 2,3 % | 1,5 | |||||||||
09.03 Thu | 16,6 km | 1:12:20 | 4:22/km | 201 m | 1 013 kcal | 138 bpm | 150 bpm | 70,79 | 94 | 168 spm | 1 °C | 2,4 % | 1,2 | |||||||||
10.03 Fri | 5,2 km | 22:08 | 4:16/km | 16 m | 302 kcal | 140 bpm | 154 bpm | 69,85 | 31 | 166 spm | 11 °C | 0,4 % | 0,0 | |||||||||
17,7 km | 1:12:37 | 4:07/km | 301 m | 1 131 kcal | 150 bpm | 171 bpm | 68,86 | 130 | 172 spm | 10 °C | 3,3 % | 2,4 | ||||||||||
2,1 km | 10:35 | 5:02/km | 8 m | 136 kcal | 133 bpm | 150 bpm | 60,40 | 12 | 168 spm | 9 °C | 1,3 % | 0,4 | ||||||||||
11.03 Sat | 13,0 km | 1:00:11 | 4:39/km | 127 m | 836 kcal | 142 bpm | 152 bpm | 62,62 | 87 | 168 spm | -2 °C | 2,0 % | 0,9 | |||||||||
12.03 Sun | 31,0 km | 1:56:43 | 3:46/km | 410 m | 1 922 kcal | 159 bpm | 171 bpm | 69,85 | 256 | 172 spm | 7 °C | 2,7 % | 2,7 | |||||||||
13.03 Mon | 16,5 km | 1:11:52 | 4:21/km | 20 m | 994 kcal | 137 bpm | 149 bpm | 69,66 | 93 | 166 spm | 14 °C | 0,2 % | 0,0 | |||||||||
14.03 Tue | 5,2 km | 24:55 | 4:48/km | 7 m | 304 kcal | 126 bpm | 170 bpm | 68,73 | 28 | 164 spm | 4 °C | 0,2 % | 0,0 | |||||||||
11,8 km | 43:35 | 3:41/km | 694 kcal | 155 bpm | 172 bpm | 71,98 | 92 | 176 spm | 3 °C | 0,0 | ||||||||||||
2,1 km | 12:41 | 6:04/km | 15 m | 141 kcal | 124 bpm | 137 bpm | 53,21 | 11 | 166 spm | 4 °C | 1,1 % | 0,0 | ||||||||||
15.03 Wed | 18,0 km | 1:24:42 | 4:43/km | 215 m | 1 124 kcal | 135 bpm | 170 bpm | 66,11 | 84 | 164 spm | 3 °C | 2,4 % | 1,4 | |||||||||
16.03 Thu | 12,2 km | 54:21 | 4:28/km | 131 m | 749 kcal | 139 bpm | 150 bpm | 67,89 | 77 | 166 spm | 8 °C | 2,0 % | 0,9 | |||||||||
17.03 Fri | 10,3 km | 48:53 | 4:46/km | 110 m | 637 kcal | 136 bpm | 152 bpm | 64,46 | 60 | 166 spm | 4 °C | 2,1 % | 0,9 | |||||||||
18.03 Sat | 2,6 km | 13:06 | 5:07/km | 5 m | 175 kcal | 125 bpm | 142 bpm | 64,18 | 13 | 160 spm | 16 °C | 0,2 % | 0,0 | |||||||||
WK | 10,1 km | 32:19 | 3:12/km | 16 m | 539 kcal | 154 bpm | 176 bpm | 87,37 | 66 | 176 spm | 16 °C | 0,2 % | 0,0 | |||||||||
0,9 km | 5:23 | 5:44/km | 10 m | 60 kcal | 127 bpm | 145 bpm | 56,56 | 6 | 162 spm | 15 °C | 1,1 % | 0,0 | ||||||||||
19.03 Sun | 18,7 km | 1:20:52 | 4:20/km | 326 m | 1 212 kcal | 147 bpm | 172 bpm | 66,24 | 134 | 166 spm | 13 °C | 3,6 % | 3,3 | |||||||||
20.03 Mon | 17,3 km | 1:14:21 | 4:17/km | 193 m | 1 064 kcal | 140 bpm | 148 bpm | 70,79 | 101 | 166 spm | 9 °C | 2,2 % | 1,5 | |||||||||
21.03 Tue | 10,2 km | 43:01 | 4:14/km | 20 m | 611 kcal | 142 bpm | 153 bpm | 69,16 | 52 | 166 spm | 8 °C | 0,4 % | 0,0 | |||||||||
5,2 km | 24:12 | 4:40/km | 11 m | 310 kcal | 127 bpm | 141 bpm | 70,57 | 0 | 164 spm | 11 °C | 0,4 % | 0,0 | ||||||||||
11,7 km | 51:53 | 4:27/km | 299 m | 766 kcal | 150 bpm | 175 bpm | 63,90 | 21 | 172 spm | 9 °C | 5,0 % | 2,7 | ||||||||||
3,0 km | 15:32 | 5:13/km | 21 m | 203 kcal | 130 bpm | 145 bpm | 60,53 | 0 | 166 spm | 9 °C | 1,3 % | 0,0 | ||||||||||
22.03 Wed | 17,4 km | 1:11:45 | 4:08/km | 220 m | 1 050 kcal | 145 bpm | 161 bpm | 70,70 | 105 | 166 spm | 12 °C | 2,5 % | 1,2 | |||||||||
23.03 Thu | 19,4 km | 1:24:45 | 4:22/km | 268 m | 1 200 kcal | 140 bpm | 154 bpm | 69,78 | 110 | 166 spm | 13 °C | 2,7 % | 1,5 | |||||||||
24.03 Fri | 12,1 km | 53:07 | 4:23/km | 132 m | 740 kcal | 142 bpm | 157 bpm | 67,37 | 70 | 164 spm | 11 °C | 2,2 % | 1,0 | |||||||||
25.03 Sat | 3,8 km | 17:22 | 4:36/km | 51 m | 246 kcal | 143 bpm | 153 bpm | 63,60 | 18 | 166 spm | 9 °C | 2,6 % | 0,8 | |||||||||
20,8 km | 1:24:54 | 4:05/km | 608 m | 1 397 kcal | 164 bpm | 174 bpm | 62,60 | 169 | 172 spm | 9 °C | 5,8 % | 5,1 | ||||||||||
1,0 km | 4:55 | 5:04/km | 18 m | 66 kcal | 145 bpm | 169 bpm | 56,42 | 6 | 168 spm | 9 °C | 2,9 % | 0,2 | ||||||||||
26.03 Sun | 41,5 km | 1:10:31 | 35,3 km/h | 2 242 m | 905 kcal | 128 bpm | 159 bpm | 83 | 82 rpm | 11,3 % | 7,4 | |||||||||||
27.03 Mon | 41,5 km | 1:30:20 | 27,6 km/h | 629 m | 1 159 kcal | 127 bpm | 137 bpm | 95 | 86 rpm | 2,7 % | 4,4 | |||||||||||
28.03 Tue | 2,1 km | 11:17 | 5:25/km | 25 m | 119 kcal | 108 bpm | 166 bpm | 72,14 | 9 | 164 spm | 8 °C | 1,9 % | 0,7 | |||||||||
5,2 km | 25:40 | 4:58/km | 10 m | 323 kcal | 127 bpm | 137 bpm | 65,31 | 28 | 162 spm | 7 °C | 0,3 % | 0,0 | ||||||||||
13,7 km | 52:34 | 3:50/km | 812 kcal | 156 bpm | 180 bpm | 68,06 | 118 | 176 spm | 7 °C | 0,0 | ||||||||||||
2,3 km | 14:17 | 6:11/km | 18 m | 159 kcal | 125 bpm | 140 bpm | 51,47 | 15 | 166 spm | 5 °C | 1,5 % | 0,0 | ||||||||||
29.03 Wed | ||||||||||||||||||||||
30.03 Thu | ||||||||||||||||||||||
31.03 Fri | ||||||||||||||||||||||
45x Laufen | 448,7 km | 1d 08:27:54 | 4:20/km | 4 546 m | 27 652 kcal | 141 bpm | 180 bpm | 69,50 | 2770 | 166 spm | 6 °C | |||||||||||
2x Radfahren | 83,0 km | 2:40:51 | 31,0 km/h | 2 871 m | 2 064 kcal | 127 bpm | 159 bpm | 178 | 84 rpm |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team