Sign up for free  Features
Total distance: 37 698,13 km Number of activities: 2522x Peters
Total duration: 106d 01:41:35

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Cadence Ground contact Vertical oscillation Temp. Grad. CS Power HR
01.02  Tue 10,0 km 48:47 4:52/km 128 m 610 kcal 141 bpm 218 bpm 61,14 57 162 spm 6 °C 2,5 % 0,6
02.02  Wed 22,7 km 56:15 24,2 km/h 193 m 418 kcal 126 bpm 163 bpm 55 83 rpm 4 °C 2,6 % 1,9
8,5 km 42:25 4:58/km 33 m 495 kcal 137 bpm 150 bpm 59,84 52 162 spm 4 °C 0,9 % 0,0
29,9 km 1:25:41 21,0 km/h 505 m 703 kcal 133 bpm 159 bpm 99 79 rpm 3 °C 2,7 % 3,0
03.02  Thu IT 8,0 km 50:00 6:15/km 733 kcal 123
04.02  Fri 10,0 km 51:54 5:12/km 103 m 580 kcal 129 bpm 144 bpm 62,51 53 162 spm 6 °C 2,0 % 0,7
05.02  Sat 13,9 km 1:16:54 5:32/km 147 m 896 kcal 129 bpm 143 bpm 58,00 76 162 spm 4 °C 2,1 % 1,2
06.02  Sun
07.02  Mon IT 10,0 km 50:00 5:00/km 733 kcal 118
08.02  Tue 14,4 km 1:10:25 4:53/km 293 m 854 kcal 139 bpm 152 bpm 63,81 89 168 spm 7 °C 4,0 % 2,9
09.02  Wed
10.02  Thu 13,3 km 51:03 3:50/km 18 m 762 kcal 161 bpm 208 bpm 65,05 123 170 spm 5 °C 0,3 % 0,0
11.02  Fri 14,1 km 1:06:29 4:44/km 17 m 835 kcal 140 bpm 159 bpm 61,27 92 164 spm 4 °C 0,2 % 0,0
12.02  Sat
13.02  Sun 2,2 km 11:27 5:17/km 19 m 153 kcal 148 bpm 167 bpm 51,20 20 164 spm 7 °C 1,5 % 0,5
2,1 km 11:10 5:24/km 19 m 145 kcal 152 bpm 176 bpm 48,01 21 164 spm 7 °C 1,6 % 0,0
14.02  Mon 32,9 km 1:51:43 17,7 km/h 435 m 713 kcal 123 bpm 153 bpm 103 9 °C 2,3 % 2,3
15.02  Tue 8,9 km 41:42 4:40/km 135 m 539 kcal 140 bpm 161 bpm 65,61 51 164 spm 4 °C 2,9 % 1,7
16.02  Wed
17.02  Thu 10,4 km 1:03:04 6:02/km 5 m 634 kcal 140 bpm 179 bpm 45,10 96 164 spm 0,2 % 0,0
18.02  Fri
19.02  Sat 2,0 km 9:00 4:25/km 4 m 112 kcal 136 bpm 153 bpm 69,32 12 164 spm 4 °C 0,6 % 0,0
6,3 km 39:14 6:15/km 2 m 409 kcal 149 bpm 187 bpm 39,71 76 176 spm 0,1 % 0,0
20.02  Sun 14,3 km 1:15:43 5:17/km 292 m 882 kcal 137 bpm 198 bpm 58,97 113 164 spm 8 °C 4,0 % 3,1
21.02  Mon 4,0 km 17:35 4:24/km 159 kcal 129 bpm 143 bpm 73,67 20 160 spm 0,2 % 0,0
9,0 km 56:14 6:15/km 1 m 615 kcal 154 bpm 186 bpm 37,75 122 170 spm 0,3 % 0,0
22.02  Tue 9,9 km 51:16 5:11/km 123 m 560 kcal 126 bpm 147 bpm 65,07 47 162 spm 7 °C 2,4 % 1,2
23.02  Wed 3,0 km 13:13 4:23/km 2 m 165 kcal 145 bpm 160 bpm 64,24 17 162 spm 0,1 % 0,0
24.02  Thu 10,0 km 38:19 3:50/km 146 m 569 kcal 159 bpm 173 bpm 69,88 84 172 spm 8 °C 2,9 % 2,3
2,0 km 11:06 5:42/km 38 m 126 kcal 132 bpm 147 bpm 56,34 12 162 spm 8 °C 3,5 % 0,9
25.02  Fri 9,6 km 47:10 4:54/km 103 m 589 kcal 133 bpm 166 bpm 64,93 47 164 spm 4 °C 2,2 % 0,9
26.02  Sat 12,9 km 1:05:54 5:07/km 166 m 773 kcal 134 bpm 151 bpm 61,28 57 164 spm 5 °C 2,5 % 1,9
27.02  Sun 40,0 km 3:23:12 5:05/km 720 m 2 451 kcal 144 bpm 161 bpm 57,39 311 164 spm 7 °C 3,6 % 4,1
28.02  Mon 12,2 km 59:53 4:55/km 47 m 748 kcal 144 bpm 174 bpm 56,66 103 166 spm 6 °C 0,8 % 0,0
26x Laufen 261,1 km 22:03:09 5:04/km 2 561 m 16 127 kcal 140 bpm 218 bpm 60,99 1992 164 spm 5 °C
3x Radfahren 85,6 km 4:13:39 20,2 km/h 1 133 m 1 834 kcal 127 bpm 163 bpm 257 80 rpm 5 °C

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google