Sign up for free  Features
Total distance: 37 596,87 km Number of activities: 2517x Peters
Total duration: 105d 17:55:31

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Cadence Ground contact Vertical oscillation Temp. Grad. CS Power HR
01.01  Sun 16,1 km 1:14:15 4:37/km 175 m 1 004 kcal 139 bpm 153 bpm 65,93 108 166 spm 12 °C 2,2 % 1,0
02.01  Mon 16,2 km 1:08:09 4:13/km 184 m 979 kcal 142 bpm 150 bpm 72,00 96 168 spm 8 °C 2,3 % 1,4
03.01  Tue 2,2 km 10:32 4:53/km 21 m 135 kcal 131 bpm 149 bpm 65,72 13 164 spm 8 °C 1,6 % 0,5
8,3 km 49:30 5:57/km 540 kcal 141 bpm 177 bpm 45,51 85 168 spm
04.01  Wed 19,1 km 1:25:20 4:29/km 279 m 1 141 kcal 137 bpm 148 bpm 69,58 111 166 spm 11 °C 2,9 % 1,8
05.01  Thu 17,6 km 1:14:18 4:14/km 204 m 1 259 kcal 76 bpm 103 bpm 6 166 spm 8 °C 2,3 % 1,2
06.01  Fri 18,5 km 1:23:38 4:31/km 203 m 1 109 kcal 133 bpm 146 bpm 70,93 99 164 spm 8 °C 2,2 % 1,2
07.01  Sat 8,2 km 36:58 4:30/km 35 m 457 kcal 127 bpm 168 bpm 73,49 28 168 spm 8 °C 1,5 % 0,3
13,9 km 51:07 3:41/km 849 kcal 158 bpm 169 bpm 70,28 91 176 spm 10 °C 0,0
08.01  Sun 27,9 km 1:44:00 3:44/km 428 m 1 641 kcal 153 bpm 162 bpm 75,17 166 172 spm 8 °C 3,1 % 2,9
09.01  Mon 17,4 km 1:16:58 4:26/km 211 m 1 063 kcal 137 bpm 146 bpm 70,01 103 166 spm 5 °C 2,4 % 1,6
10.01  Tue 5,2 km 24:20 4:42/km 13 m 316 kcal 131 bpm 168 bpm 67,41 31 162 spm 7 °C 0,4 % 0,0
11,1 km 47:47 4:19/km 681 kcal 151 bpm 171 bpm 61,62 99 176 spm 7 °C 0,0
0,2 km 1:09 6:46/km 17 kcal 154 bpm 166 bpm 34,35 2 198 spm
1,5 km 7:42 5:04/km 90 kcal 126 bpm 140 bpm 63,91 8 168 spm
11.01  Wed 19,6 km 1:26:12 4:24/km 251 m 1 199 kcal 136 bpm 150 bpm 71,36 116 166 spm 7 °C 2,6 % 1,7
12.01  Thu 14,0 km 58:48 4:12/km 137 m 852 kcal 144 bpm 177 bpm 69,76 83 168 spm 8 °C 1,9 % 0,7
13.01  Fri 11,5 km 48:22 4:12/km 116 m 678 kcal 140 bpm 154 bpm 72,29 52 168 spm 6 °C 2,2 % 1,1
1,8 km 8:25 4:49/km 15 m 115 kcal 136 bpm 165 bpm 63,43 8 164 spm 5 °C 1,6 % 0,0
14.01  Sat 2,9 km 15:38 5:27/km 36 m 205 kcal 141 bpm 153 bpm 52,50 23 164 spm 9 °C 2,2 % 0,7
WK 7,4 km 31:21 4:16/km 184 m 516 kcal 152 bpm 163 bpm 65,94 60 180 spm 8 °C 4,9 % 2,8
15.01  Sun 21,1 km 1:31:56 4:21/km 291 m 1 330 kcal 140 bpm 150 bpm 70,00 127 168 spm 5 °C 2,7 % 2,4
16.01  Mon
17.01  Tue 5,9 km 27:09 4:38/km 14 m 306 kcal 130 bpm 148 bpm 69,03 19 164 spm 0 °C 0,5 % 0,0
9,8 km 40:38 4:10/km 46 m 639 kcal 156 bpm 173 bpm 62,08 92 176 spm 0 °C 0,9 % 0,0
2,0 km 11:51 5:54/km 13 m 138 kcal 130 bpm 145 bpm 51,98 14 164 spm 0 °C 1,1 % 0,0
18.01  Wed 21,4 km 1:32:27 4:20/km 313 m 1 252 kcal 133 bpm 150 bpm 75,33 86 168 spm -1 °C 2,9 % 2,2
19.01  Thu 14,5 km 1:10:33 4:53/km 148 m 897 kcal 131 bpm 146 bpm 65,45 80 166 spm 0 °C 2,0 % 0,9
20.01  Fri 16,1 km 1:05:25 4:04/km 46 m 910 kcal 144 bpm 153 bpm 71,49 92 170 spm 1 °C 0,5 % 0,0
21.01  Sat 17,8 km 1:11:11 4:00/km 32 m 1 059 kcal 143 bpm 172 bpm 73,24 113 174 spm 0 °C 0,3 % 0,0
1,4 km 6:28 4:37/km 8 m 88 kcal 139 bpm 144 bpm 64,68 8 168 spm 0 °C 0,6 % 0,0
22.01  Sun 28,2 km 2:21:28 5:01/km 446 m 1 791 kcal 132 bpm 151 bpm 63,51 179 166 spm 0 °C 3,1 % 3,2
23.01  Mon 16,9 km 1:14:46 4:25/km 243 m 1 004 kcal 135 bpm 173 bpm 72,09 97 168 spm 1 °C 2,9 % 2,3
24.01  Tue 9,2 km 40:10 4:23/km 177 m 581 kcal 144 bpm 171 bpm 67,86 66 174 spm 1 °C 3,6 % 2,1
1,0 km 5:09 5:00/km 18 m 64 kcal 125 bpm 135 bpm 67,95 5 166 spm 0 °C 4,1 % 1,6
25.01  Wed
26.01  Thu 9,2 km 42:16 4:36/km 91 m 546 kcal 130 bpm 164 bpm 71,03 49 166 spm -1 °C 1,9 % 0,8
27.01  Fri 13,6 km 57:15 4:12/km 21 m 780 kcal 141 bpm 167 bpm 70,25 75 168 spm 2 °C 0,3 % 0,0
28.01  Sat 6,1 km 30:19 4:58/km 47 m 412 kcal 141 bpm 155 bpm 57,97 37 166 spm 0 °C 1,5 % 0,0
7,1 km 27:37 3:54/km 47 m 478 kcal 161 bpm 175 bpm 64,76 59 178 spm 0 °C 1,2 % 0,0
2,9 km 16:09 5:30/km 5 m 219 kcal 149 bpm 170 bpm 46,80 25 170 spm 1 °C 0,3 % 0,0
29.01  Sun 40,0 km 1:33:14 25,7 km/h 600 m 1 196 kcal 133 bpm 109 75 rpm 3,0 %
30.01  Mon 11,9 km 53:07 4:27/km 12 m 690 kcal 134 bpm 144 bpm 69,75 58 166 spm 6 °C 0,2 % 0,0
31.01  Tue 5,3 km 23:40 4:30/km 16 m 278 kcal 134 bpm 165 bpm 69,36 17 166 spm 6 °C 0,4 % 0,0
13,4 km 54:15 4:03/km 96 m 870 kcal 158 bpm 178 bpm 63,31 123 174 spm 6 °C 1,4 % 0,0
01.02  Wed 22,8 km 1:08:53 19,8 km/h 192 m 593 kcal 122 bpm 148 bpm 62 2 °C 2,6 % 1,6
02.02  Thu 12,5 km 57:15 4:35/km 126 m 764 kcal 141 bpm 155 bpm 64,45 78 166 spm 2 °C 2,0 % 1,0
40,5 km 1:42:04 23,8 km/h 836 m 1 309 kcal 127 bpm 138 bpm 115 87 rpm 4,1 % 4,4
03.02  Fri 18,6 km 1:16:40 4:07/km 26 m 1 134 kcal 149 bpm 178 bpm 66,72 137 170 spm 7 °C 0,2 % 0,0
04.02  Sat 13,5 km 58:40 4:21/km 133 m 832 kcal 142 bpm 167 bpm 68,14 80 168 spm 5 °C 2,0 % 1,0
05.02  Sun 2,7 km 14:50 5:26/km 40 m 192 kcal 145 bpm 163 bpm 50,93 22 164 spm 2 °C 2,7 % 0,5
WK 8,0 km 28:35 3:36/km 154 m 499 kcal 155 bpm 174 bpm 78,08 55 180 spm 3 °C 3,7 % 2,1
2,7 km 14:02 5:11/km 35 m 189 kcal 147 bpm 168 bpm 52,78 22 166 spm 3 °C 2,4 % 0,5
06.02  Mon 19,0 km 1:21:39 4:18/km 23 m 1 163 kcal 140 bpm 149 bpm 68,86 115 168 spm 4 °C 0,2 % 0,0
07.02  Tue 5,2 km 24:42 4:43/km 14 m 322 kcal 131 bpm 140 bpm 67,10 28 164 spm 0 °C 0,3 % 0,0
14,7 km 57:23 3:54/km 910 kcal 158 bpm 171 bpm 65,37 131 174 spm 0 °C 0,0
2,1 km 9:43 4:38/km 20 m 136 kcal 140 bpm 149 bpm 64,36 14 170 spm 0 °C 1,6 % 0,6
08.02  Wed 16,7 km 1:13:43 4:24/km 190 m 1 017 kcal 138 bpm 149 bpm 69,77 94 168 spm 1 °C 2,2 % 1,4
09.02  Thu 16,7 km 1:12:13 4:20/km 168 m 1 037 kcal 141 bpm 154 bpm 69,01 85 168 spm 2 °C 2,0 % 1,2
10.02  Fri 27,5 km 1:45:21 3:50/km 19 m 1 655 kcal 155 bpm 169 bpm 68,84 196 170 spm 5 °C 0,1 % 0,0
11.02  Sat 22,9 km 1:54:21 4:59/km 663 m 1 485 kcal 140 bpm 154 bpm 61,23 135 168 spm 4 °C 5,8 % 5,5
12.02  Sun
13.02  Mon 19,5 km 1:21:56 4:12/km 31 m 1 192 kcal 142 bpm 149 bpm 69,49 126 166 spm 11 °C 0,3 % 0,0
14.02  Tue 5,2 km 21:34 4:11/km 18 m 272 kcal 143 bpm 148 bpm 69,67 21 172 spm 9 °C 0,5 % 0,0
14,0 km 51:22 3:40/km 52 m 851 kcal 159 bpm 173 bpm 70,61 114 176 spm 7 °C 0,7 % 0,0
2,3 km 12:02 5:15/km 23 m 161 kcal 132 bpm 153 bpm 59,20 14 168 spm 7 °C 2,0 % 0,3
15.02  Wed 17,0 km 1:16:15 4:29/km 201 m 1 072 kcal 140 bpm 154 bpm 67,10 78 168 spm 9 °C 2,3 % 1,3
16.02  Thu 16,8 km 1:14:34 4:26/km 215 m 1 029 kcal 142 bpm 169 bpm 66,89 87 166 spm 8 °C 2,6 % 1,6
17.02  Fri 29,4 km 1:47:54 3:40/km 56 m 1 794 kcal 158 bpm 169 bpm 70,86 184 174 spm 11 °C 0,4 % 0,0
18.02  Sat 14,1 km 1:03:02 4:29/km 156 m 873 kcal 146 bpm 156 bpm 63,00 93 168 spm 9 °C 2,5 % 0,9
19.02  Sun 28,7 km 2:12:38 4:37/km 469 m 1 786 kcal 140 bpm 171 bpm 65,36 182 168 spm 7 °C 3,3 % 3,4
20.02  Mon 17,4 km 1:15:27 4:20/km 209 m 1 012 kcal 140 bpm 158 bpm 69,81 90 168 spm 6 °C 2,4 % 1,4
21.02  Tue 5,2 km 25:24 4:51/km 10 m 315 kcal 121 bpm 141 bpm 71,07 25 164 spm 8 °C 0,4 % 0,0
12,3 km 50:08 4:04/km 772 kcal 154 bpm 174 bpm 64,44 109 174 spm 7 °C 0,0
2,1 km 10:05 4:48/km 18 m 138 kcal 137 bpm 148 bpm 63,02 14 170 spm 7 °C 1,5 % 0,1
22.02  Wed 19,4 km 1:27:11 4:29/km 237 m 1 205 kcal 138 bpm 150 bpm 68,34 80 166 spm 12 °C 2,4 % 2,0
23.02  Thu 19,3 km 1:22:30 4:16/km 314 m 1 194 kcal 143 bpm 157 bpm 69,98 127 168 spm 8 °C 3,2 % 2,9
24.02  Fri 16,6 km 1:10:37 4:16/km 36 m 921 kcal 132 bpm 172 bpm 75,17 103 172 spm 3 °C 0,4 % 0,0
25.02  Sat 15,4 km 1:04:30 4:11/km 152 m 915 kcal 144 bpm 176 bpm 69,97 89 168 spm 2 °C 2,0 % 0,9
26.02  Sun 32,2 km 2:08:51 4:00/km 522 m 1 979 kcal 151 bpm 163 bpm 70,41 222 172 spm -3 °C 3,2 % 3,2
27.02  Mon 39,2 km 2:04:39 18,9 km/h 550 m 900 kcal 118 bpm 152 bpm 105 2 °C 2,7 % 2,9
28.02  Tue 15,0 km 1:03:13 4:13/km 132 m 920 kcal 143 bpm 171 bpm 70,02 90 166 spm 0 °C 1,7 % 0,9
01.03  Wed 5,3 km 22:39 4:17/km 14 m 318 kcal 141 bpm 178 bpm 68,71 37 168 spm 6 °C 0,4 % 0,0
5,8 km 26:20 4:33/km 346 kcal 140 bpm 170 bpm 64,01 46 156 spm 6 °C 0,0
1,9 km 9:31 5:05/km 17 m 123 kcal 133 bpm 142 bpm 61,27 12 168 spm 6 °C 1,2 % 0,1
02.03  Thu
03.03  Fri 13,2 km 56:04 4:15/km 143 m 789 kcal 139 bpm 151 bpm 72,37 80 168 spm 5 °C 2,1 % 1,3
04.03  Sat 12,0 km 50:22 4:11/km 127 m 732 kcal 143 bpm 162 bpm 70,73 76 168 spm 4 °C 2,0 % 1,0
05.03  Sun 3,9 km 20:02 5:08/km 5 m 271 kcal 140 bpm 160 bpm 55,28 28 164 spm 3 °C 0,2 % 0,0
WK 9,8 km 32:40 3:20/km 20 m 479 kcal 155 bpm 176 bpm 82,40 65 178 spm 4 °C 0,3 % 0,0
2,8 km 15:59 5:46/km 190 kcal 122 bpm 137 bpm 56,50 13 164 spm 5 °C 0,0
06.03  Mon 16,0 km 1:15:59 4:44/km 171 m 939 kcal 130 bpm 145 bpm 68,61 73 166 spm 2 °C 2,1 % 1,4
07.03  Tue 5,2 km 25:01 4:49/km 7 m 295 kcal 115 bpm 167 bpm 75,82 21 164 spm 0 °C 0,3 % 0,0
13,5 km 55:57 4:08/km 863 kcal 156 bpm 172 bpm 61,98 123 176 spm 0 °C 0,0
2,4 km 12:22 5:13/km 19 m 158 kcal 131 bpm 145 bpm 59,98 15 166 spm 0 °C 1,6 % 0,5
08.03  Wed 18,0 km 1:28:10 4:54/km 211 m 1 114 kcal 126 bpm 142 bpm 68,64 85 164 spm 1 °C 2,3 % 1,5
09.03  Thu 16,6 km 1:12:20 4:22/km 201 m 1 013 kcal 138 bpm 150 bpm 70,79 94 168 spm 1 °C 2,4 % 1,2
10.03  Fri 5,2 km 22:08 4:16/km 16 m 302 kcal 140 bpm 154 bpm 69,85 31 166 spm 11 °C 0,4 % 0,0
17,7 km 1:12:37 4:07/km 301 m 1 131 kcal 150 bpm 171 bpm 68,86 130 172 spm 10 °C 3,3 % 2,4
2,1 km 10:35 5:02/km 8 m 136 kcal 133 bpm 150 bpm 60,40 12 168 spm 9 °C 1,3 % 0,4
11.03  Sat 13,0 km 1:00:11 4:39/km 127 m 836 kcal 142 bpm 152 bpm 62,62 87 168 spm -2 °C 2,0 % 0,9
12.03  Sun 31,0 km 1:56:43 3:46/km 410 m 1 922 kcal 159 bpm 171 bpm 69,85 256 172 spm 7 °C 2,7 % 2,7
13.03  Mon 16,5 km 1:11:52 4:21/km 20 m 994 kcal 137 bpm 149 bpm 69,66 93 166 spm 14 °C 0,2 % 0,0
14.03  Tue 5,2 km 24:55 4:48/km 7 m 304 kcal 126 bpm 170 bpm 68,73 28 164 spm 4 °C 0,2 % 0,0
11,8 km 43:35 3:41/km 694 kcal 155 bpm 172 bpm 71,98 92 176 spm 3 °C 0,0
2,1 km 12:41 6:04/km 15 m 141 kcal 124 bpm 137 bpm 53,21 11 166 spm 4 °C 1,1 % 0,0
15.03  Wed 18,0 km 1:24:42 4:43/km 215 m 1 124 kcal 135 bpm 170 bpm 66,11 84 164 spm 3 °C 2,4 % 1,4
16.03  Thu 12,2 km 54:21 4:28/km 131 m 749 kcal 139 bpm 150 bpm 67,89 77 166 spm 8 °C 2,0 % 0,9
17.03  Fri 10,3 km 48:53 4:46/km 110 m 637 kcal 136 bpm 152 bpm 64,46 60 166 spm 4 °C 2,1 % 0,9
18.03  Sat 2,6 km 13:06 5:07/km 5 m 175 kcal 125 bpm 142 bpm 64,18 13 160 spm 16 °C 0,2 % 0,0
WK 10,1 km 32:19 3:12/km 16 m 539 kcal 154 bpm 176 bpm 87,37 66 176 spm 16 °C 0,2 % 0,0
0,9 km 5:23 5:44/km 10 m 60 kcal 127 bpm 145 bpm 56,56 6 162 spm 15 °C 1,1 % 0,0
19.03  Sun 18,7 km 1:20:52 4:20/km 326 m 1 212 kcal 147 bpm 172 bpm 66,24 134 166 spm 13 °C 3,6 % 3,3
20.03  Mon 17,3 km 1:14:21 4:17/km 193 m 1 064 kcal 140 bpm 148 bpm 70,79 101 166 spm 9 °C 2,2 % 1,5
21.03  Tue 10,2 km 43:01 4:14/km 20 m 611 kcal 142 bpm 153 bpm 69,16 52 166 spm 8 °C 0,4 % 0,0
5,2 km 24:12 4:40/km 11 m 310 kcal 127 bpm 141 bpm 70,57 0 164 spm 11 °C 0,4 % 0,0
11,7 km 51:53 4:27/km 299 m 766 kcal 150 bpm 175 bpm 63,90 21 172 spm 9 °C 5,0 % 2,7
3,0 km 15:32 5:13/km 21 m 203 kcal 130 bpm 145 bpm 60,53 0 166 spm 9 °C 1,3 % 0,0
22.03  Wed 17,4 km 1:11:45 4:08/km 220 m 1 050 kcal 145 bpm 161 bpm 70,70 105 166 spm 12 °C 2,5 % 1,2
23.03  Thu 19,4 km 1:24:45 4:22/km 268 m 1 200 kcal 140 bpm 154 bpm 69,78 110 166 spm 13 °C 2,7 % 1,5
24.03  Fri 12,1 km 53:07 4:23/km 132 m 740 kcal 142 bpm 157 bpm 67,37 70 164 spm 11 °C 2,2 % 1,0
25.03  Sat 3,8 km 17:22 4:36/km 51 m 246 kcal 143 bpm 153 bpm 63,60 18 166 spm 9 °C 2,6 % 0,8
20,8 km 1:24:54 4:05/km 608 m 1 397 kcal 164 bpm 174 bpm 62,60 169 172 spm 9 °C 5,8 % 5,1
1,0 km 4:55 5:04/km 18 m 66 kcal 145 bpm 169 bpm 56,42 6 168 spm 9 °C 2,9 % 0,2
26.03  Sun 41,5 km 1:10:31 35,3 km/h 2 242 m 905 kcal 128 bpm 159 bpm 83 82 rpm 11,3 % 7,4
27.03  Mon 41,5 km 1:30:20 27,6 km/h 629 m 1 159 kcal 127 bpm 137 bpm 95 86 rpm 2,7 % 4,4
28.03  Tue 2,1 km 11:17 5:25/km 25 m 119 kcal 108 bpm 166 bpm 72,14 9 164 spm 8 °C 1,9 % 0,7
5,2 km 25:40 4:58/km 10 m 323 kcal 127 bpm 137 bpm 65,31 28 162 spm 7 °C 0,3 % 0,0
13,7 km 52:34 3:50/km 812 kcal 156 bpm 180 bpm 68,06 118 176 spm 7 °C 0,0
2,3 km 14:17 6:11/km 18 m 159 kcal 125 bpm 140 bpm 51,47 15 166 spm 5 °C 1,5 % 0,0
29.03  Wed 17,5 km 1:18:39 4:30/km 196 m 1 064 kcal 134 bpm 147 bpm 70,41 92 164 spm 12 °C 2,2 % 1,3
30.03  Thu 17,5 km 1:13:34 4:13/km 238 m 1 064 kcal 146 bpm 156 bpm 68,81 118 166 spm 13 °C 2,7 % 1,6
31.03  Fri 19,3 km 1:17:04 4:00/km 266 m 1 169 kcal 146 bpm 172 bpm 72,81 136 168 spm 11 °C 2,7 % 2,4
01.04  Sat 15,9 km 1:11:45 4:31/km 31 m 980 kcal 144 bpm 175 bpm 62,15 133 172 spm 10 °C 0,3 % 0,0
02.04  Sun 20,6 km 1:24:39 4:07/km 225 m 1 300 kcal 143 bpm 154 bpm 71,79 130 166 spm 5 °C 2,2 % 1,3
03.04  Mon 35,3 km 1:49:03 19,4 km/h 532 m 788 kcal 118 bpm 143 bpm 57 6 °C 3,0 % 3,1
04.04  Tue 5,2 km 25:21 4:51/km 10 m 341 kcal 136 bpm 149 bpm 61,27 35 164 spm 6 °C 0,2 % 0,0
5,2 km 27:41 5:17/km 325 kcal 123 bpm 170 bpm 62,04 31 180 spm 6 °C 0,0
3,7 km 21:44 5:53/km 20 m 288 kcal 148 bpm 163 bpm 43,39 39 162 spm 6 °C 1,1 % 0,0
05.04  Wed 14,5 km 1:04:53 4:29/km 157 m 946 kcal 146 bpm 160 bpm 62,89 107 164 spm 6 °C 2,1 % 1,1
06.04  Thu 12,0 km 48:18 4:01/km 115 m 746 kcal 152 bpm 171 bpm 67,65 92 166 spm 8 °C 1,9 % 1,0
07.04  Fri 10,2 km 46:46 4:35/km 109 m 615 kcal 135 bpm 149 bpm 67,81 59 166 spm 9 °C 2,2 % 1,2
08.04  Sat 3,2 km 15:09 4:48/km 2 m 213 kcal 145 bpm 156 bpm 56,87 25 164 spm 7 °C 0,2 % 0,0
WK 10,1 km 31:51 3:09/km 21 m 636 kcal 170 bpm 185 bpm 75,60 95 178 spm 8 °C 0,4 % 0,0
3,0 km 16:38 5:35/km 9 m 220 kcal 148 bpm 170 bpm 46,17 30 162 spm 9 °C 0,5 % 0,0
09.04  Sun 15,1 km 1:03:44 4:14/km 169 m 901 kcal 138 bpm 164 bpm 72,86 85 166 spm 11 °C 2,1 % 1,1
10.04  Mon 16,0 km 1:16:11 4:47/km 16 m 1 012 kcal 134 bpm 168 bpm 63,52 69 164 spm 10 °C 0,2 % 0,0
37,6 km 1:50:00 20,5 km/h 378 m 888 kcal 121 bpm 151 bpm 59 13 °C 1,4 % 0,5
11.04  Tue 5,1 km 21:40 4:17/km 17 m 334 kcal 159 bpm 187 bpm 57,74 52 164 spm 13 °C 0,6 % 0,0
2,1 km 11:06 5:13/km 16 m 165 kcal 159 bpm 173 bpm 45,78 26 160 spm 13 °C 1,4 % 0,6
10,7 km 46:49 4:23/km 54 m 759 kcal 155 bpm 178 bpm 58,60 102 172 spm 10 °C 1,0 % 0,0
1,4 km 9:57 7:06/km 17 m 105 kcal 129 bpm 146 bpm 42,09 12 162 spm 10 °C 2,0 % 0,4
12.04  Wed 17,2 km 1:10:09 4:05/km 242 m 1 049 kcal 147 bpm 174 bpm 70,38 121 168 spm 10 °C 2,8 % 2,3
13.04  Thu 15,1 km 1:01:14 4:03/km 28 m 890 kcal 148 bpm 170 bpm 68,43 116 166 spm 11 °C 0,3 % 0,0
14.04  Fri 35,0 km 1:34:12 22,3 km/h 539 m 793 kcal 124 bpm 146 bpm 100 13 °C 3,1 % 2,8
15.04  Sat 13,6 km 54:01 3:58/km 22 m 816 kcal 152 bpm 175 bpm 67,38 88 168 spm 7 °C 0,3 % 0,0
16.04  Sun 37,0 km 2:29:57 4:03/km 514 m 2 247 kcal 150 bpm 172 bpm 69,02 278 170 spm 10 °C 2,8 % 2,7
17.04  Mon
18.04  Tue 5,1 km 22:47 4:26/km 14 m 298 kcal 139 bpm 165 bpm 66,61 31 164 spm 13 °C 0,4 % 0,0
13,0 km 52:26 4:02/km 781 kcal 153 bpm 171 bpm 65,20 112 168 spm 13 °C 0,0
2,2 km 11:00 5:03/km 12 m 137 kcal 127 bpm 135 bpm 64,27 12 164 spm 13 °C 0,9 % 0,0
19.04  Wed 12,4 km 52:26 4:13/km 166 m 761 kcal 147 bpm 157 bpm 66,90 79 166 spm 9 °C 2,7 % 0,9
20.04  Thu 19,3 km 1:26:45 4:29/km 290 m 1 194 kcal 141 bpm 155 bpm 66,01 109 166 spm 10 °C 3,0 % 2,0
21.04  Fri 8,5 km 31:40 16,1 km/h 148 m 253 kcal 111 bpm 139 bpm 22 17 °C 2,8 % 1,6
15,2 km 1:02:35 4:07/km 274 m 926 kcal 147 bpm 172 bpm 70,31 110 168 spm 15 °C 3,6 % 3,1
9,5 km 21:51 26,0 km/h 118 m 248 kcal 129 bpm 157 bpm 25 14 °C 2,9 % 1,6
22.04  Sat 2,5 km 11:30 4:33/km 19 m 159 kcal 139 bpm 155 bpm 65,35 12 168 spm 16 °C 1,6 % 0,1
6,6 km 27:46 4:12/km 38 m 429 kcal 156 bpm 173 bpm 61,10 59 172 spm 17 °C 1,0 % 0,0
1,3 km 8:33 6:47/km 5 m 85 kcal 99 bpm 135 bpm 57,87 4 166 spm 19 °C 0,6 % 0,0
23.04  Sun
24.04  Mon 16,9 km 1:14:20 4:24/km 214 m 1 004 kcal 138 bpm 169 bpm 69,69 101 166 spm 8 °C 2,5 % 1,4
25.04  Tue 5,2 km 24:07 4:40/km 20 m 319 kcal 137 bpm 161 bpm 64,10 32 162 spm 9 °C 0,6 % 0,0
3,5 km 18:14 5:13/km 205 kcal 135 bpm 177 bpm 56,35 30 162 spm 8 °C 0,0
2,3 km 11:26 4:56/km 16 m 143 kcal 137 bpm 148 bpm 60,30 15 168 spm 7 °C 1,3 % 0,0
26.04  Wed
27.04  Thu 10,2 km 41:24 4:04/km 118 m 622 kcal 149 bpm 172 bpm 69,08 78 168 spm 8 °C 2,3 % 1,2
28.04  Fri 7,1 km 29:19 4:09/km 82 m 431 kcal 145 bpm 169 bpm 69,96 48 168 spm 15 °C 2,3 % 1,2
29.04  Sat 8,4 km 37:54 4:31/km 89 m 536 kcal 146 bpm 169 bpm 62,24 62 166 spm 9 °C 2,1 % 1,0
30.04  Sun 1,9 km 11:18 5:49/km 37 m 124 kcal 124 bpm 141 bpm 57,40 11 162 spm 9 °C 3,3 % 1,5
30,4 km 1:51:11 3:40/km 517 m 1 877 kcal 171 bpm 183 bpm 64,06 324 174 spm 12 °C 4,1 % 3,9
01.05  Mon 32,4 km 1:19:09 24,6 km/h 505 m 779 kcal 129 bpm 159 bpm 87 80 rpm 17 °C 3,1 % 3,2
02.05  Tue 5,3 km 26:21 4:58/km 11 m 313 kcal 124 bpm 140 bpm 66,64 21 164 spm 11 °C 0,4 % 0,0
03.05  Wed 15,2 km 1:10:47 4:40/km 152 m 930 kcal 136 bpm 152 bpm 65,70 81 164 spm 14 °C 2,0 % 0,9
04.05  Thu 17,4 km 1:20:33 4:37/km 187 m 1 078 kcal 137 bpm 152 bpm 65,89 106 164 spm 19 °C 2,1 % 1,1
05.05  Fri 15,0 km 1:11:50 4:47/km 173 m 912 kcal 135 bpm 149 bpm 64,43 89 164 spm 18 °C 2,3 % 1,3
06.05  Sat 10,6 km 50:48 4:48/km 131 m 624 kcal 135 bpm 151 bpm 64,27 63 166 spm 10 °C 2,4 % 0,4
07.05  Sun
08.05  Mon 15,0 km 1:05:26 4:22/km 157 m 921 kcal 146 bpm 165 bpm 64,94 110 164 spm 20 °C 2,1 % 0,8
09.05  Tue 5,3 km 24:50 4:41/km 7 m 329 kcal 139 bpm 148 bpm 62,08 36 162 spm 20 °C 0,2 % 0,0
9,5 km 36:20 3:49/km 49 m 572 kcal 163 bpm 175 bpm 64,21 93 174 spm 18 °C 0,9 % 0,0
2,6 km 14:49 5:38/km 28 m 176 kcal 132 bpm 153 bpm 54,15 19 164 spm 18 °C 1,9 % 0,1
10.05  Wed 15,4 km 1:10:11 4:33/km 149 m 933 kcal 141 bpm 150 bpm 64,32 81 166 spm 15 °C 1,9 % 1,0
11.05  Thu 23,3 km 52:49 26,4 km/h 167 m 708 kcal 81 bpm 82 bpm 5 81 rpm 11 °C 2,3 % 1,6
13,7 km 1:04:34 4:44/km 12 m 824 kcal 136 bpm 146 bpm 63,09 84 162 spm 14 °C 0,2 % 0,0
0,5 km 1:22 3:02/km 22 kcal 161 bpm 169 bpm 86,00 3 190 spm 15 °C 0,0
0,3 km 0:46 2:50/km 4 m 13 kcal 159 bpm 165 bpm 95,41 2 184 spm 14 °C 1,5 % 0,0
22,7 km 1:06:45 20,4 km/h 364 m 565 kcal 118 bpm 149 bpm 59 79 rpm 13 °C 2,3 % 2,3
12.05  Fri 19,6 km 1:27:06 4:26/km 221 m 1 180 kcal 139 bpm 151 bpm 68,07 123 164 spm 18 °C 2,2 % 1,5
13.05  Sat 9,8 km 23:58 24,5 km/h 74 m 262 kcal 130 bpm 154 bpm 27 75 rpm 17 °C 1,5 % 0,2
3,7 km 18:28 4:58/km 4 m 227 kcal 139 bpm 146 bpm 57,80 26 162 spm 18 °C 0,1 % 0,0
10,2 km 39:07 3:51/km 13 m 602 kcal 160 bpm 169 bpm 64,80 90 172 spm 18 °C 0,2 % 0,0
3,8 km 17:15 4:35/km 9 m 235 kcal 144 bpm 148 bpm 60,93 27 166 spm 19 °C 0,5 % 0,0
11,1 km 24:13 27,5 km/h 41 m 302 kcal 135 bpm 152 bpm 31 82 rpm 20 °C 0,4 % 0,0
15,7 km 1:06:29 4:14/km 115 m 966 kcal 149 bpm 168 bpm 65,13 123 168 spm 17 °C 1,4 % 0,2
14.05  Sun 16,2 km 1:12:18 4:28/km 289 m 983 kcal 142 bpm 154 bpm 66,73 108 166 spm 18 °C 3,5 % 3,0
15.05  Mon 18,4 km 44:59 24,6 km/h 134 m 267 kcal 104 bpm 138 bpm 14 72 rpm 9 °C 2,4 % 1,6
17,5 km 1:15:37 4:19/km 21 m 1 028 kcal 139 bpm 157 bpm 68,58 105 164 spm 18 °C 0,2 % 0,0
